| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (0-5, 0-5) | 0 | 8 | 7 | 0 | 15 |
| Calgary (4-1, 4-1) | 3 | 10 | 16 | 21 | 50 |
| Calgary, AB | McMahon Stadium | |||||
| Prd | Time | Scoring Summary | Alberta - Calgary |
|---|---|---|---|
| 1 | 02:37 |
Calgary
- Niko DiFonte 17 yd field goal.
Drive: 12 plays, 80 yards in 5:08. |
0 - 3 |
| 2 | 14:22 |
Calgary
- Niko DiFonte 22 yd field goal.
Drive: 4 plays, 51 yards in 1:10. |
0 - 6 |
| 2 | 09:30 | Calgary - Jimmy Underdahl pass complete to Dallas Boath for 62 yards to the AB0, 1ST DOWN CGY, TOUCHDOWN, clock 09:30. (Niko DiFonte kick is good). | 0 - 13 |
| 2 | 05:09 | Alberta - Ben Kopczynski pass complete to Tylor Henry for 37 yards to the CGY0, 1ST DOWN AB, TOUCHDOWN, clock 05:09. (Ross Cammarata kick is good). | 7 - 13 |
| 2 | 00:00 | Alberta - Ross Cammarata rouge point. | 8 - 13 |
| 3 | 11:45 | Calgary - Team safety | 8 - 15 |
| 3 | 10:03 | Calgary - Jimmy Underdahl pass complete to Hunter Karl for 33 yards to the AB0, 1ST DOWN CGY, TOUCHDOWN, clock 10:03. (Niko DiFonte kick is good). | 8 - 22 |
| 3 | 06:36 | Alberta - Ben Kopczynski pass complete to Tylor Henry for 8 yards to the CGY0, 1ST DOWN AB, TOUCHDOWN, clock 06:36. (Ross Cammarata kick is good). | 15 - 22 |
| 3 | 00:02 | Calgary - Jeshrun Antwi rush for 2 yards to the AB0, 1ST DOWN CGY, TOUCHDOWN, clock 00:02. (Niko DiFonte kick is good). | 15 - 29 |
| 4 | 10:02 | Calgary - Ben Kopczynski pass intercepted by B VanNistelrooy at the AB-2, B VanNistelrooy return 0 yards to the AB-2, TOUCHDOWN, clock 10:02. (Niko DiFonte kick is good). | 15 - 36 |
| 4 | 07:30 | Calgary - Jimmy Underdahl rush for 1 yard to the AB0, 1ST DOWN CGY, TOUCHDOWN, clock 07:30. (Niko DiFonte kick is good). | 15 - 43 |
| 4 | 03:57 | Calgary - Jeshrun Antwi rush for 54 yards to the AB0, 1ST DOWN CGY, TOUCHDOWN, clock 03:57. (Niko DiFonte kick is good). | 15 - 50 |
| Alberta | Statistics | Calgary |
|---|---|---|
| 20 | FIRST DOWNS | 29 |
| 10 7 3 |
Passing Rushing Penalty |
14 15 0 |
| 423 | TOTAL OFFENSE | 614 |
| 62 6.8 |
Total Offensive Plays Average gain per play |
67 9.2 |
| 267 | NET YARDS PASSING | 394 |
| 14-23
11.6 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-33
11.9 1-2 0 |
| 173 | NET YARDS RUSHING | 225 |
| 38 4.6 |
Rushing Attempts Average gain per rush |
33 6.8 |
| 8-329 | PUNTS: Number-Yards | 8-278 |
| 41.1 | Average | 34.8 |
| 112 | TOTAL RETURN YARDS | 129 |
| 3-14 7-98 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-44 4-85 1-0 |
| 11-66 | PENALTIES: Number-Yards | 18-120 |
| 0 -0 | FUMBLES: Number-Lost | 3 -0 |
| 1-2 | SACKS: Number-Yards | 1-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:46 | TIME OF POSSESSION | 30:14 |
Alberta |
Calgary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alberta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Ryan Migadel | 6 | 1 | 6.5 | - | - | - | - | ||||
| 19 | Trevyon Walsh | 5 | 1 | 5.5 | - | - | - | - | 1 | |||
| 27 | Tak Landry | 4 | 3 | 5.5 | - | - | - | - | ||||
| 13 | Brandon Foster | 4 | 2 | 5 | 1 - 2 | 2.5 - 10 | - | - | ||||
| 25 | Codie Abrams | 4 | 1 | 4.5 | - | - | - | - | ||||
| 42 | Tom Tsoumpas | 3 | 3 | 4.5 | - | - | - | - | ||||
| 36 | Josh Taitinger | 3 | 1 | 3.5 | - | 0.5 - 0 | - | - | ||||
| 90 | Lucky Daniels | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Shaydon Philip | 2 | 1 | 2.5 | - | - | - | - | ||||
| 9 | Marquel Holmes | 1 | 1 | 1.5 | - | - | - | - | ||||
| 96 | Blake Adams | 1 | 1 | 1.5 | - | 1 - 1 | - | - | ||||
| 97 | Tyrell Hering | 1 | 1 | 1.5 | - | - | - | - | ||||
| 1 | Adam Zajdel | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Colton Balicki | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Luke Sperry | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Samson Abbott | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Tony Alexander-Hume | 0 | 2 | 1 | - | - | - | - | ||||
| 45 | Brendan Friesen | 0 | 1 | 0.5 | - | - | - | - | ||||
| 58 | Garrett Meek | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 41 | 20 | 51 | 1 - 2 | 4 - 11 | - | - | 1 | ||||
| # | Calgary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Micah Teitz | 9 | 1 | 9.5 | - | - | - | - | ||||
| 24 | Boston Rowe | 6 | 5 | 8.5 | - | 1.5 - 2 | - | - | ||||
| 28 | Hunter Turnbull | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 52 | Brett Wade | 3 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 49 | Aaron Statz | 3 | 1 | 3.5 | - | - | - | - | ||||
| 44 | Brennan Van Nistelrooy | 2 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 75 | Connor McGough | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Jack McEwen | 2 | 1 | 2.5 | - | - | - | - | ||||
| 9 | Deondre Townsend | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Treshaun Abrahams-Webster | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Ross DeLauw | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Jakub Jakoubek | 1 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 77 | Cory Robinson | 2 | 0 | 2 | 1 - 10 | 2 - 12 | - | - | ||||
| 4 | Robert Woodson | 0 | 3 | 1.5 | - | - | - | - | ||||
| 51 | Blake Gau | 1 | 1 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 3 | Adam Laurensse | 0 | 2 | 1 | - | - | - | - | 1 | |||
| 23 | Nathan Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Iyanu Ojekale | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Denzel Radford | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Matthew Carson | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Joel Van Pelt | 0 | 2 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 25 | Josh Quarles | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 22 | 57 | 1 - 10 | 5 - 17 | - | 1-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Calgary, AB Stadium: McMahon Stadium Attendance: 1784 Weather: Overcast and sunny Temperature: 14 C Wind: S15 km/h |
Referee: J. Popplestone Umpire: F. Courtemanche Head Linesman: D. Mulvihill Line Judge: D. Hern Back Judge: G. Haner Field Judge: A. Demaniuk Side Judge: R. Sherman Center Judge: G. Carr |
