|
UBC at Saskatchewan - Saskatoon, SK 10/14/2016 - 7:07PM |
|
|
UBC
10 |
Saskatchewan
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (3-3-0) | 3 | 7 | 0 | 0 | 10 |
| Saskatchewan (3-3-0) | 7 | 17 | 9 | 7 | 40 |
| Saskatoon, SK | Griffith Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UBC | 1 | 15:00 | 01:31 | UBC19 | 2 | 2 | PUNT |
| Saskatchewan | 1 | 13:29 | 01:27 | SASK42 | 5 | 42 | TD |
| UBC | 1 | 11:50 | 01:21 | UBC32 | 3 | 25 | PUNT |
| Saskatchewan | 1 | 10:29 | 03:14 | UBC39 | 7 | 65 | FUMB |
| UBC | 1 | 07:15 | 02:34 | UBC06 | 5 | 51 | PUNT |
| Saskatchewan | 1 | 04:41 | 01:27 | UBC21 | 2 | 4 | PUNT |
| UBC | 1 | 03:14 | 03:01 | UBC47 | 8 | 50 | FG |
| Saskatchewan | 1 | 00:13 | 03:56 | UBC35 | 10 | 59 | FG |
| UBC | 2 | 11:17 | 01:02 | UBC35 | 2 | 0 | PUNT |
| Saskatchewan | 2 | 10:15 | 01:44 | UBC50 | 4 | 60 | TD |
| UBC | 2 | 08:21 | 02:26 | UBC49 | 4 | 21 | PUNT |
| Saskatchewan | 2 | 05:55 | 02:33 | UBC08 | 4 | 20 | PUNT |
| UBC | 2 | 03:22 | 01:40 | SASK42 | 5 | 42 | TD |
| Saskatchewan | 2 | 01:34 | 01:21 | UBC54 | 8 | 56 | TD |
| UBC | 2 | 00:08 | 00:08 | UBC39 | 1 | -4 | HALF |
| UBC | 3 | 14:52 | 01:30 | UBC05 | 3 | -5 | SAF |
| Saskatchewan | 3 | 13:22 | 01:55 | UBC35 | 4 | 19 | PUNT |
| UBC | 3 | 11:27 | 01:03 | UBC10 | 2 | 6 | PUNT |
| Saskatchewan | 3 | 10:24 | 02:56 | SASK50 | 7 | 50 | TD |
| UBC | 3 | 07:21 | 03:37 | UBC28 | 9 | 51 | DOWNS |
| Saskatchewan | 3 | 03:44 | 03:44 | UBC31 | 6 | 27 | PUNT |
| UBC | 4 | 15:00 | 01:33 | UBC30 | 3 | 27 | PUNT |
| Saskatchewan | 4 | 13:27 | 01:05 | UBC30 | 2 | 80 | TD |
| UBC | 4 | 12:02 | 03:21 | UBC20 | 8 | 69 | INT |
| Saskatchewan | 4 | 08:41 | 00:00 | UBC00 | 0 | 0 | POSS |
| Saskatchewan | 4 | 08:41 | 02:20 | UBC20 | 4 | 25 | PUNT |
| UBC | 4 | 06:21 | 02:03 | UBC37 | 6 | 56 | INT |
| Saskatchewan | 4 | 04:18 | 00:00 | UBC0-1 | 0 | 0 | POSS |
| Saskatchewan | 4 | 04:18 | 03:12 | UBC20 | 7 | 37 | PUNT |
| UBC | 4 | 01:06 | 01:06 | UBC20 | 5 | 48 | HALF |
