| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Windsor (2-5, 3-4) | 0 | 3 | 0 | 2 | 5 |
| Queen's (3-4, 3-4) | 19 | 14 | 22 | 0 | 55 |
| Kingston, Ont. | Richardson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Windsor | 1 | 15:00 | 1:12 | WIN15 | 3 | -15 | SAF |
| Queen's | 1 | 13:48 | 2:24 | QUE35 | 6 | 55 | 1PT |
| Windsor | 1 | 11:24 | 0:00 | WIN35 | 0 | 0 | POSS |
| Windsor | 1 | 11:24 | 0:57 | WIN35 | 2 | 0 | PUNT |
| Queen's | 1 | 10:27 | 4:11 | QUE28 | 10 | 82 | TD |
| Windsor | 1 | 06:16 | 0:00 | WIN00 | 0 | 0 | SAF |
| Queen's | 1 | 06:16 | 3:23 | QUE35 | 7 | 53 | FUMB |
| Windsor | 1 | 02:53 | 0:56 | WIN30 | 2 | 0 | INT |
| Queen's | 1 | 01:57 | 0:42 | WIN06 | 2 | 6 | TD |
| Windsor | 1 | 01:15 | 1:12 | WIN31 | 2 | 5 | PUNT |
| Queen's | 1 | 00:03 | 3:46 | QUE41 | 8 | 69 | TD |
| Windsor | 2 | 11:17 | 1:58 | WIN29 | 5 | 20 | FUMB |
| Queen's | 2 | 09:19 | 1:27 | WIN49 | 2 | -1 | PUNT |
| Windsor | 2 | 07:52 | 1:22 | WIN34 | 2 | 7 | PUNT |
| Queen's | 2 | 00:00 | 0:00 | QUE47 | 0 | -3 | FUMB |
| Windsor | 2 | 06:30 | 1:54 | QUE44 | 5 | 14 | FG |
| Queen's | 2 | 04:36 | 3:44 | QUE35 | 10 | 75 | TD |
| Windsor | 2 | 00:52 | 0:52 | WIN30 | 2 | 7 | PUNT |
| Queen's | 2 | 00:00 | 0:00 | QUE40 | 0 | 0 | HALF |
| Windsor | 3 | 15:00 | 3:00 | WIN20 | 4 | 15 | PUNT |
| Queen's | 3 | 12:00 | 1:23 | QUE54 | 4 | 56 | TD |
| Windsor | 3 | 10:37 | 1:15 | WIN15 | 3 | -15 | SAF |
| Queen's | 3 | 09:22 | 1:06 | QUE35 | 2 | -2 | PUNT |
| Windsor | 3 | 08:16 | 2:11 | WIN35 | 4 | 10 | INT |
| Queen's | 3 | 06:05 | 0:00 | WIN00 | 0 | 0 | TD |
| Windsor | 3 | 06:05 | 1:56 | WIN18 | 2 | 5 | PUNT |
| Queen's | 3 | 04:09 | 2:15 | WIN37 | 4 | 37 | TD |
| Windsor | 3 | 01:54 | 1:54 | WIN04 | 4 | 17 | PUNT |
| Queen's | 4 | 15:00 | 4:14 | QUE35 | 6 | 27 | PUNT |
| Windsor | 4 | 10:46 | 4:45 | WIN38 | 10 | 57 | DOWNS |
| Queen's | 4 | 06:01 | 1:37 | QUE15 | 3 | -15 | SAF |
| Windsor | 4 | 04:24 | 1:14 | WIN35 | 2 | -1 | PUNT |
| Queen's | 4 | 03:10 | 3:10 | QUE28 | 9 | 76 | HALF |
