| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (3-4) | 4 | 4 | 11 | 14 | 33 |
| Regina (5-2) | 0 | 14 | 0 | 21 | 35 |
| Regina, SK | Mosaic Stadium | |||||
| Prd | Time | Scoring Summary | UBC - Regina |
|---|---|---|---|
| 1 | 08:12 |
UBC
- Greg Hutchins 33 yd field goal.
Drive: 6 plays, 40 yards in 2:33. |
3 - 0 |
| 1 | 02:33 | UBC - Greg Hutchins rouge point. | 4 - 0 |
| 2 | 11:43 | Regina - Noah Picton pass complete to Mitchell Picton for 13 yards to the UBC00, TOUCHDOWN, clock 11:43. (William McGee kick is good). | 4 - 7 |
| 2 | 08:49 |
UBC
- Greg Hutchins 21 yd field goal.
Drive: 7 plays, 38 yards in 2:41. |
7 - 7 |
| 2 | 04:59 | Regina - Noah Picton pass complete to Atlee Simon for 28 yards to the UBC00, TOUCHDOWN, clock 04:59, PENALTY UBC illegal touching declined. (William McGee kick is good). | 7 - 14 |
| 2 | 01:35 | UBC - Greg Hutchins rouge point. | 8 - 14 |
| 3 | 12:22 | UBC - M. O'Connor pass complete to Will Watson for 11 yards to the REG00, TOUCHDOWN, clock 12:22. (Greg Hutchins kick is good). | 15 - 14 |
| 3 | 11:04 | UBC - Greg Hutchins rouge point. | 16 - 14 |
| 3 | 07:49 | UBC - Team safety | 18 - 14 |
| 3 | 00:59 | UBC - Greg Hutchins rouge point. | 19 - 14 |
| 4 | 12:09 | Regina - Noah Picton pass complete to Khalid Kornegay for 10 yards to the UBC00, TOUCHDOWN, clock 12:09. (William McGee kick is good). | 19 - 21 |
| 4 | 07:57 | Regina - Atlee Simon rush for 2 yards to the UBC00, TOUCHDOWN, clock 07:57. (William McGee kick is good). | 19 - 28 |
| 4 | 02:35 | UBC - Noah Picton pass intercepted by Tanner Friesen at the UBC54, Tanner Friesen return 56 yards to the REG00, TOUCHDOWN, clock 02:35. (Greg Hutchins kick is good). | 26 - 28 |
| 4 | 01:36 | Regina - Noah Picton pass complete to Mitchell Picton for 70 yards to the UBC00, TOUCHDOWN, clock 01:36. (William McGee kick is good). | 26 - 35 |
| 4 | 00:40 | UBC - M. O'Connor pass complete to Will Watson for 9 yards to the REG00, TOUCHDOWN, clock 00:40. (Greg Hutchins kick is good). | 33 - 35 |
| UBC | Statistics | Regina |
|---|---|---|
| 26 | FIRST DOWNS | 23 |
| 18 8 0 |
Passing Rushing Penalty |
16 5 2 |
| 526 | TOTAL OFFENSE | 454 |
| 72 7.3 |
Total Offensive Plays Average gain per play |
61 7.4 |
| 362 | NET YARDS PASSING | 329 |
| 28-47
7.7 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-40
8.2 1-10 1 |
| 164 | NET YARDS RUSHING | 125 |
| 25 6.6 |
Rushing Attempts Average gain per rush |
21 6.0 |
| 7-239 | PUNTS: Number-Yards | 7-199 |
| 34.1 | Average | 28.4 |
| 198 | TOTAL RETURN YARDS | 82 |
| 3-28 7-114 1-56 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-19 5-45 1-18 |
| 11-80 | PENALTIES: Number-Yards | 10-90 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 1-10 | SACKS: Number-Yards | 1-9 |
| 1-56 | INTERCEPTIONS: Number-Yards | 1-18 |
| 34:01 | TIME OF POSSESSION | 25:59 |
UBC |
Regina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UBC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | A. J. Blackwell | 7 | 1 | 7.5 | - | 1 - 2 | - | - | 1 | |||
| 45 | Riley Jones | 5 | 2 | 6 | - | 4 - 6 | - | - | ||||
| 27 | Colton Zayshley | 4 | 3 | 5.5 | - | - | - | - | ||||
| 32 | Kyle Miller | 5 | 1 | 5.5 | - | - | - | - | 1 | |||
| 40 | Tanner Friesen | 3 | 3 | 4.5 | - | - | - | 1-56 | ||||
| 1 | Trivel Pinto | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Kevin Wiens | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 72 | Ryley Butler | 2 | 1 | 2.5 | - | - | - | - | ||||
| 94 | Treymont Levy | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Malcom Lee | 1 | 1 | 1.5 | 1 - 10 | 1 - 10 | - | - | ||||
| 18 | Stavros Katsantonis | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 17 | Trevor Casey | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Liam Haime | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Tony Ganton | 0 | 1 | 0.5 | - | - | - | - | ||||
| 54 | Henrique Custodio | 0 | 1 | 0.5 | - | - | - | - | ||||
| 67 | Will Latu | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 47 | Evan Horton | 0 | 0 | 0 | - | - | 2-0 | - | ||||
| TOTALS | 39 | 18 | 48 | 1 - 10 | 6 - 18 | 2-0 | 1-56 | 4 | ||||
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Zack McEachern | 8 | 8 | 12 | - | - | - | - | 1 | |||
| 44 | Michael Stefanovic | 5 | 9 | 9.5 | - | - | - | - | ||||
| 47 | Danny Nesbitt | 5 | 3 | 6.5 | - | - | 1 | - | - | |||
| 10 | Jeff Propp | 4 | 3 | 5.5 | 1 - 9 | 1 - 9 | - | - | ||||
| 27 | Joey Dwyer | 3 | 5 | 5.5 | - | - | - | - | 2 | |||
| 32 | Mason Rossler | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Kahlen Branning | 3 | 1 | 3.5 | - | - | 1 | - | - | |||
| 69 | Bryce McKinnon | 2 | 1 | 2.5 | - | - | - | - | ||||
| 92 | Grey McKen | 1 | 2 | 2 | - | - | 1-0 | - | ||||
| 24 | Royce Hanna | 1 | 1 | 1.5 | - | - | - | - | ||||
| 28 | Robbie Avram | 1 | 1 | 1.5 | - | - | - | - | ||||
| 99 | Nicholas Dheilly | 1 | 1 | 1.5 | - | - | - | - | ||||
| 12 | Thomas Huber | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Korey Greene | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 45 | Sam Varao | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Alex Rorke | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Cord Delinte | 0 | 1 | 0.5 | - | - | - | 1-18 | 1 | |||
| TOTALS | 42 | 36 | 60 | 1 - 9 | 1 - 9 | 2 | 2-0 | 1-18 | 4 | |||
| Other Information | |
|---|---|
|
Location: Regina, SK Stadium: Mosaic Stadium Attendance: 2925 Weather: Mostly clear Temperature: 6 C Wind: W 9 km/h |
Referee: Rob Isbister Umpire: Dennis Zwarych Head Linesman: Mike Thorson Line Judge: Adam Demaniuk Back Judge: Ryan Elder Field Judge: Stephen Luesink Side Judge: Cody Johnson |
