|
Saskatchewan at Calgary - Calgary, AB 10/22/2016 - 1:08 pm |
|
|
Saskatchewan
38 |
Calgary
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saskatchewan (4-3, 4-3) | 9 | 7 | 7 | 15 | 38 |
| Calgary (5-2, 5-2) | 7 | 7 | 8 | 13 | 35 |
| Calgary, AB | McMahon Stadium | |||||
| Prd | Time | Scoring Summary | Saskatchewan - Calgary |
|---|---|---|---|
| 1 | 11:47 | Saskatchewan - Sean Stenger rouge point. | 1 - 0 |
| 1 | 09:42 | Saskatchewan - Kyle Siemens pass complete to Colton Klassen for 16 yards to the CGY0, 1ST DOWN SASK, TOUCHDOWN, clock 09:42. (Sean Stenger kick is good). | 8 - 0 |
| 1 | 09:36 | Saskatchewan - Sean Stenger rouge point. | 9 - 0 |
| 1 | 04:43 | Calgary - Adam Sinagra rush for 14 yards to the SASK0, 1ST DOWN CGY, TOUCHDOWN, clock 04:43. (Niko DiFonte kick is good). | 9 - 7 |
| 2 | 07:42 | Calgary - Adam Sinagra pass complete to Thera-Plamondon for 15 yards to the SASK0, 1ST DOWN CGY, TOUCHDOWN, clock 07:42. (Niko DiFonte kick is good). | 9 - 14 |
| 2 | 02:12 | Saskatchewan - Kyle Siemens pass complete to Yol Piok for 65 yards to the CGY0, 1ST DOWN SASK, TOUCHDOWN, clock 02:12. (Sean Stenger kick is good). | 16 - 14 |
| 3 | 03:45 | Calgary - Niko DiFonte rouge point. | 16 - 15 |
| 3 | 01:42 | Calgary - Josiah Joseph rush for 1 yard to the SASK0, 1ST DOWN CGY, TOUCHDOWN, clock 01:42. (Niko DiFonte kick is good). | 16 - 22 |
| 3 | 00:00 | Saskatchewan - Kyle Siemens rush for 1 yard to the CGY0, 1ST DOWN SASK, TOUCHDOWN, clock 00:00. (Sean Stenger kick is good). | 23 - 22 |
| 4 | 14:55 | Saskatchewan - Sean Stenger rouge point. | 24 - 22 |
| 4 | 09:02 | Saskatchewan - Tyler Chow rush for 5 yards to the CGY0, 1ST DOWN SASK, TOUCHDOWN, clock 09:02. (Sean Stenger kick is good). | 31 - 22 |
| 4 | 05:06 | Saskatchewan - Tyler Chow rush for 1 yard to the CGY0, 1ST DOWN SASK, TOUCHDOWN, clock 05:06. (Sean Stenger kick is good). | 38 - 22 |
| 4 | 02:02 | Calgary - Adam Sinagra pass complete to A. Anderson for 1 yard to the SASK0, 1ST DOWN CGY, TOUCHDOWN, clock 02:02. (2 pt conversion pass by Adam Sinagra failed). | 38 - 28 |
| 4 | 01:04 | Calgary - Kyle Siemens rush for loss of 3 yards to the CGY50, fumble by Kyle Siemens recovered by CGY Nick Statz at CGY50, Nick Statz for 60 yards to the SASK0, TOUCHDOWN, clock 01:04. (Niko DiFonte kick is good). | 38 - 35 |
| Saskatchewan | Statistics | Calgary |
|---|---|---|
| 34 | FIRST DOWNS | 24 |
| 19 9 6 |
Passing Rushing Penalty |
14 7 3 |
| 446 | TOTAL OFFENSE | 317 |
| 66 6.8 |
Total Offensive Plays Average gain per play |
62 5.1 |
| 359 | NET YARDS PASSING | 230 |
| 25-38
9.4 3-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-35
6.6 2-11 0 |
| 111 | NET YARDS RUSHING | 98 |
| 25 4.4 |
Rushing Attempts Average gain per rush |
25 3.9 |
| 7-257 | PUNTS: Number-Yards | 11-403 |
| 36.7 | Average | 36.6 |
| 141 | TOTAL RETURN YARDS | 177 |
| 6-38 5-103 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-72 5-80 1-25 |
| 7-59 | PENALTIES: Number-Yards | 16-138 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 2-11 | SACKS: Number-Yards | 3-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-25 |
| 32:59 | TIME OF POSSESSION | 27:01 |
Saskatchewan |
Calgary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saskatchewan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jacob Solie | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 4 | Ben Whiting | 4 | 1 | 4.5 | - | 1 - 1 | - | - | 1 | |||
| 40 | Brad Kotania | 4 | 1 | 4.5 | - | - | - | - | ||||
| 32 | Bowan Lewis | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | Justin Filteau | 3 | 2 | 4 | - | - | - | - | ||||
| 29 | Spencer Krieger | 3 | 1 | 3.5 | - | - | - | - | ||||
| 98 | Matt Kozun | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | |||
| 92 | Donovan Dale | 2 | 1 | 2.5 | 1 - 5 | 1 - 5 | - | - | ||||
| 93 | Brayden Twarynski | 1 | 3 | 2.5 | - | - | - | - | ||||
| 20 | Brooks Falloon | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Brendan Ernst | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Colton Klassen | 1 | 1 | 1.5 | - | - | - | - | ||||
| 18 | Clovis Lumeka | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 19 | Kyle Siemens | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Payton Hall | 0 | 2 | 1 | - | - | - | - | ||||
| 37 | Eric Thakurdeen | 0 | 2 | 1 | - | - | - | - | ||||
| 47 | Quinn Pierce | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tristan Koronkiewicz | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 14 | 47 | 2 - 11 | 4 - 13 | 1 | - | - | 3 | |||
| # | Calgary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Hunter Turnbull | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 42 | Micah Teitz | 7 | 2 | 8 | - | - | - | - | ||||
| 24 | Boston Rowe | 2 | 4 | 4 | - | - | - | 1-25 | ||||
| 44 | Brennan Van Nistelrooy | 4 | 0 | 4 | - | - | - | - | ||||
| 48 | Ross DeLauw | 2 | 3 | 3.5 | - | - | - | - | ||||
| 3 | Adam Laurensse | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 53 | Jakub Jakoubek | 2 | 2 | 3 | - | - | - | - | ||||
| 93 | Jack McEwen | 3 | 0 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 4 | Robert Woodson | 2 | 1 | 2.5 | - | - | - | - | ||||
| 25 | Josh Quarles | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 39 | Nick Statz | 2 | 1 | 2.5 | - | - | 1-60 | - | ||||
| 52 | Brett Wade | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Nathan Mitchell | 1 | 1 | 1.5 | - | - | - | - | ||||
| 75 | Connor McGough | 1 | 1 | 1.5 | 1 - 7 | 1 - 7 | - | - | ||||
| 96 | Matthew Carson | 1 | 1 | 1.5 | 1 - 3 | 1 - 3 | - | - | ||||
| 34 | Iyanu Ojekale | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Cory Robinson | 0 | 2 | 1 | - | - | - | - | ||||
| 84 | Denzel Radford | 0 | 1 | 0.5 | - | - | 1-0 | - | ||||
| TOTALS | 42 | 22 | 53 | 3 - 21 | 3 - 21 | 2-60 | 1-25 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Calgary, AB Stadium: McMahon Stadium Attendance: 1572 |
Referee: J. Popplestone Umpire: F. Courtemanche Head Linesman: D. Hern Line Judge: T. Jennings Back Judge: R. Sherman Field Judge: S. Kerr Side Judge: B. Iwanyshyn |
