| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | 6OT | 7OT | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (3-4, 3-4) | 0 | 15 | 3 | 10 | 7 | 3 | 7 | 8 | 3 | 3 | 8 | 67 |
| Alberta (1-6, 1-6) | 9 | 9 | 7 | 3 | 7 | 3 | 7 | 8 | 3 | 3 | 0 | 59 |
| Edmonton, AB | Foote Field | ||||||||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Alberta | 1 | 15:00 | 2:13 | AB24 | 4 | 20 | PUNT |
| Manitoba | 1 | 12:47 | 2:55 | MAN25 | 6 | 36 | PUNT |
| Alberta | 1 | 09:52 | 3:32 | AB12 | 8 | 98 | TD |
| Manitoba | 1 | 06:20 | 1:13 | MAN05 | 3 | -5 | SAF |
| Alberta | 1 | 05:07 | 1:23 | AB35 | 2 | -6 | PUNT |
| Manitoba | 1 | 03:44 | 2:29 | AB46 | 5 | 39 | DOWNS |
| Alberta | 1 | 01:15 | 1:55 | AB07 | 4 | 13 | PUNT |
| Manitoba | 2 | 14:20 | 0:12 | AB44 | 1 | 44 | TD |
| Alberta | 2 | 14:08 | 1:03 | AB22 | 2 | -3 | FUMB |
| Manitoba | 2 | 13:05 | 0:54 | AB19 | 2 | 0 | INT |
| Alberta | 2 | 12:11 | 0:00 | AB00 | 0 | 0 | POSS |
| Alberta | 2 | 12:11 | 1:16 | AB20 | 2 | 0 | PUNT |
| Manitoba | 2 | 10:55 | 2:57 | MAN35 | 8 | 51 | 1PT |
| Alberta | 2 | 07:58 | 1:29 | AB35 | 2 | -10 | PUNT |
| Manitoba | 2 | 06:29 | 0:59 | AB54 | 2 | 0 | PUNT |
| Alberta | 2 | 05:30 | 1:03 | AB41 | 2 | 0 | PUNT |
| Manitoba | 2 | 04:27 | 2:07 | MAN34 | 6 | 76 | TD |
| Alberta | 2 | 02:20 | 1:25 | AB21 | 6 | 78 | DOWNS |
| Manitoba | 2 | 00:55 | 0:18 | MAN11 | 2 | -11 | SAF |
| Alberta | 2 | 00:37 | 0:37 | AB35 | 6 | 75 | TD |
| Manitoba | 3 | 15:00 | 2:02 | MAN25 | 4 | 18 | PUNT |
| Alberta | 3 | 12:58 | 2:05 | AB33 | 4 | 21 | PUNT |
| Manitoba | 3 | 10:53 | 1:41 | MAN43 | 2 | 5 | PUNT |
| Alberta | 3 | 09:12 | 1:20 | AB29 | 2 | 1 | PUNT |
| Manitoba | 3 | 07:52 | 3:56 | MAN34 | 10 | 72 | FG |
| Alberta | 3 | 03:56 | 2:29 | AB35 | 6 | 75 | TD |
| Manitoba | 3 | 01:27 | 1:27 | MAN39 | 4 | 23 | INT |
| Alberta | 4 | 15:00 | 1:40 | AB20 | 4 | 20 | PUNT |
| Manitoba | 4 | 13:20 | 2:13 | MAN54 | 4 | 56 | TD |
| Alberta | 4 | 11:07 | 1:32 | AB29 | 2 | 7 | PUNT |
| Manitoba | 4 | 09:35 | 1:20 | MAN32 | 2 | 5 | PUNT |
| Alberta | 4 | 08:15 | 4:48 | AB38 | 11 | 68 | FG |
| Manitoba | 4 | 03:27 | 1:58 | MAN35 | 6 | 25 | PUNT |
| Alberta | 4 | 01:29 | 0:24 | AB33 | 2 | 2 | PUNT |
| Manitoba | 4 | 01:05 | 1:05 | MAN35 | 7 | 45 | FG |
| Manitoba | OT | 15:00 | 0:00 | AB35 | 6 | 35 | TD |
| Alberta | OT | 15:00 | 0:00 | MAN35 | 5 | 35 | TD |
| Alberta | OT | 15:00 | 0:00 | MAN35 | 6 | 32 | FG |
| Manitoba | OT | 15:00 | 0:00 | AB35 | 3 | 5 | FG |
| Manitoba | OT | 15:00 | 0:00 | AB35 | 4 | 35 | TD |
| Alberta | OT | 15:00 | 0:00 | MAN35 | 2 | 35 | TD |
| Alberta | OT | 15:00 | 0:00 | MAN35 | 6 | 35 | TD |
| Manitoba | OT | 15:00 | 0:00 | AB35 | 6 | 35 | TD |
| Manitoba | OT | 15:00 | 0:00 | AB35 | 4 | 24 | FG |
| Alberta | OT | 15:00 | 0:00 | MAN35 | 5 | 32 | FG |
| Alberta | OT | 15:00 | 0:00 | MAN35 | 3 | 0 | FG |
| Manitoba | OT | 15:00 | 0:00 | AB35 | 8 | 22 | FG |
| Manitoba | OT | 15:00 | 0:00 | AB35 | 4 | 35 | TD |
| Alberta | OT | 15:00 | 0:00 | MAN35 | 1 | 0 | INT |
| Manitoba | OT | 00:00 | 0:00 | AB02 | 0 | 0 |
