| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Calgary (6-2) | 7 | 4 | 7 | 17 | 6 | 41 |
| UBC (3-5) | 7 | 17 | 3 | 8 | 0 | 35 |
| Vancouver, B.C. | Thunderbird Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| Niko DiFonte kickoff 61 yards to the UBC04, Trivel Pinto return 35 yards to the UBC39 (Tyler Ledwos; Jeshrun Antwi). | |
| UBC at 15:00 | |
|---|---|
| 1st and 10 at UBC39 | UBC drive start at 15:00, UBC ball on UBC39. |
| 1st and 10 at UBC39 | M. O'Connor rush for 9 yards to the UBC48, out-of-bounds (Nick Statz). |
| 2nd and 1 at UBC48 | M. O'Connor pass incomplete to Ben Cummings. |
| 3rd and 1 at UBC48 | Trevor Casey rush for 4 yards to the UBC52 (Boston Rowe). |
| 1st and 10 at UBC52 | Ben Cummings rush for 2 yards to the UBC54 (Connor McGough). |
| 2nd and 8 at UBC54 | M. O'Connor pass incomplete to Marshall Cook. |
| 3rd and 8 at UBC54 | Greg Hutchins punt 29 yards to the CGY27, Dallas Boath return 5 yards to the CGY32 (A. J. Blackwell; Evan Horton), PENALTY UBC ny (S. Katsantonis) 5 yards to the CGY37, 1st and 10, CGY ball on CGY37. |
| 5 plays, 15 yards, 02:55 elapsed | |
| Calgary at 12:05 | |
| 1st and 10 at CGY37 | Calgary drive start at 12:05. |
| 1st and 10 at CGY37 | Bryce Harper rush for 11 yards to the CGY48 (A. J. Blackwell). |
| 1st and 10 at CGY48 | Bryce Harper rush for 1 yard to the CGY49 (Treymont Levy; A. J. Blackwell). |
| 2nd and 9 at CGY49 | Adam Sinagra pass complete to Bryce Harper for 10 yards to the UBC51 (Colton Zayshley; A. J. Blackwell). |
| 1st and 10 at UBC51 | Bryce Harper rush for 1 yard to the UBC50 (Colton Zayshley), PENALTY CGY holding (Jack McDonald) 10 yards to the CGY49, NO PLAY. |
| 1st and 20 at CGY49 | Adam Sinagra pass complete to Austen Hartley for 11 yards to the UBC50 (Malcom Lee). |
| 2nd and 9 at UBC50 | Adam Sinagra pass incomplete to Bryce Harper, PENALTY UBC pass interference (Riley Jones) 5 yards to the UBC45, NO PLAY. |
| 1st and 10 at UBC45 | Adam Sinagra pass complete to Austen Hartley for 17 yards to the UBC28. |
| 1st and 10 at UBC28 | Bryce Harper rush for 8 yards to the UBC20 (Kyle Miller; A. J. Blackwell). |
| 2nd and 2 at UBC20 | Josiah Joseph at QB for Calgary. |
| 2nd and 2 at UBC20 | Josiah Joseph rush for 3 yards to the UBC17 (Riley Jones), PENALTY UBC offside defense (Riley Jones) 5 yards to the UBC15, NO PLAY. |
| 1st and 10 at UBC15 | Adam Sinagra at QB for Calgary. |
| 1st and 10 at UBC15 | Bryce Harper rush for 5 yards to the UBC10 (Nico Repole; A. J. Blackwell). |
| 2nd and 5 at UBC10 | Adam Sinagra rush for 4 yards to the UBC06 (Colton Zayshley). |
| 3rd and 1 at UBC06 | Josiah Joseph rush for 2 yards to the UBC04 (Kieran Janes). |
| 1st and Goal at UBC04 | Bryce Harper rush for 1 yard to the UBC03 (Malcom Lee; S. Katsantonis). |
| 2nd and Goal at UBC03 | Bryce Harper rush for 3 yards to the UBC00, TOUCHDOWN, clock 06:04. |
| Niko DiFonte kick attempt good. | |
| Calgary 7, UBC 0 | |
| 11 plays, 73 yards, 06:01 elapsed | |
| Niko DiFonte kickoff 55 yards to the UBC10, Trivel Pinto return 3 yards to the UBC13, fumble by Trivel Pinto recovered by UBC Trivel Pinto at UBC17. | |
| UBC at 05:51 | |
| 1st and 10 at UBC17 | UBC drive start at 05:51, UBC ball on UBC17. |
| 1st and 10 at UBC17 | M. O'Connor pass complete to Trevor Casey for 5 yards to the UBC22, out-of-bounds (Adam Laurensse). |
| 2nd and 5 at UBC22 | M. O'Connor pass complete to Will Watson for 22 yards to the UBC44, out-of-bounds (Hunter Turnbull). |
| 1st and 10 at UBC44 | Ben Cummings rush for 11 yards to the 55 yardline (Micah Teitz; Boston Rowe). |
| 1st and 10 at UBC55 | Ben Cummings rush for 48 yards to the CGY07, out-of-bounds (Robert Woodson). |
| 1st and Goal at CGY07 | M. O'Connor pass complete to Will Watson for 7 yards to the CGY00, TOUCHDOWN, clock 04:03. |
| Greg Hutchins kick attempt good. | |
| Calgary 7, UBC 7 | |
| 5 plays, 93 yards, 01:48 elapsed | |
| Greg Hutchins kickoff 41 yards to the CGY24, out-of-bounds, PENALTY UBC illegal kicking (Greg Hutchins) 16 yards to the CGY40, 1st and 10, CGY ball on CGY40. | |
| Calgary at 04:03 | |
| 1st and 10 at CGY40 | Calgary drive start at 04:03. |
| 1st and 10 at CGY40 | Bryce Harper rush for 4 yards to the CGY44 (Ryley Butler). |
| 2nd and 6 at CGY44 | Timeout Calgary, clock 03:19. |
| 2nd and 6 at CGY44 | Adam Sinagra pass incomplete to Austen Hartley. |
| 3rd and 6 at CGY44 | Adam Sinagra punt 39 yards to the UBC27, out-of-bounds. |
| 2 plays, 4 yards, 01:15 elapsed | |
| UBC at 02:48 | |
| 1st and 10 at UBC27 | UBC drive start at 02:48. |
| 1st and 10 at UBC27 | Ben Cummings rush for 7 yards to the UBC34, out-of-bounds (Nick Statz). |
| 2nd and 3 at UBC34 | Ben Cummings rush for 4 yards to the UBC38 (Brett Wade; Josh Quarles). |
| 1st and 10 at UBC38 | Ben Cummings rush for 9 yards to the UBC47 (Brett Wade). |
| 2nd and 1 at UBC47 | Ben Cummings rush for 7 yards to the UBC54 (Brett Wade; Jack McEwen). |
| 1st and 10 at UBC54 | Ben Cummings rush for 2 yards to the CGY54 (Nick Statz). |
| 2nd and 8 at CGY54 | M. O'Connor pass complete to Marshall Cook for 45 yards to the CGY09 (Nick Statz). |
| 1st and Goal at CGY09 | Ben Cummings rush for loss of 4 yards to the CGY13 (Boston Rowe). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at CGY13 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at CGY13 | PENALTY UBC illegal procedure (Blake Pickard) 5 yards to the CGY18. |
| 2nd and Goal at CGY18 | M. O'Connor pass complete to Trivel Pinto for 18 yards to the CGY00, TOUCHDOWN, clock 14:38. |
| Greg Hutchins kick attempt good. | |
| Calgary 7, UBC 14 | |
| 8 plays, 83 yards, 03:10 elapsed | |
| Greg Hutchins kickoff 37 yards to the CGY28, Jack McDonald return 8 yards to the CGY36 (D. Chapdelaine). | |
| Calgary at 14:34 | |
| 1st and 10 at CGY36 | Calgary drive start at 14:34. |
| 1st and 10 at CGY36 | Jeshrun Antwi rush for 6 yards to the CGY42 (Will Maxwell). |
| 2nd and 4 at CGY42 | Jeshrun Antwi rush for 13 yards to the 55 yardline, out-of-bounds (S. Katsantonis). |
| 1st and 10 at CGY55 | Adam Sinagra pass incomplete to Michael Klukas. |
| 2nd and 10 at CGY55 | Adam Sinagra pass complete to Austen Hartley for 21 yards to the UBC34 (A. J. Blackwell). |
| 1st and 10 at UBC34 | Adam Sinagra pass complete to Jeshrun Antwi for 6 yards to the UBC28 (Kevin Wiens). |
| 2nd and 4 at UBC28 | Adam Sinagra pass incomplete to Hunter Karl (Riley Jones). |
| 3rd and 4 at UBC28 | Niko DiFonte field goal attempt from 35 GOOD, clock 11:23. |
| Calgary 10, UBC 14 | |
| 7 plays, 46 yards, 03:11 elapsed | |
| 1st and 10 at CGY45 | Change of possession, UBC ball on UBC35, 1st and 10. |
| UBC at 11:23 | |
| 1st and 10 at UBC35 | UBC drive start at 11:23. |
| 1st and 10 at UBC35 | Ben Cummings rush for 44 yards to the CGY31 (Robert Woodson; Adam Laurensse). |
| 1st and 10 at CGY31 | Ben Cummings rush for loss of 4 yards to the CGY35 (Boston Rowe). |
| 2nd and 14 at CGY35 | M. O'Connor pass incomplete to Marshall Cook (Boston Rowe). |
| 3rd and 14 at CGY35 | Greg Hutchins field goal attempt from 42 MISSED, kick to CGY00, clock 11:23, clock 09:31, Adam Laurensse return 10 yards to the CGY10 (Blake Pickard), CGY ball on CGY20. |
| 4 plays, 40 yards, 01:52 elapsed | |
| Calgary at 09:31 | |
| 1st and 10 at CGY20 | Jeshrun Antwi rush for 10 yards to the CGY30 (Kyle Miller; Kevin Wiens). |
| 1st and 10 at CGY30 | Jeshrun Antwi rush for 7 yards to the CGY37 (Colton Zayshley; S. Katsantonis). |
| 2nd and 3 at CGY37 | Jeshrun Antwi rush for 7 yards to the CGY44 (Kevin Wiens). |
| 1st and 10 at CGY44 | Bryce Harper rush for 3 yards to the CGY47 (C. Griffiths; Colton Zayshley). |
| 2nd and 7 at CGY47 | Adam Sinagra pass complete to Austen Hartley for 3 yards to the CGY50 (Kevin Wiens). |
| 3rd and 4 at CGY50 | Adam Sinagra punt 44 yards to the UBC16, Will Watson return 3 yards to the UBC19 (Hunter Turnbull). |
| 5 plays, 30 yards, 02:37 elapsed | |
| UBC at 06:54 | |
| 1st and 10 at UBC19 | UBC drive start at 06:54. |
| 1st and 10 at UBC19 | Ben Cummings rush for 3 yards to the UBC22 (Jakub Jakoubek). |
| 2nd and 7 at UBC22 | M. O'Connor pass complete to Marshall Cook for 12 yards to the UBC34 (Hunter Turnbull). |
| 1st and 10 at UBC34 | Ben Cummings rush for 2 yards to the UBC36 (Jack McEwen; Micah Teitz). |
| 2nd and 8 at UBC36 | M. O'Connor pass complete to Will Watson for 8 yards to the UBC44 (Robert Woodson). |
| 1st and 10 at UBC44 | Ben Cummings rush for 28 yards to the CGY38 (Hunter Turnbull). |
| 1st and 10 at CGY38 | M. O'Connor pass incomplete to Trivel Pinto. |
| 2nd and 10 at CGY38 | M. O'Connor pass complete to Marshall Cook for 10 yards to the CGY28 (Nick Statz). |
| 1st and 10 at CGY28 | M. O'Connor pass complete to Trivel Pinto for 28 yards to the CGY00, TOUCHDOWN, clock 03:05, PENALTY CGY pass interference declined. |
| Greg Hutchins kick attempt good. | |
| Calgary 10, UBC 21 | |
| 8 plays, 91 yards, 03:49 elapsed | |
| Greg Hutchins kickoff 35 yards to the CGY30, Robert Stewart return 6 yards to the CGY36. | |
| Calgary at 02:56 | |
| 1st and 10 at CGY36 | Calgary drive start at 02:56. |
| 1st and 10 at CGY36 | Adam Sinagra pass complete to Zach Jenkins for 9 yards to the CGY45. |
| 2nd and 1 at CGY45 | Josiah Joseph rush for 4 yards to the CGY49 (A. J. Blackwell). |
| 1st and 10 at CGY49 | Bryce Harper rush for 5 yards to the CGY54 (Treymont Levy). |
| 2nd and 5 at CGY54 | Adam Sinagra pass incomplete to Bryce Harper (Riley Jones). |
| 3rd and 5 at CGY54 | PENALTY CGY illegal procedure 5 yards to the CGY49. |
| 3rd and 10 at CGY49 | Adam Sinagra punt 31 yards to the UBC30, Will Watson return 0 yards to the UBC30, fumble by Will Watson recovered by CGY Zach Jenkins at UBC32. |
| 4 plays, 13 yards, 01:22 elapsed | |
| Calgary at 01:34 | |
| 1st and 10 at UBC32 | Calgary drive start at 01:34. |
| 1st and 10 at UBC32 | Adam Sinagra pass complete to Michael Klukas for 8 yards to the UBC24. |
| 2nd and 2 at UBC24 | Bryce Harper rush for 13 yards to the UBC11 (Treymont Levy; A. J. Blackwell). |
| 1st and 10 at UBC11 | Adam Sinagra pass incomplete to Zach Jenkins (Tanner Friesen). |
| 2nd and 10 at UBC11 | Adam Sinagra pass incomplete to W. Tomusiak. |
| 3rd and 10 at UBC11 | Jackson Penner pass complete to Kelton Bailey for loss of 27 yards to the UBC38 (TEAM; Jordan Kennedy). |
| 4th and 37 at UBC38 | Jackson Penner pass complete to Kelton Bailey for loss of 14 yards to the UBC52, out-of-bounds (J. Ghazizadeh). |
| 6 plays, -20 yards, 00:00 elapsed | |
| UBC at 01:34 | |
| 1st and 10 at UBC52 | M. O'Connor pass complete to Trevor Casey for 9 yards to the CGY49 (Josh Quarles). |
| 2nd and 1 at CGY49 | Trevor Casey rush for 4 yards to the CGY45, fumble by Trevor Casey recovered by UBC TEAM at CGY45, fumble forced by Boston Rowe. |
| 1st and 10 at CGY45 | M. O'Connor pass incomplete to Simon Odong. |
| 2nd and 10 at CGY45 | M. O'Connor pass complete to Simon Odong for 15 yards to the CGY30 (Micah Teitz). |
| 1st and 10 at CGY30 | Timeout UBC, clock 00:02. |
| 1st and 10 at CGY30 | Greg Hutchins field goal attempt from 37 GOOD, clock 00:00. |
| Calgary 11, UBC 21 | |
| 5 plays, 28 yards, 01:34 elapsed | |
| 1st and 10 at UBC45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at UBC45 | Start of 3rd quarter, clock 15:00, UBC ball on UBC45. |
| Greg Hutchins kickoff 55 yards to the CGY10, Nick Statz return 8 yards to the CGY18 (Will Maxwell). | |
| Calgary at 14:54 | |
| 1st and 10 at CGY18 | Calgary drive start at 14:54. |
| 1st and 10 at CGY18 | Adam Sinagra pass complete to Dallas Boath for 12 yards to the CGY30 (Kevin Wiens). |
| 1st and 10 at CGY30 | Bryce Harper rush for 9 yards to the CGY39 (Tanner Friesen). |
| 2nd and 1 at CGY39 | Bryce Harper rush for 3 yards to the CGY42 (S. Katsantonis), PENALTY CGY holding (Zach Jenkins) 10 yards to the CGY29, NO PLAY. |
| 2nd and 11 at CGY29 | Adam Sinagra pass complete to Austen Hartley for 11 yards to the CGY40 (Riley Jones). |
| 1st and 10 at CGY40 | Bryce Harper rush for 4 yards to the CGY44 (Riley Jones; Tanner Friesen). |
| 2nd and 6 at CGY44 | Adam Sinagra pass incomplete to Dallas Boath. |
| 3rd and 6 at CGY44 | Adam Sinagra punt 38 yards to the UBC28, out-of-bounds. |
| 5 plays, 26 yards, 03:14 elapsed | |
| UBC at 11:40 | |
| 1st and 10 at UBC28 | UBC drive start at 11:40. |
| 1st and 10 at UBC28 | Ben Cummings rush for 2 yards to the UBC30 (Cory Robinson). |
| 2nd and 8 at UBC30 | M. O'Connor pass incomplete to Trevor Casey, dropped pass. |
| 3rd and 8 at UBC30 | Greg Hutchins punt 40 yards to the CGY40, Dallas Boath return 9 yards to the CGY49 (Riley Jones; Colton Zayshley). |
| 2 plays, 2 yards, 01:19 elapsed | |
| Calgary at 10:21 | |
| 1st and 10 at CGY49 | Calgary drive start at 10:21. |
| 1st and 10 at CGY49 | Bryce Harper rush for 7 yards to the UBC54 (Tanner Friesen; Treymont Levy). |
| 2nd and 3 at UBC54 | Adam Sinagra pass complete to Austen Hartley for 36 yards to the UBC18 (Kyle Miller). |
| 1st and 10 at UBC18 | Adam Sinagra pass complete to Bryce Harper for 9 yards to the UBC09 (Kyle Miller; Tanner Friesen). |
| 2nd and 1 at UBC09 | Josiah Joseph rush for 2 yards to the UBC07 (Warren Reece). |
| 1st and Goal at UBC07 | Bryce Harper rush for 7 yards to the UBC00, TOUCHDOWN, clock 07:56. |
| Niko DiFonte kick attempt good. | |
| Calgary 11, UBC 24 | |
| 1st and 10 at CGY45 | PENALTY CGY illegal procedure 5 yards to the CGY40. |
| 5 plays, 61 yards, 02:25 elapsed | |
| Niko DiFonte kickoff 30 yards to the UBC40, out-of-bounds, PENALTY CGY illegal kicking (Niko DiFonte) 5 yards to the UBC45, 1st and 10, UBC ball on UBC45. | |
| UBC at 07:56 | |
| 1st and 10 at UBC45 | UBC drive start at 07:56. |
| 1st and 10 at UBC45 | M. O'Connor pass complete to Will Watson for 15 yards to the CGY50 (Robert Woodson; Brett Wade). |
| 1st and 10 at CGY50 | Ben Cummings rush for no gain to the CGY50 (Cory Robinson). |
| 2nd and 10 at CGY50 | M. O'Connor rush for 23 yards to the CGY27, out-of-bounds (Micah Teitz), PENALTY UBC holding (Trey Kellogg) 10 yards to the UBC50, NO PLAY. |
| 2nd and 20 at UBC50 | M. O'Connor pass incomplete to Ben Cummings. |
| 3rd and 20 at UBC50 | Greg Hutchins punt 43 yards to the CGY17, Dallas Boath return 6 yards to the CGY23 (Warren Reece). |
| 3 plays, 5 yards, 01:59 elapsed | |
| Calgary at 05:57 | |
| 1st and 10 at CGY23 | Calgary drive start at 05:57. |
| 1st and 10 at CGY23 | Bryce Harper rush for 5 yards to the CGY28 (Treymont Levy; Ryley Butler). |
| 2nd and 5 at CGY28 | Adam Sinagra pass incomplete to Austen Hartley, dropped pass. |
| 3rd and 5 at CGY28 | Adam Sinagra punt 2 yards to the CGY30 (blocked by A. J. Blackwell), PENALTY CGY ny (Micah Teitz) 15 yards to the CGY15, 1st and 10, UBC ball on CGY15. |
| 2 plays, 5 yards, 01:49 elapsed | |
| UBC at 04:08 | |
| 1st and 10 at CGY15 | UBC drive start at 04:08. |
| 1st and 10 at CGY15 | Ben Cummings rush for 4 yards to the CGY11 (Matthew Carson; Brett Wade). |
| 2nd and 6 at CGY11 | M. O'Connor pass incomplete to Simon Odong, dropped pass. |
| 3rd and 6 at CGY11 | Greg Hutchins field goal attempt from 18 GOOD, clock 03:25. |
| Calgary 18, UBC 24 | |
| 3 plays, 4 yards, 00:43 elapsed | |
| 1st and 10 at UBC45 | Change of possession, CGY ball on CGY35, 1st and 10. |
| Calgary at 03:25 | |
| 1st and 10 at CGY35 | Calgary drive start at 03:25. |
| 1st and 10 at CGY35 | Bryce Harper rush for 7 yards to the CGY42 (Riley Jones; Ryley Butler). |
| 2nd and 3 at CGY42 | Bryce Harper rush for 1 yard to the CGY43 (Colton Zayshley; C. Griffiths). |
| 3rd and 2 at CGY43 | Adam Sinagra punt 30 yards to the UBC37, Trey Kellogg return 1 yards to the UBC38 (Denzel Radford). |
| 2 plays, 8 yards, 01:48 elapsed | |
| UBC at 01:37 | |
| 1st and 10 at UBC38 | UBC drive start at 01:37. |
| 1st and 10 at UBC38 | M. O'Connor pass complete to Marshall Cook for 14 yards to the UBC52 (Nick Statz). |
| 1st and 10 at UBC52 | M. O'Connor pass incomplete to Will Watson (Cory Robinson). |
| 2nd and 10 at UBC52 | M. O'Connor pass incomplete to Trivel Pinto. |
| 3rd and 10 at UBC52 | Greg Hutchins punt 3 yards to the 55 yardline, out-of-bounds. |
| 3 plays, 14 yards, 01:17 elapsed | |
| Calgary at 00:20 | |
| 1st and 10 at CGY55 | Calgary drive start at 00:20. |
| 1st and 10 at CGY55 | Robert Stewart rush for 12 yards to the UBC43 (Trivel Pinto). |
| back to top | |
|
4th
|
|
| 1st and 10 at UBC43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at UBC43 | Robert Stewart rush for 2 yards to the UBC41 (Tanner Friesen; Riley Jones). |
| 2nd and 8 at UBC41 | Robert Stewart rush for 10 yards to the UBC31 (A. J. Blackwell). |
| 1st and 10 at UBC31 | Robert Stewart rush for loss of 3 yards to the UBC34 (S. Katsantonis). |
| 2nd and 13 at UBC34 | Adam Sinagra pass incomplete to Dallas Boath. |
| 3rd and 13 at UBC34 | Niko DiFonte field goal attempt from 41 GOOD, clock 13:07. |
| Calgary 18, UBC 27 | |
| 6 plays, 21 yards, 02:13 elapsed | |
| 1st and 10 at CGY45 | Change of possession, UBC ball on UBC35, 1st and 10. |
| UBC at 13:07 | |
| 1st and 10 at UBC35 | UBC drive start at 13:07. |
| 1st and 10 at UBC35 | Ben Cummings rush for 4 yards to the UBC39 (Matthew Carson; Brett Wade). |
| 2nd and 6 at UBC39 | M. O'Connor pass incomplete to Will Watson, dropped pass. |
| 3rd and 6 at UBC39 | Greg Hutchins punt 29 yards to the CGY42, Adam Laurensse return 25 yards to the UBC43 (Tanner Friesen). |
| 2 plays, 4 yards, 01:19 elapsed | |
| Calgary at 11:48 | |
| 1st and 10 at UBC43 | Calgary drive start at 11:48. |
| 1st and 10 at UBC43 | Bryce Harper rush for 17 yards to the UBC26 (Trivel Pinto; Kyle Miller). |
| 1st and 10 at UBC26 | Adam Sinagra pass complete to Austen Hartley for 26 yards to the UBC00, TOUCHDOWN, clock 11:02. |
| Niko DiFonte kick attempt good. | |
| Calgary 21, UBC 27 | |
| Niko DiFonte kickoff 56 yards to the UBC09, Kelton Bailey return 53 yards to the UBC12 (D. Neustaeter), PENALTY CGY offside (Iyanu Ojekale) 5 yards to the CGY40, NO PLAY. | |
| 2 plays, 43 yards, 00:46 elapsed | |
| Niko DiFonte kickoff 59 yards to the UBC11, Trivel Pinto return 10 yards to the UBC21 (Iyanu Ojekale). | |
| UBC at 10:51 | |
| 1st and 10 at UBC21 | UBC drive start at 10:51. |
| 1st and 10 at UBC21 | Ben Cummings rush for 14 yards to the UBC35 (Brett Wade; Micah Teitz). |
| 1st and 10 at UBC35 | M. O'Connor pass incomplete to Marshall Cook (Nick Statz). |
| 2nd and 10 at UBC35 | M. O'Connor pass incomplete to Trevor Casey (Nathan Mitchell). |
| 3rd and 10 at UBC35 | Greg Hutchins punt 45 yards to the CGY30, Dallas Boath return 12 yards to the CGY42 (Evan Horton; Riley Jones). |
| 3 plays, 14 yards, 01:40 elapsed | |
| Calgary at 09:11 | |
| 1st and 10 at CGY42 | Calgary drive start at 09:11. |
| 1st and 10 at CGY42 | Robert Stewart rush for 1 yard to the CGY43 (C. Griffiths; Colton Zayshley). |
| 2nd and 9 at CGY43 | Adam Sinagra pass incomplete to Austen Hartley (Riley Jones). |
| 3rd and 9 at CGY43 | Adam Sinagra punt 37 yards to the UBC30, Trey Kellogg return 1 yards to the UBC31 (Denzel Radford; Jackson Penner). |
| 2 plays, 1 yards, 01:24 elapsed | |
| UBC at 07:47 | |
| 1st and 10 at UBC31 | UBC drive start at 07:47. |
| 1st and 10 at UBC31 | M. O'Connor pass complete to Ben Cummings for 5 yards to the UBC36, fumble by Ben Cummings recovered by UBC M. O'Connor at UBC36, fumble forced by Boston Rowe. |
| 2nd and 5 at UBC36 | M. O'Connor pass complete to Ben Cummings for 74 yards to the CGY00, TOUCHDOWN, clock 06:33. |
| M. O'Connor pass attempt to Trevor Casey good. | |
| Calgary 28, UBC 27 | |
| Greg Hutchins kickoff 35 yards to the CGY30, A. J. Blackwell return 35 yards to the CGY30 (TEAM), PENALTY UBC offside (Liam Mahara) 5 yards to the UBC40, NO PLAY. | |
| 2 plays, 79 yards, 01:14 elapsed | |
| Greg Hutchins kickoff 33 yards to the CGY37, Robert Stewart return 13 yards to the CGY50 (Tanner Friesen). | |
| Calgary at 06:25 | |
| 1st and 10 at CGY50 | Calgary drive start at 06:25. |
| 1st and 10 at CGY50 | Robert Stewart rush for 4 yards to the CGY54 (Treymont Levy). |
| 2nd and 6 at CGY54 | Adam Sinagra pass incomplete to Bryce Harper, dropped pass. |
| 3rd and 6 at CGY54 | Adam Sinagra punt 34 yards to the UBC22, out-of-bounds. |
| 2 plays, 4 yards, 01:19 elapsed | |
| UBC at 05:06 | |
| 1st and 10 at UBC22 | UBC drive start at 05:06. |
| 1st and 10 at UBC22 | M. O'Connor pass incomplete to Will Watson. |
| 2nd and 10 at UBC22 | M. O'Connor pass incomplete to Trey Kellogg. |
| 3rd and 10 at UBC22 | Greg Hutchins punt 35 yards to the CGY53, Dallas Boath return 4 yards to the UBC53. |
| 2 plays, 0 yards, 01:07 elapsed | |
| Calgary at 03:59 | |
| 1st and 10 at UBC53 | Calgary drive start at 03:59. |
| 1st and 10 at UBC53 | Thera-Plamondon rush for 2 yards to the UBC51 (S. Katsantonis). |
| 2nd and 8 at UBC51 | Adam Sinagra rush for 9 yards to the UBC42, out-of-bounds. |
| 1st and 10 at UBC42 | Bryce Harper rush for 5 yards to the UBC37 (A. J. Blackwell; Colton Zayshley). |
| 2nd and 5 at UBC37 | Adam Sinagra pass complete to Austen Hartley for 6 yards to the UBC31 (Malcom Lee). |
| 1st and 10 at UBC31 | Adam Sinagra pass complete to Michael Klukas for 31 yards to the UBC00, TOUCHDOWN, clock 02:16. |
| Niko DiFonte kick attempt good. | |
| Calgary 28, UBC 35 | |
| 5 plays, 53 yards, 01:43 elapsed | |
| Niko DiFonte kickoff 51 yards to the UBC14, Ben Cummings return 3 yards to the UBC17 (Denzel Radford). | |
| UBC at 02:12 | |
| 1st and 10 at UBC17 | UBC drive start at 02:12. |
| 1st and 10 at UBC17 | M. O'Connor pass complete to Trevor Casey for 8 yards to the UBC25 (Hunter Turnbull; Josh Quarles). |
| 2nd and 2 at UBC25 | M. O'Connor pass incomplete to Will Watson. |
| 3rd and 2 at UBC25 | Greg Hutchins punt 43 yards to the CGY42, Dallas Boath return 6 yards to the CGY48 (A. J. Blackwell). |
| 2 plays, 8 yards, 00:18 elapsed | |
| Calgary at 01:54 | |
| 1st and 10 at CGY48 | Calgary drive start at 01:54. |
| 1st and 10 at CGY48 | Bryce Harper rush for 6 yards to the CGY54 (A. J. Blackwell; Colton Zayshley). |
| 2nd and 4 at CGY54 | Adam Sinagra pass complete to Zach Jenkins for 9 yards to the UBC47 (S. Katsantonis). |
| 1st and 10 at UBC47 | clock 01:25. |
| 1st and 10 at UBC47 | Bryce Harper rush for 4 yards to the UBC43 (Colton Zayshley). |
| 2nd and 6 at UBC43 | clock 01:01. |
| 2nd and 6 at UBC43 | Bryce Harper rush for no gain to the UBC43 (Ryley Butler; C. Griffiths). |
| 3rd and 6 at UBC43 | clock 00:46. |
| 3rd and 6 at UBC43 | Timeout UBC, clock 00:46. |
| 3rd and 6 at UBC43 | Timeout Calgary, clock 00:46. |
| 3rd and 6 at UBC43 | Niko DiFonte field goal attempt from 51 MISSED, kick to UBC00, clock 00:46, clock 00:32, Trivel Pinto return 40 yards to the UBC40 (A. Anderson). |
| 5 plays, 19 yards, 01:22 elapsed | |
| UBC at 00:32 | |
| 1st and 10 at UBC40 | M. O'Connor pass incomplete to David Mann. |
| 2nd and 10 at UBC40 | M. O'Connor pass complete to Will Watson for 9 yards to the UBC49 (Robert Woodson). |
| 3rd and 1 at UBC49 | clock 00:24. |
| 3rd and 1 at UBC49 | M. O'Connor rush for 2 yards to the UBC51 (Jakub Jakoubek; Micah Teitz). |
| 1st and 10 at UBC51 | clock 00:21. |
| 1st and 10 at UBC51 | M. O'Connor pass incomplete to Will Watson. |
| 2nd and 10 at UBC51 | clock 00:16. |
| 2nd and 10 at UBC51 | M. O'Connor pass complete to Trey Kellogg for 9 yards to the CGY50, out-of-bounds (Hunter Turnbull). |
| 3rd and 1 at CGY50 | clock 00:09. |
| 3rd and 1 at CGY50 | M. O'Connor pass incomplete to Will Watson. |
| 4th and 1 at CGY50 | UBC drive start at 00:05. |
| 4th and 1 at CGY50 | TEAM pass complete to Marshall Cook for loss of 20 yards to the UBC40 (Jimmy Underdahl). |
| 7 plays, 0 yards, 00:32 elapsed | |
| Calgary at 00:00 | |
| 1st and 10 at UBC40 | End of game, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
OT
|
|
| 1st and 10 at UBC40 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at UBC40 | Change of possession, UBC ball on CGY35, 1st and 10. |
| UBC at 15:00 | |
| 1st and 10 at CGY35 | Ben Cummings rush for no gain to the CGY35 (Joel Van Pelt). |
| 2nd and 10 at CGY35 | PENALTY UBC delay of game (M. O'Connor) 5 yards to the CGY40. |
| 2nd and 15 at CGY40 | M. O'Connor pass incomplete to Trivel Pinto. |
