| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (0-1) | 3 | 14 | 3 | 1 | 21 |
| UBC (1-0) | 0 | 10 | 8 | 11 | 29 |
| Vancouver, BC | Thunderbird Stadium | |||||
| Prd | Time | Scoring Summary | Manitoba - UBC |
|---|---|---|---|
| 1 | 04:49 |
Manitoba
- Maya Turner 13 yd field goal.
Drive: 12 plays, 84 yards in 6:18. |
3 - 0 |
| 2 | 14:52 |
UBC
- Flannery-Fleck, 17 yd field goal.
Drive: 6 plays, 57 yards in 2:16. |
3 - 3 |
| 2 | 08:27 | Manitoba - Matteo Vaccaro rush for 1 yard to the UBC0, 1ST DOWN MAN, TOUCHDOWN, clock 08:27. (Maya Turner kick is good). | 10 - 3 |
| 2 | 03:56 | Manitoba - Vaughan Lloyd rush for 41 yards to the UBC0, 1ST DOWN MAN, TOUCHDOWN, clock 03:56. (Maya Turner kick is good). | 17 - 3 |
| 2 | 00:54 | UBC - Knight, Isaiah rush for 5 yards to the MAN0, 1ST DOWN UBC, TOUCHDOWN, clock 00:54. (Flannery-Fleck, kick is good). | 17 - 10 |
| 3 | 09:56 | UBC - Flannery-Fleck, rouge point. | 17 - 11 |
| 3 | 05:26 |
Manitoba
- Maya Turner 26 yd field goal.
Drive: 8 plays, 56 yards in 4:30. |
20 - 11 |
| 3 | 03:09 | UBC - Rooker, Garrett pass complete to Robertson, L. for 9 yards to the MAN0, 1ST DOWN UBC, TOUCHDOWN, clock 03:09. (Flannery-Fleck, kick is good). | 20 - 18 |
| 4 | 13:39 | Manitoba - Nathan Udoh rouge point. | 21 - 18 |
| 4 | 07:47 | UBC - Rooker, Garrett rush for 15 yards to the MAN0, 1ST DOWN UBC, TOUCHDOWN, clock 07:47. (Flannery-Fleck, kick is good). | 21 - 25 |
| 4 | 07:46 | UBC - Flannery-Fleck, rouge point. | 21 - 26 |
| 4 | 01:32 |
UBC
- Flannery-Fleck, 20 yd field goal.
Drive: 9 plays, 88 yards in 6:14. |
21 - 29 |
| Manitoba | Statistics | UBC |
|---|---|---|
| 27 | FIRST DOWNS | 25 |
| 11 13 3 |
Passing Rushing Penalty |
13 8 4 |
| 409 | TOTAL OFFENSE | 375 |
| 66 6.2 |
Total Offensive Plays Average gain per play |
48 7.8 |
| 179 | NET YARDS PASSING | 245 |
| 15-29
6.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-21
11.7 2-6 0 |
| 231 | NET YARDS RUSHING | 138 |
| 37 6.2 |
Rushing Attempts Average gain per rush |
25 5.5 |
| 6-216 | PUNTS: Number-Yards | 5-204 |
| 36.0 | Average | 40.8 |
| 102 | TOTAL RETURN YARDS | 109 |
| 6-48 5-54 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-40 3-69 0 0 |
| 14-117 | PENALTIES: Number-Yards | 13-100 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-6 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:32 | TIME OF POSSESSION | 28:27 |
Manitoba |
UBC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Manitoba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 98 | Jack Shaffer | 4 | 1 | 4.5 | - | 1.5 - 2 | - | - | ||||
| 27 | Jarrett Alcaraz | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 49 | Samuel Hezekiah | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Isaac Dokken | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Breydon Stubbs | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Austin Balan | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Jordan Friesen | 2 | 2 | 3 | - | - | - | - | ||||
| 90 | Tristan Francis | 2 | 2 | 3 | 1 - 3 | 2 - 5 | - | - | ||||
| 93 | K. Mackie-Mcleo | 3 | 0 | 3 | 1 - 3 | 2 - 5 | - | - | ||||
| 4 | Nick Thomas | 1 | 2 | 2 | - | - | - | - | ||||
| 5 | Nick Conway | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | S. Adamopoulos | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 21 | Owen Miller | 1 | 1 | 1.5 | - | - | - | - | ||||
| 51 | Nic Pereira | 1 | 1 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 2 | Markos Bockru | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Braeden Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Sebastien Reid | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | K. Sinkala | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Alex Minor | 0 | 1 | 0.5 | - | - | - | - | ||||
| 44 | Cole Barron | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 38 | 12 | 44 | 2 - 6 | 7 - 14 | - | - | 1 | ||||
| # | UBC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Ryan Baker | 6 | 5 | 8.5 | - | - | - | - | 1 | |||
| 42 | M. Townsend | 5 | 3 | 6.5 | - | 0.5 - 1 | 1 | - | - | |||
| 22 | J. Ciraolo-Brow | 3 | 6 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 17 | Maka Bangura | 4 | 2 | 5 | - | - | 1-0 | - | ||||
| 36 | Clark Leonard | 2 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 7 | Skyler Griffith | 3 | 1 | 3.5 | - | - | - | - | ||||
| 2 | J. Cummings | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 3 | Jason Soriano | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 30 | L. Mastrodomeni | 2 | 2 | 3 | - | - | - | - | ||||
| 96 | Taaj Jhooty | 2 | 1 | 2.5 | - | 1 - 1 | - | - | ||||
| 15 | Ben Sangmuah | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 19 | Max Kennedy | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Kyle Samson | 1 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 49 | William Hunter | 1 | 1 | 1.5 | - | - | - | - | ||||
| 99 | Aiden Bertuzzi | 1 | 1 | 1.5 | - | - | - | - | ||||
| 50 | P. Obafaiye | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Reece Griffiths | 0 | 1 | 0.5 | - | - | - | - | ||||
| 54 | Kaishaun Carter | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 41 | 30 | 56 | 0 - 0 | 4 - 7 | 1 | 1-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Vancouver, BC Stadium: Thunderbird Stadium Attendance: 1300 Weather: Overcast, drizzle Temperature: 15 Wind: Light |
|
