| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba | 7 | 9 | 7 | 6 | 29 |
| Regina | 9 | 0 | 14 | 2 | 25 |
| Regina, SK | Mosaic Stadium | |||||
| Prd | Time | Scoring Summary | Manitoba - Regina |
|---|---|---|---|
| 1 | 10:54 | Manitoba - Breydon Stubbs rush for 1 yard to the REG0, 1ST DOWN MAN, TOUCHDOWN, clock 10:54. (Maya Turner kick is good). | 7 - 0 |
| 1 | 03:32 | Regina - Team safety | 7 - 2 |
| 1 | 00:00 | Regina - Noah Pelletier pass complete to Kenton Appel for 5 yards to the MAN0, 1ST DOWN REG, TOUCHDOWN, clock 00:00. (Isaac Wegner kick is good). | 7 - 9 |
| 2 | 09:59 | Manitoba - Team safety | 9 - 9 |
| 2 | 00:49 | Manitoba - Jordan Hanslip pass complete to Zachary Wynne for 21 yards to the REG0, 1ST DOWN MAN, TOUCHDOWN, clock 00:49. (Maya Turner kick is good). | 16 - 9 |
| 3 | 05:36 | Manitoba - Justin Sharp pass complete to Tristen Hutter for 10 yards to the REG0, 1ST DOWN MAN, TOUCHDOWN, clock 05:36. (Maya Turner kick is good). | 23 - 9 |
| 3 | 01:20 | Regina - Trey Jones pass complete to Taggart Rowell for 17 yards to the MAN0, 1ST DOWN REG, TOUCHDOWN, clock 01:20. (2 pt conversion rush by Hudson South failed). | 23 - 15 |
| 3 | 00:00 | Regina - Carter Casey pass complete to Renzel Arianza for 25 yards to the MAN0, 1ST DOWN REG, TOUCHDOWN, clock 00:00. (2 pt conversion rush by Noah Pelletier is good). | 23 - 23 |
| 4 | 10:50 | Regina - Keegan Kaytor rouge point. | 23 - 24 |
| 4 | 08:26 |
Manitoba
- Maya Turner 24 yd field goal.
Drive: 6 plays, 58 yards in 2:24. |
26 - 24 |
| 4 | 04:05 | Regina - Isaac Wegner rouge point. | 26 - 25 |
| 4 | 00:30 |
Manitoba
- Maya Turner 12 yd field goal.
Drive: 11 plays, 70 yards in 3:35. |
29 - 25 |
| Manitoba | Statistics | Regina |
|---|---|---|
| 26 | FIRST DOWNS | 27 |
| 14 9 3 |
Passing Rushing Penalty |
20 4 3 |
| 501 | TOTAL OFFENSE | 466 |
| 58 8.6 |
Total Offensive Plays Average gain per play |
63 7.4 |
| 324 | NET YARDS PASSING | 385 |
| 19-30
10.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-43
9.0 0-0 0 |
| 178 | NET YARDS RUSHING | 93 |
| 28 6.4 |
Rushing Attempts Average gain per rush |
20 4.7 |
| 1-53 | PUNTS: Number-Yards | 3-131 |
| 53.0 | Average | 43.7 |
| 170 | TOTAL RETURN YARDS | 88 |
| 6-84 4-86 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 5-67 2-15 |
| 5-44 | PENALTIES: Number-Yards | 8-49 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-15 |
| 28:51 | TIME OF POSSESSION | 31:09 |
Manitoba |
Regina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Manitoba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Austin Balan | 4 | 1 | 4.5 | - | 1 - 1 | - | - | ||||
| 39 | Jake Deneka | 3 | 3 | 4.5 | - | - | - | - | 1 | |||
| 38 | Daniel Conway | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 43 | Carter Dallas | 2 | 4 | 4 | - | - | - | - | 1 | |||
| 50 | Dario Macchia | 2 | 4 | 4 | - | - | - | - | ||||
| 28 | Keyshawn Gaskin | 3 | 1 | 3.5 | - | - | - | - | ||||
| 53 | Gabryal Ross | 1 | 4 | 3 | - | - | - | - | ||||
| 45 | Matthew Gillespie | 1 | 3 | 2.5 | - | - | - | - | ||||
| 76 | David Ochoche | 2 | 1 | 2.5 | - | - | - | - | ||||
| 3 | Braeden Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Kundanji Sinkala | 1 | 2 | 2 | - | - | - | - | ||||
| 48 | Riley Ashley | 1 | 2 | 2 | - | - | - | - | ||||
| 2 | Jarrett Alcaraz | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 23 | Mason Funk | 1 | 1 | 1.5 | - | - | - | - | ||||
| 98 | Jack Shaffer | 0 | 3 | 1.5 | - | - | - | - | ||||
| 31 | Aidan Wiberg | 0 | 2 | 1 | - | - | - | - | ||||
| 52 | Jerome Fouillard | 0 | 2 | 1 | - | - | - | - | ||||
| 91 | Flynn Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Owen Miller | 0 | 1 | 0.5 | - | - | - | - | ||||
| 51 | Nic Pereira | 0 | 1 | 0.5 | - | - | - | - | ||||
| 57 | Joseph Funk-Clements | 0 | 1 | 0.5 | - | - | - | - | ||||
| 93 | Kaleb Mackie-Mcleod | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 29 | 38 | 48 | 0 - 0 | 1 - 1 | - | - | 4 | ||||
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Demar Hohnstein | 4 | 2 | 5 | - | - | - | - | ||||
| 56 | Daniel Thornton | 4 | 1 | 4.5 | - | 0.5 - 1 | 1-0 | - | ||||
| 36 | Rylar Sombach | 2 | 2 | 3 | - | - | - | - | ||||
| 47 | Colin McKellar | 2 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 5 | Jaxon Fuchs | 2 | 1 | 2.5 | - | - | - | - | ||||
| 8 | Michael Jourdan | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 22 | Cedric McCallum | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 25 | Max Polischuk | 1 | 2 | 2 | - | - | - | 1-15 | ||||
| 40 | Alex Gagnon | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Kaeden Brennan | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Tyleon Ocaya | 1 | 1 | 1.5 | - | - | - | - | ||||
| 41 | Liam Labelle | 1 | 1 | 1.5 | - | - | - | - | ||||
| 45 | Travis Horton | 1 | 1 | 1.5 | - | - | - | - | ||||
| 51 | Apete Tuiloma | 1 | 1 | 1.5 | - | - | 1 | - | - | |||
| 95 | Tarick Polius | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Cameron Mah | 0 | 2 | 1 | - | - | - | - | ||||
| 18 | Enoch Oyetuga | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Joe Vogelsang | 0 | 2 | 1 | - | - | - | - | ||||
| 24 | Jackson Sombach | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jacob Tkachuk | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 29 | Brandon Wong | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Carter Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Christian Katende | 0 | 2 | 1 | - | 0.5 - 2 | - | - | ||||
| 54 | Evan Eide | 0 | 2 | 1 | - | - | - | - | ||||
| 55 | Owen Zimmer | 0 | 2 | 1 | - | - | - | - | ||||
| 58 | Tanner Weir | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ethan Jaster | 0 | 1 | 0.5 | - | - | - | - | ||||
| 28 | Carson Sombach | 0 | 1 | 0.5 | - | - | - | - | ||||
| 42 | Ryan Mills | 0 | 1 | 0.5 | - | - | - | - | ||||
| 44 | Eric Wiebe | 0 | 1 | 0.5 | - | - | - | - | ||||
| 46 | Logan Wells | 0 | 1 | 0.5 | - | - | - | - | ||||
| 52 | Jaxon Runge | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Jacob Dakiniewich | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 91 | Toryn Swystun-Bernes | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 34 | 34 | 51 | 0 - 0 | 2 - 6 | 1 | 2-0 | 2-15 | 2 | |||
| Other Information | |
|---|---|
|
Location: Regina, SK Stadium: Mosaic Stadium Attendance: 0 Weather: Mainly sunny Temperature: 25 C Wind: WNW 19km |
Referee: John Ross Umpire: Yves Lalonde Head Linesman: Greg Guest Line Judge: T. Jerkovits Back Judge: Stephen Luesink Field Judge: T. Bresciani Side Judge: Rod Hazen |
