| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Laval (5-1) | 0 | 16 | 0 | 9 | 6 | 31 |
| Montreal (6-1) | 0 | 7 | 3 | 15 | 7 | 32 |
| Montreal, Qc | CEPSUM | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laval | 1 | 15:00 | 6:10 | LAV18 | 12 | 56 | FGA |
| Montreal | 1 | 08:50 | 0:00 | MTL15 | 0 | 0 | POSS |
| Montreal | 1 | 08:50 | 3:58 | MTL20 | 7 | 39 | PUNT |
| Laval | 1 | 04:52 | 1:59 | LAV10 | 3 | 25 | PUNT |
| Montreal | 1 | 02:53 | 3:46 | LAV47 | 8 | 47 | TD |
| Laval | 2 | 13:59 | 3:24 | LAV26 | 5 | 33 | PUNT |
| Montreal | 2 | 10:35 | 3:12 | MTL11 | 5 | 40 | PUNT |
| Laval | 2 | 07:23 | 1:11 | LAV26 | 2 | 9 | PUNT |
| Montreal | 2 | 06:12 | 2:41 | MTL50 | 4 | 10 | PUNT |
| Laval | 2 | 03:31 | 2:22 | LAV01 | 10 | 109 | TD |
| Montreal | 2 | 01:03 | 0:06 | MTL01 | 1 | -3 | SAF |
| Laval | 2 | 00:57 | 0:33 | LAV35 | 2 | 1 | PUNT |
| Montreal | 2 | 00:24 | 0:20 | MTL34 | 2 | 5 | FUMB |
| Laval | 2 | 00:04 | 0:00 | MTL27 | 0 | 0 | TD |
| Montreal | 2 | 00:00 | 0:00 | MTL26 | 0 | 0 | HALF |
| Montreal | 3 | 14:55 | 4:21 | MTL22 | 7 | 31 | PUNT |
| Laval | 3 | 10:34 | 2:28 | LAV21 | 4 | 13 | PUNT |
| Montreal | 3 | 08:06 | 2:16 | LAV44 | 5 | 33 | FG |
| Laval | 3 | 05:50 | 4:35 | LAV35 | 7 | 35 | PUNT |
| Montreal | 3 | 01:15 | 0:00 | MTL01 | 0 | 0 | POSS |
| Montreal | 3 | 01:15 | 2:48 | MTL20 | 6 | 90 | TD |
| Laval | 4 | 13:20 | 3:00 | LAV35 | 5 | 25 | DOWNS |
| Montreal | 4 | 10:20 | 1:45 | MTL50 | 2 | 8 | PUNT |
| Laval | 4 | 08:35 | 4:45 | LAV24 | 7 | 26 | PUNT |
| Montreal | 4 | 03:50 | 1:45 | MTL18 | 4 | 92 | TD |
| Laval | 4 | 01:58 | 0:57 | LAV26 | 7 | 84 | TD |
| Montreal | 4 | 00:55 | 0:28 | MTL22 | 2 | -10 | PUNT |
| Laval | 4 | 00:27 | 0:27 | MTL54 | 3 | 19 | FGA |
| Montreal | 4 | 00:00 | 0:00 | MTL35 | 0 | 0 | HALF |
| Montreal | OT | 15:00 | 0:00 | LAV35 | 5 | 35 | TD |
| Laval | OT | 15:00 | 0:00 | MTL35 | 6 | 35 | TD |
