|
Saskatchewan Huskies at UBC Thunderbirds - Vancouver, BC 10/17/2024 - 6:00PM |
|
|
Saskatchewan
24 |
UBC
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saskatchewan (6-1, 6-1) | 0 | 24 | 0 | 0 | 24 |
| UBC (2-5, 2-5) | 0 | 3 | 0 | 7 | 10 |
| Vancouver, BC | Thunderbird Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SSK45 | SSK won coin toss. Will receive. |
| 1st and 10 at SSK45 | Change of possession, UBC ball on UBC35, 1st and 10. |
| UBC at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:30 elapsed | |
| A. Hillyard kickoff 70 yards to the SSK5, Kayden Miller return 30 yards to the SSK35 (Chase Henning), PENALTY SSK holding 10 yards to the SSK25, 1st and 10, SSK ball on SSK25. | |
| Saskatchewan at 14:30 | |
| 1st and 10 at SSK25 | SASKATCHEWAN HUSKIES drive start at 14:30. |
| 1st and 10 at SSK25 | Jake Farrell pass incomplete to Tyrus Flory (Jason Soriano). |
| 2nd and 10 at SSK25 | Jake Farrell rush for 13 yards to the SSK38, out-of-bounds (Kinsale Philip), PENALTY UBC unnecessary roughness 28 yards to the SSK53, 1ST DOWN SSK, NO PLAY. |
| 1st and 10 at SSK53 | Ryker Frank rush for 6 yards to the UBC51 (Isaiah Cooper;Malcolm Fraser), PENALTY SSK holding 4 yards to the SSK49, NO PLAY, PENALTY SSK holding declined. |
| 2nd and 14 at SSK49 | Jake Farrell rush for no gain to the SSK49, fumble forced by Deacon Sterna, fumble by Jake Farrell recovered by SSK E. Beveridge at SSK48. |
| 3rd and 15 at SSK48 | Lukas Scott punt 42 yards to the UBC20, E. Williams-Her return 10 yards to the UBC30 (Ryker Frank), PENALTY SSK unnecessary roughness 15 yards to the UBC45, 1ST DOWN UBC, 1st and 10, UBC ball on UBC45. |
| 2 plays, 23 yards, 2:28 elapsed | |
| UBC at 12:02 | |
| 1st and 10 at UBC45 | UBC THUNDERBIRDS drive start at 12:02. |
| 1st and 10 at UBC45 | Riley Michaud rush for 17 yards to the SSK48, 1ST DOWN UBC (Charlie Parks;Reece McCormick). |
| 1st and 10 at SSK48 | Riley Michaud rush for 3 yards to the SSK45 (Ethan Laing;Anesu Latmore). |
| 2nd and 7 at SSK45 | Riley Michaud rush for 9 yards to the SSK36, 1ST DOWN UBC (Jacob Goldstone;Cameron Kaun). |
| 1st and 10 at SSK36 | Drew Viotto pass complete to Shemar McBean for 6 yards to the SSK30 (John Stoll;Aidan Low). |
| 2nd and 4 at SSK30 | Drew Viotto pass incomplete to Trey Montour (Anesu Latmore). |
| 3rd and 4 at SSK30 | A. Hillyard field goal attempt from 37 MISSED, kick to SSK-5, clock 09:04, Daniel Kubongo return 76 yards to the UBC39 (A. Hillyard), PENALTY SSK holding 66 yards to the SSK5, 1st and 10, SSK ball on SSK5. |
| 6 plays, 35 yards, 2:58 elapsed | |
| Saskatchewan at 09:04 | |
| 1st and 10 at SSK05 | Ryker Frank rush for 5 yards to the SSK10 (Malcolm Fraser;Kinsale Philip). |
| 2nd and 5 at SSK10 | Jake Farrell pass complete to Dawson Lennea for 20 yards to the SSK30, 1ST DOWN SSK (Darrien Brown;Kinsale Philip). |
| 1st and 10 at SSK30 | Jake Farrell sacked for loss of 13 yards to the SSK17, fumble by Jake Farrell recovered by SSK Jake Farrell at SSK17. |
| 2nd and 23 at SSK17 | Jake Farrell pass complete to Thomas Jule for 5 yards to the SSK22 (Isaiah Cooper), PENALTY UBC roughing the passer 20 yards to the SSK37, 1ST DOWN SSK, NO PLAY. |
| 1st and 10 at SSK37 | Jake Farrell pass intercepted by Ben Sangmuah at the UBC37, Ben Sangmuah return 1 yards to the UBC38 (Dawson Lennea). |
| 4 plays, 32 yards, 2:52 elapsed | |
| UBC at 06:12 | |
| 1st and 10 at UBC38 | UBC THUNDERBIRDS drive start at 06:12. |
| 1st and 10 at UBC38 | Drew Viotto rush for 5 yards to the UBC43 (Seth Hundeby;John Stoll). |
| 2nd and 5 at UBC43 | Drew Viotto sacked for loss of 6 yards to the UBC37 (Charlie Parks). |
| 3rd and 11 at UBC37 | A. Hillyard punt 43 yards to the SSK30, Daniel Kubongo return 8 yards to the SSK38 (Jack Bjorge;Isaiah Cooper). |
| 2 plays, -1 yards, 1:20 elapsed | |
| Saskatchewan at 04:52 | |
| 1st and 10 at SSK38 | SASKATCHEWAN HUSKIES drive start at 04:52. |
| 1st and 10 at SSK38 | Jake Farrell pass complete to Daniel Wiebe for 12 yards to the SSK50, 1ST DOWN SSK (Darrien Brown). |
| 1st and 10 at SSK50 | Jake Farrell pass complete to Daniel Wiebe for 14 yards to the UBC46, 1ST DOWN SSK (Kinsale Philip). |
| 1st and 10 at UBC46 | Ryker Frank rush for 3 yards to the UBC43 (Isaiah Cooper). |
| 2nd and 7 at UBC43 | Jake Farrell pass incomplete to Dawson Lennea. |
| 3rd and 7 at UBC43 | Lukas Scott punt 37 yards to the UBC6, out-of-bounds. |
| 4 plays, 29 yards, 2:31 elapsed | |
| UBC at 02:21 | |
| 1st and 10 at UBC06 | UBC THUNDERBIRDS drive start at 02:21. |
| 1st and 10 at UBC06 | Riley Michaud rush for 4 yards to the UBC10 (Jacob Goldstone). |
| 2nd and 6 at UBC10 | Drew Viotto pass complete to Shemar McBean for 7 yards to the UBC17, 1ST DOWN UBC (John Stoll;Cameron Kaun). |
| 1st and 10 at UBC17 | Riley Michaud rush for 1 yard to the UBC18 (John Stoll;Charlie Parks). |
| 2nd and 9 at UBC18 | Drew Viotto pass complete to Trey Montour for 21 yards to the UBC39, 1ST DOWN UBC, out-of-bounds. |
| 1st and 10 at UBC39 | Drew Viotto pass incomplete to Trey Montour. |
| 2nd and 10 at UBC39 | Clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at UBC39 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at UBC39 | Drew Viotto pass incomplete to E. Williams-Her (Anesu Latmore). |
| 3rd and 10 at UBC39 | A. Hillyard punt 40 yards to the SSK31, Daniel Kubongo return 8 yards to the SSK39 (Damien Bucknor;Jack Pasloski). |
| 6 plays, 33 yards, 2:49 elapsed | |
| Saskatchewan at 14:32 | |
| 1st and 10 at SSK39 | SASKATCHEWAN HUSKIES drive start at 14:32. |
| 1st and 10 at SSK39 | Ryker Frank rush for 7 yards to the SSK46 (Brayden Skaarup). |
| 2nd and 3 at SSK46 | Jake Farrell pass incomplete to Daniel Wiebe (Ben Sangmuah). |
| 3rd and 3 at SSK46 | Lukas Scott punt 48 yards to the UBC16, E. Williams-Her return 7 yards to the UBC23 (Carter Stadnyk), PENALTY UBC holding 15 yards to the UBC8, 1ST DOWN UBC, 1st and 10, UBC ball on UBC8. |
| 2 plays, 7 yards, 1:15 elapsed | |
| UBC at 13:17 | |
| 1st and 10 at UBC08 | UBC THUNDERBIRDS drive start at 13:17. |
| 1st and 10 at UBC08 | Clock 13:17. |
| 1st and 10 at UBC08 | Riley Michaud rush for 8 yards to the UBC16 (Riece Kack;Cameron Kaun). |
| 2nd and 2 at UBC16 | Riley Michaud rush for 4 yards to the UBC20, 1ST DOWN UBC (Evan Barsness). |
| 1st and 10 at UBC20 | Drew Viotto pass complete to Shemar McBean for 47 yards to the SSK43, 1ST DOWN UBC, out-of-bounds (Cameron Kaun). |
| 1st and 10 at SSK43 | Drew Viotto pass complete to Shemar McBean for 19 yards to the SSK24, 1ST DOWN UBC (Seth Hundeby;Carter Stadnyk). |
| 1st and 10 at SSK24 | Drew Viotto pass complete to Colby Johnson for 18 yards to the SSK6, 1ST DOWN UBC, out-of-bounds. |
| 1st and Goal at SSK06 | Drew Viotto pass incomplete to Colby Johnson. |
| 2nd and Goal at SSK06 | Drew Viotto pass incomplete to Shemar McBean (Cameron Kaun). |
| 3rd and Goal at SSK06 | A. Hillyard field goal attempt from 13 GOOD, clock 09:45. |
| Saskatchewan 0, UBC 3 | |
| 1st and Goal at UBC45 | Change of possession, SSK ball on SSK35, 1st and 10. |
| 8 plays, 96 yards, 3:32 elapsed | |
| Saskatchewan at 09:34 | |
| 1st and 10 at SSK35 | SASKATCHEWAN HUSKIES drive start at 09:34. |
| 1st and 10 at SSK35 | Ryker Frank rush for 8 yards to the SSK43 (Brayden Skaarup). |
| 2nd and 2 at SSK43 | Ryker Frank rush for 10 yards to the SSK53, 1ST DOWN SSK (Chase Henning;Kinsale Philip). |
| 1st and 10 at SSK53 | Jake Farrell pass complete to Tyrus Flory for 5 yards to the UBC52 (Isaiah Cooper), PENALTY UBC illegal contact on a receiver 10 yards to the UBC47, 1ST DOWN SSK, NO PLAY. |
| 1st and 10 at UBC47 | Ryker Frank rush for loss of 1 yard to the UBC48 (Aaron Parker). |
| 2nd and 11 at UBC48 | Jake Farrell pass complete to Ryker Frank for 5 yards to the UBC43 (Niko Kanagawa;Maka Bangura). |
| 3rd and 6 at UBC43 | Ryker Frank rush for 40 yards to the UBC3, 1ST DOWN SSK (Basel Ayoup;Shemar McBean). |
| 1st and Goal at UBC03 | Kayden Miller rush for 3 yards to the UBC0, 1ST DOWN SSK, TOUCHDOWN, clock 05:46. |
| Lukas Scott kick attempt good. | |
| Saskatchewan 7, UBC 3 | |
| 6 plays, 75 yards, 3:48 elapsed | |
| Lukas Scott kickoff 57 yards to the UBC8, Shemar McBean return 1 yards to the UBC9 (Kayden Miller;Porter Hanson). | |
| UBC at 05:36 | |
| 1st and 10 at UBC09 | UBC THUNDERBIRDS drive start at 05:36. |
| 1st and 10 at UBC09 | Drew Viotto pass complete to Shemar McBean for 10 yards to the UBC19, 1ST DOWN UBC (Carter Stadnyk). |
| 1st and 10 at UBC19 | Drew Viotto pass complete to Jeff Curtis for 7 yards to the UBC26 (Seth Hundeby;Jacob Goldstone). |
| 2nd and 3 at UBC26 | Riley Michaud rush for loss of 5 yards to the UBC21 (Seth Hundeby). |
| 3rd and 8 at UBC21 | A. Hillyard punt 33 yards to the UBC54, Daniel Kubongo return 6 yards to the UBC48 (Jeff Curtis;Jack Pasloski), PENALTY UBC no yards 5 yards to the UBC43, 1ST DOWN SSK, 1st and 10, SSK ball on UBC43. |
| 3 plays, 12 yards, 2:28 elapsed | |
| Saskatchewan at 03:08 | |
| 1st and 10 at UBC43 | SASKATCHEWAN HUSKIES drive start at 03:08. |
| 1st and 10 at UBC43 | Jake Farrell rush for 5 yards to the UBC38. |
| 2nd and 5 at UBC38 | Jake Farrell pass complete to Dawson Lennea for 8 yards to the UBC30, 1ST DOWN SSK (Deacon Sterna). |
| 1st and 10 at UBC30 | Ryker Frank rush for 2 yards to the UBC28 (Clark Leonard). |
| 2nd and 8 at UBC28 | Jake Farrell pass complete to Thomas Jule for 17 yards to the UBC11, 1ST DOWN SSK (Ben Sangmuah). |
| 1st and 10 at UBC11 | Ryker Frank rush for 7 yards to the UBC4 (Ben Sangmuah;Niko Kanagawa). |
| 2nd and 3 at UBC04 | Jake Farrell pass complete to Daniel Wiebe for 4 yards to the UBC0, 1ST DOWN SSK, TOUCHDOWN, clock 01:33. |
| Lukas Scott kick attempt good. | |
| Saskatchewan 14, UBC 3 | |
| 6 plays, 43 yards, 1:35 elapsed | |
| Lukas Scott kickoff 60 yards to the UBC5, Shemar McBean return 13 yards to the UBC18 (Javin Boynton). | |
| UBC at 01:28 | |
| 1st and 10 at UBC18 | UBC THUNDERBIRDS drive start at 01:28. |
| 1st and 10 at UBC18 | Drew Viotto pass complete to Riley Michaud for 13 yards to the UBC31, 1ST DOWN UBC (Jacob Goldstone;Cameron Kaun). |
| 1st and 10 at UBC31 | Drew Viotto sacked for loss of 6 yards to the UBC25 (John Stoll). |
| 2nd and 16 at UBC25 | Drew Viotto pass intercepted by Seth Hundeby at the UBC31, Seth Hundeby return 19 yards to the UBC12 (Riley Michaud). |
| 3 plays, 7 yards, 0:46 elapsed | |
| Saskatchewan at 00:42 | |
| 1st and 10 at UBC12 | SASKATCHEWAN HUSKIES drive start at 00:42. |
| 1st and 10 at UBC12 | Jake Farrell pass complete to Daniel Wiebe for 12 yards to the UBC0, 1ST DOWN SSK, TOUCHDOWN, clock 00:30. |
| Lukas Scott kick attempt good. | |
| Saskatchewan 21, UBC 3 | |
| 1 plays, 12 yards, 0:12 elapsed | |
| Lukas Scott kickoff 58 yards to the UBC7, Jaden Phillips return 23 yards to the UBC30 (Carlos Teklu;Porter Hanson), PENALTY UBC holding 10 yards to the UBC20, 1st and 10, UBC ball on UBC20. | |
| UBC at 00:25 | |
| 1st and 10 at UBC20 | UBC THUNDERBIRDS drive start at 00:25. |
| 1st and 10 at UBC20 | Riley Michaud rush for 6 yards to the UBC26 (Charlie Parks). |
| 2nd and 4 at UBC26 | Drew Viotto pass complete to Trey Montour for 2 yards to the UBC28 (John Stoll). |
| 3rd and 2 at UBC28 | T. Ayedegbe rush for no gain to the UBC28 (Aidan Low). |
| 3 plays, 8 yards, 0:00 elapsed | |
| Saskatchewan at 00:25 | |
| 1st and 10 at UBC28 | SASKATCHEWAN HUSKIES drive start at 00:25. |
| 1st and 10 at UBC28 | Jake Farrell pass complete to Dawson Lennea for 22 yards to the UBC6, 1ST DOWN SSK (Ben Sangmuah). |
| 1st and Goal at UBC06 | Lukas Scott field goal attempt from 13 GOOD, clock 00:01. |
| Saskatchewan 24, UBC 3 | |
| 1st and Goal at SSK45 | End of half, clock 00:00. |
| 2 plays, 22 yards, 0:25 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at SSK45 | Start of 3rd quarter, clock 15:00, SSK ball on SSK35. |
| Lukas Scott kickoff 66 yards to the UBC9, Shemar McBean return 26 yards to the UBC35 (Jacob Goldstone;Brady Johansen). | |
| UBC at 14:53 | |
| 1st and 10 at UBC35 | UBC THUNDERBIRDS drive start at 14:53. |
| 1st and 10 at UBC35 | Riley Michaud rush for 11 yards to the UBC46, 1ST DOWN UBC (Ethan Laing;Aidan Low). |
| 1st and 10 at UBC46 | Drew Viotto pass incomplete to Shemar McBean. |
| 2nd and 10 at UBC46 | Drew Viotto pass incomplete. |
| 3rd and 10 at UBC46 | A. Hillyard punt 42 yards to the SSK22, Daniel Kubongo return 7 yards to the SSK29 (Isaiah Cooper). |
| 3 plays, 11 yards, 1:46 elapsed | |
| Saskatchewan at 13:07 | |
| 1st and 10 at SSK29 | SASKATCHEWAN HUSKIES drive start at 13:07. |
| 1st and 10 at SSK29 | Jake Farrell pass complete to Daniel Wiebe for 3 yards to the SSK32 (Tyson Lewis). |
| 2nd and 7 at SSK32 | Jake Farrell rush for 14 yards to the SSK46, 1ST DOWN SSK (Clark Leonard). |
| 1st and 10 at SSK46 | PENALTY SSK OF 5 yards to the SSK41. |
| 1st and 15 at SSK41 | Jake Farrell pass complete to Thomas Jule for 8 yards to the SSK49 (Kinsale Philip), PENALTY SSK unnecessary roughness 15 yards to the SSK34. |
| 2nd and 22 at SSK34 | 2nd and 17. |
| 2nd and 17 at SSK34 | Jake Farrell pass complete to Liam Piccinin for 7 yards to the SSK41, out-of-bounds (Kinsale Philip). |
| 3rd and 10 at SSK41 | Lukas Scott punt 36 yards to the UBC33, Jaden Phillips return to the UBC37 (Kayden Miller;Porter Hanson), PENALTY UBC roughing the kicker 15 yards to the UBC54, 1ST DOWN SSK, NO PLAY. |
| 1st and 10 at UBC54 | Ryker Frank rush for 7 yards to the UBC47 (Kinsale Philip;Brayden Skaarup). |
| 2nd and 3 at UBC47 | Ryker Frank rush for 4 yards to the UBC43, 1ST DOWN SSK (Deacon Sterna). |
| 1st and 10 at UBC43 | Ryker Frank rush for 3 yards to the UBC40 (Malcolm Fraser). |
| 2nd and 7 at UBC40 | Jake Farrell pass incomplete to Thomas Jule. |
| 3rd and 7 at UBC40 | Lukas Scott punt 42 yards to the UBC-2, Jaden Phillips return 6 yards to the UBC4 (Cameron Kaun;Zach Zary). |
| 8 plays, 41 yards, 4:31 elapsed | |
| UBC at 08:36 | |
| 1st and 10 at UBC04 | UBC THUNDERBIRDS drive start at 08:36. |
| 1st and 10 at UBC04 | Riley Michaud rush for 19 yards to the UBC23, 1ST DOWN UBC (Reece McCormick). |
| 1st and 10 at UBC23 | Drew Viotto pass complete to Jeff Curtis for 17 yards to the UBC40, 1ST DOWN UBC, out-of-bounds (Ethan Laing). |
| 1st and 10 at UBC40 | Riley Michaud rush for 4 yards to the UBC44 (Charlie Parks;Seth Hundeby). |
| 2nd and 6 at UBC44 | Riley Michaud rush for loss of 2 yards to the UBC42 (Riece Kack). |
| 3rd and 8 at UBC42 | A. Hillyard punt 28 yards to the SSK40, Daniel Kubongo return 0 yards to the SSK40 (Damian Akweter;P. Obafaiye). |
| 4 plays, 38 yards, 2:59 elapsed | |
| Saskatchewan at 05:37 | |
| 1st and 10 at SSK40 | SASKATCHEWAN HUSKIES drive start at 05:37. |
| 1st and 10 at SSK40 | Jake Farrell pass complete to Daniel Wiebe for loss of 1 yard to the SSK39 (Clark Leonard;Chase Henning). |
| 2nd and 11 at SSK39 | Jake Farrell pass incomplete to Ryker Frank. |
| 3rd and 11 at SSK39 | Lukas Scott punt 37 yards to the UBC34, out-of-bounds. |
| 2 plays, -1 yards, 1:20 elapsed | |
| UBC at 04:17 | |
| 1st and 10 at UBC34 | UBC THUNDERBIRDS drive start at 04:17. |
| 1st and 10 at UBC34 | Drew Viotto pass incomplete to E. Williams-Her. |
| 2nd and 10 at UBC34 | Drew Viotto pass incomplete to Shemar McBean. |
| 3rd and 10 at UBC34 | A. Hillyard punt 32 yards to the SSK44, Daniel Kubongo return 1 yards to the SSK45 (Jack Pasloski;Chase Henning), PENALTY SSK holding 10 yards to the SSK35, 1st and 10, SSK ball on SSK35. |
| 2 plays, 0 yards, 1:07 elapsed | |
| Saskatchewan at 03:10 | |
| 1st and 10 at SSK35 | SASKATCHEWAN HUSKIES drive start at 03:10. |
| 1st and 10 at SSK35 | Jake Farrell pass complete to Daniel Wiebe for 3 yards to the SSK38 (Kinsale Philip). |
| 2nd and 7 at SSK38 | Jake Farrell pass complete to Daniel Wiebe for 8 yards to the SSK46, 1ST DOWN SSK (Darrien Brown). |
| 1st and 10 at SSK46 | PENALTY SSK illegal procedure 5 yards to the SSK41. |
| 1st and 15 at SSK41 | Jake Farrell pass incomplete to Daniel Wiebe. |
| 2nd and 15 at SSK41 | Jake Farrell pass complete to Ryker Frank for loss of 5 yards to the SSK36 (Niko Kanagawa;Deacon Sterna). |
| 3rd and 20 at SSK36 | Lukas Scott punt 43 yards to the UBC31, Jaden Phillips return 5 yards to the UBC36 (Lucas Scheck;Zach Zary). |
| 4 plays, 1 yards, 2:13 elapsed | |
| UBC at 00:57 | |
| 1st and 10 at UBC36 | UBC THUNDERBIRDS drive start at 00:57. |
| 1st and 10 at UBC36 | Derek Engel pass incomplete to Trey Montour. |
| 2nd and 10 at UBC36 | Derek Engel pass incomplete to Shemar McBean. |
| 3rd and 10 at UBC36 | A. Hillyard punt 36 yards to the SSK38, Daniel Kubongo return 11 yards to the SSK49 (Chase Henning;Coen Goddard). |
| 2 plays, 0 yards, 0:51 elapsed | |
| Saskatchewan at 00:06 | |
| 1st and 10 at SSK49 | SASKATCHEWAN HUSKIES drive start at 00:06. |
| 1st and 10 at SSK49 | Jake Farrell pass intercepted by Niko Kanagawa at the UBC35, Niko Kanagawa return 8 yards to the UBC43 (Daniel Wiebe). |
| 1 plays, 0 yards, 0:06 elapsed | |
| UBC at 00:00 | |
| 1st and 10 at UBC43 | UBC THUNDERBIRDS drive start at 00:00. |
| 1st and 10 at UBC43 | Clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at UBC43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at UBC43 | Derek Engel pass incomplete to Jeff Curtis. |
| 2nd and 10 at UBC43 | Derek Engel pass incomplete to Colby Johnson (Aidan Low). |
| 3rd and 10 at UBC43 | A. Hillyard punt 36 yards to the SSK31, Daniel Kubongo return 5 yards to the SSK36 (T. Ayedegbe), PENALTY SSK holding 10 yards to the SSK26, 1st and 10, SSK ball on SSK26, PENALTY SSK holding declined. |
| 2 plays, 0 yards, 1:03 elapsed | |
| Saskatchewan at 13:57 | |
| 1st and 10 at SSK26 | SASKATCHEWAN HUSKIES drive start at 13:57. |
| 1st and 10 at SSK26 | Jake Farrell pass complete to Dawson Lennea for 13 yards to the SSK39, 1ST DOWN SSK (Ben Sangmuah;Tyson Lewis). |
| 1st and 10 at SSK39 | Daniel Wiebe rush for loss of 11 yards to the SSK28 (Clark Leonard). |
| 2nd and 21 at SSK28 | Jake Farrell pass incomplete to Tyrus Flory. |
| 3rd and 21 at SSK28 | Lukas Scott punt 48 yards to the UBC34, Shemar McBean return 0 yards to the UBC34 (Lucas Scheck;Zach Zary), PENALTY UBC holding 10 yards to the UBC24, 1st and 10, UBC ball on UBC24, PENALTY SSK unnecessary roughness 15 yards to the UBC39, 1ST DOWN UBC, 1st and 10, UBC ball on UBC39. |
| 3 plays, 2 yards, 2:17 elapsed | |
| UBC at 11:40 | |
| 1st and 10 at UBC39 | UBC THUNDERBIRDS drive start at 11:40. |
| 1st and 10 at UBC39 | Riley Michaud rush for 5 yards to the UBC44 (Riece Kack;Jacob Goldstone). |
| 2nd and 5 at UBC44 | Drew Viotto pass complete to E. Williams-Her for 6 yards to the UBC50, 1ST DOWN UBC (Anesu Latmore;Riece Kack). |
| 1st and 10 at UBC50 | Riley Michaud rush for 4 yards to the UBC54 (Riece Kack;Ethan Laing). |
| 2nd and 6 at UBC54 | Drew Viotto pass incomplete to E. Williams-Her, PENALTY SSK unnecessary roughness 15 yards to the SSK41, 1ST DOWN UBC, NO PLAY. |
| 1st and 10 at SSK41 | Drew Viotto pass complete to Riley Michaud for 7 yards to the SSK34 (Seth Hundeby;Anesu Latmore). |
| 2nd and 3 at SSK34 | Drew Viotto pass complete to Shemar McBean for 15 yards to the SSK19, 1ST DOWN UBC (Anesu Latmore;Ethan Laing). |
| 1st and 10 at SSK19 | Drew Viotto sacked for loss of 12 yards to the SSK31 (Seth Hundeby), fumble by Drew Viotto recovered by SSK Riece Kack at SSK26. |
| 6 plays, 45 yards, 3:06 elapsed | |
| Saskatchewan at 08:34 | |
| 1st and 10 at SSK26 | SASKATCHEWAN HUSKIES drive start at 08:34. |
| 1st and 10 at SSK26 | Ryker Frank rush for 4 yards to the SSK30 (Deacon Sterna;Kinsale Philip). |
| 2nd and 6 at SSK30 | Jake Farrell pass complete to Ryker Frank for 7 yards to the SSK37, 1ST DOWN SSK, out-of-bounds (Ben Sangmuah). |
| 1st and 10 at SSK37 | Jake Farrell pass complete to Daniel Wiebe for 14 yards to the SSK51, 1ST DOWN SSK (Ben Sangmuah). |
| 1st and 10 at SSK51 | Ryker Frank rush for 7 yards to the UBC52 (Brayden Skaarup;Malcolm Fraser). |
| 2nd and 3 at UBC52 | Jake Farrell pass incomplete to Mason Grabowski. |
| 3rd and 3 at UBC52 | Lukas Scott punt 42 yards to the UBC10, Jaden Phillips return 12 yards to the UBC22 (Zach Zary). |
| 5 plays, 32 yards, 2:46 elapsed | |
| UBC at 05:48 | |
| 1st and 10 at UBC22 | UBC THUNDERBIRDS drive start at 05:48. |
| 1st and 10 at UBC22 | Drew Viotto pass complete to Shemar McBean for 40 yards to the SSK48, 1ST DOWN UBC (Cameron Kaun). |
| 1st and 10 at SSK48 | Drew Viotto pass incomplete to Jaden Phillips (Carter Stadnyk). |
| 2nd and 10 at SSK48 | Drew Viotto pass complete to Trey Montour for 6 yards to the SSK42 (Jacob Goldstone). |
| 3rd and 4 at SSK42 | Drew Viotto pass incomplete to Trey Montour (John Stoll), PENALTY SSK pass interference 10 yards to the SSK32, 1ST DOWN UBC, NO PLAY. |
| 1st and 10 at SSK32 | Drew Viotto pass incomplete to Trey Montour. |
| 2nd and 10 at SSK32 | Drew Viotto pass complete to Trey Montour for 32 yards to the SSK0, 1ST DOWN UBC, TOUCHDOWN, clock 03:25. |
| 1st and Goal at SSK05 | PENALTY UBC objectionable conduct (Trey Montour) 5 yards to the SSK0, TOUCHDOWN, clock 03:25. |
| A. Hillyard kick attempt good. | |
| Saskatchewan 24, UBC 10 | |
| 5 plays, 88 yards, 2:23 elapsed | |
| A. Hillyard kickoff -1 yards to the UBC44, out-of-bounds, SSK ball on UBC44. | |
| Saskatchewan at 03:25 | |
| 1st and 10 at UBC44 | PENALTY UBC illegal block declined. |
| 1st and 10 at UBC44 | SASKATCHEWAN HUSKIES drive start at 03:00. |
| 1st and 10 at UBC44 | Javin Boynton rush for 8 yards to the UBC36 (Kinsale Philip;Deacon Sterna). |
| 2nd and 2 at UBC36 | Javin Boynton rush for no gain to the UBC36 (Chase Henning;Deacon Sterna). |
| 3rd and 2 at UBC36 | Lukas Scott field goal attempt from 43 MISSED, kick to UBC-9, clock 02:30, Shemar McBean return 14 yards to the UBC5 (Kayden Miller). |
| 3 plays, 8 yards, 0:30 elapsed | |
| UBC at 02:30 | |
| 1st and 10 at UBC05 | UBC ball on UBC20. |
| 1st and 10 at UBC20 | Drew Viotto pass complete to Riley Michaud for 8 yards to the UBC28 (Jacob Goldstone). |
| 2nd and 2 at UBC28 | Drew Viotto pass complete to Jeff Curtis for 7 yards to the UBC35, 1ST DOWN UBC (Jacob Goldstone;Seth Hundeby). |
| 1st and 10 at UBC35 | Drew Viotto pass complete to Jeff Curtis for 5 yards to the UBC40 (Jacob Goldstone;John Stoll). |
| 2nd and 5 at UBC40 | Drew Viotto sacked for loss of 4 yards to the UBC36 (Brady Johansen). |
| 3rd and 9 at UBC36 | Drew Viotto pass complete to Riley Michaud for 8 yards to the UBC44 (Seth Hundeby). |
| 5 plays, 24 yards, 1:12 elapsed | |
| Saskatchewan at 01:18 | |
| 1st and 10 at UBC44 | SASKATCHEWAN HUSKIES drive start at 01:18. |
| 1st and 10 at UBC44 | Kayden Miller rush for 3 yards to the UBC41 (Darrien Brown), PENALTY UBC face masking 18 yards to the UBC26, 1ST DOWN SSK, NO PLAY. |
| 1st and 10 at UBC26 | Kayden Miller rush for 5 yards to the UBC21 (Chase Henning). |
| 2nd and 5 at UBC21 | Kayden Miller rush for 4 yards to the UBC17 (Deacon Sterna;Clark Leonard). |
| 3rd and 1 at UBC17 | Kayden Miller rush for 12 yards to the UBC5, 1ST DOWN SSK (Kinsale Philip). |
| 1st and Goal at UBC05 | Kayden Miller rush for 4 yards to the UBC1 (J. Batalonga). |
| 2nd and Goal at UBC01 | End of game, clock 00:00. |
| 4 plays, 43 yards, 1:18 elapsed | |
| back to top | |
