Regina at Lethbridge
at Lethbridge
10/14/2016 at 7:00PM
at Lethbridge
10/14/2016 at 7:00PM
|
Lethbridge
1 |
Regina
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lethbridge | 1 | 0 | 0 | 1 |
| Regina | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lethbridge | 16:00 | Dalton Sward ( Cory Millette & Connor Sanvido ) |
| -- 2nd -- | ||
| Regina | 16:14 | JJ Coleshaw ( Tristan Frei & Dillan McCombie ) |
| -- 3rd -- | ||
| Regina | 11:39 | Cody Fowlie ( Landon Peel & Isaac Schacher ) |
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Andy Desautels | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Kirk Bear | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Isaac Schacher | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 8 | Austin Bourhis | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 9 | Dillan McCombie | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 10 | J.J. Coleshaw | 1 | 0 | +1 | 4 | 0-0 | 4 | |
| 11 | Logan Harland | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 13 | Tristan Frei | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 14 | Ian McNulty | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 15 | Carter Hansen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Zach McPhee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Corey Kosloski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brody Luhning | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Gray Marr | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Stephen Langford | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Colton Sparrow | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Christian Magnus | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Cody Fowlie | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | Landon Peel | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| Totals | 2 | 4 | 38 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andy Desautels (W, WIN) | 1 | 60:00 | 28 | 29 | 0 | ||
| Totals | 1 | 60:00 | 28 | 29 | 0 | |||
Lethbridge | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Garret Hughson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Tyler Hansen | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 4 | Blake Orban | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Russell Maxwell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Spenser Jensen | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Ryan Chynoweth | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Dalton Sward | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Jay Merkley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Sam McKechnie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Mitchell Maxwell | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Ryon Moser | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Tim Campbell | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 17 | Clint Filbrandt | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Brandon Clowes | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 19 | Justin Valentino | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Cory Millette | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 21 | Torrin White | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 34 | Connor Sanvido | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 44 | Ayrton Nikkel | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Garret Hughson (L, LOSS) | 2 | 58:40 | 36 | 38 | 0 | ||
| Totals | 2 | 58:40 | 36 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Regina | 3:00 | JJ Coleshaw: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Regina | 12:47 | Ian McNulty: HOOKING | MINOR | 2 minutes | ||
| Lethbridge | 13:52 | Brandon Clowes: SLASHING | MINOR | 2 minutes | ||
| Regina | 19:43 | Colton Sparrow: ROUGHING | MINOR | 2 minutes | ||
| Lethbridge | 19:43 | Ryan Chynoweth: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lethbridge | 4:30 | : TOO MANY MEN | MINOR | 2 minutes | ||
| Regina | 6:57 | JJ Coleshaw: BOARDING | MINOR | 2 minutes | ||
| Lethbridge | 7:20 | Cory Millette: ROUGHING | MINOR | 2 minutes | ||
| Regina | 7:20 | Austin Bourhis: ROUGHING | MINOR | 2 minutes | ||
| Lethbridge | 12:42 | Sam McKechnie: TRIPPING | MINOR | 2 minutes | ||
| Lethbridge | 15:27 | Russell Maxwell: INTER. ON GOALTENDER | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge | 11 | 9 | 9 | 29 |
| Regina | 9 | 10 | 19 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Location: Lethbridge Game length: 2:11 Attendance: 412 |
* Starter
