Regina at Lethbridge
at Lethbridge
10/15/2016 at 1:09PM
at Lethbridge
10/15/2016 at 1:09PM
|
Lethbridge
4 |
Regina
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lethbridge | 1 | 1 | 2 | 4 |
| Regina | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lethbridge | 4:30 | PP - Torrin White ( Jay Merkley & Tim Campbell ) |
| Regina | 14:23 | PP - Dillan McCombie ( Landon Peel & Isaac Schacher ) |
| -- 2nd -- | ||
| Lethbridge | 5:10 | Tim Campbell ( Clint Filbrandt & Cory Millette ) |
| -- 3rd -- | ||
| Regina | 9:30 | Logan Harland ( Tyler Bell & Landon Peel ) |
| Lethbridge | 18:24 | Justin Valentino ( Ryon Moser & Tyler Hansen ) |
| Lethbridge | 18:59 | EN - Dalton Sward ( Ayrton Nikkel ) |
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Andy Desautels | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Isaac Schacher | 0 | 1 | -1 | 3 | 0-0 | 2 | |
| 7 | Tyler King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Austin Bourhis | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Dillan McCombie | 1 | 0 | -1 | 6 | 0-0 | 0 | |
| 10 | J.J. Coleshaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Logan Harland | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Tristan Frei | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Ian McNulty | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 15 | Carter Hansen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Zach McPhee | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Corey Kosloski | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 18 | Brody Luhning | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Gray Marr | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 21 | Stephen Langford | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Christian Magnus | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 24 | Tyler Bell | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 27 | Cody Fowlie | 0 | 0 | +1 | 7 | 0-0 | 0 | |
| 28 | Landon Peel | 0 | 2 | -1 | 2 | 0-0 | 0 | |
| Totals | 2 | 4 | 37 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andy Desautels (L, LOSS) | 3 | 59:34 | 34 | 37 | 0 | ||
| Totals | 4 | 59:34 | 34 | 38 | 0 | |||
Lethbridge | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Garret Hughson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Tyler Hansen | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Blake Orban | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Spenser Jensen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Dalton Sward | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 11 | Jay Merkley | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 12 | Sam McKechnie | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Mitchell Maxwell | 0 | 0 | +1 | 5 | 0-0 | 2 | |
| 14 | Ryon Moser | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Tim Campbell | 1 | 1 | +2 | 6 | 0-0 | 2 | |
| 17 | Clint Filbrandt | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 18 | Brandon Clowes | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 19 | Justin Valentino | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Cory Millette | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 21 | Torrin White | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Bryson Gore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 34 | Connor Sanvido | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 44 | Ayrton Nikkel | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 47 | Artsiom Kalashnikov | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 4 | 7 | 38 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Garret Hughson (W, WIN) | 2 | 60:00 | 35 | 37 | 0 | ||
| Totals | 2 | 60:00 | 35 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lethbridge | 1:06 | Bryson Gore: HIGH STICKING | MINOR | 2 minutes | ||
| Regina | 2:53 | Ian McNulty: CROSS CHECKING | MINOR | 2 minutes | ||
| Regina | 10:08 | Brody Luhning: HOOKING | MINOR | 2 minutes | ||
| Lethbridge | 12:32 | Connor Sanvido: TRIPPING | MINOR | 2 minutes | ||
| Regina | 16:50 | Ian McNulty: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lethbridge | 7:14 | Brandon Clowes: SLASHING | MINOR | 2 minutes | ||
| Regina | 10:44 | Corey Kosloski: TRIPPING | MINOR | 2 minutes | ||
| Lethbridge | 14:27 | Mitchell Maxwell: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lethbridge | 3:35 | Tim Campbell: TRIPPING | MINOR | 2 minutes | ||
| Regina | 6:53 | Isaac Schacher: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge | 10 | 15 | 13 | 38 |
| Regina | 13 | 13 | 11 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Location: Lethbridge Game length: 2:13 Attendance: 264 |
* Starter
