Toronto at UQTR
at UQTR
1/7/2017 at 4:06PM
at UQTR
1/7/2017 at 4:06PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UQTR | 0 | 0 | 0 | 0 |
| Toronto | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto | 18:28 | PP - Aidan Wallace ( Russell Turner & Matt Campagna ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Toronto | 14:21 | Ryan Kirkup ( Casey Knight ) |
| Toronto | 19:59 | EN - Dean Klomp ( unassisted) |
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Austin Broadhurst | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Aidan Wallace | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Corey Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Graeme Littlemore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Connor Cleverley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Joshua Villaflor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Casey Knight | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Matt Heffernan | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 15 | Dean Klomp | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ryan Kirkup | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Connor Bebb | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Matt Campagna | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Connor Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Max Lindsay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Willy Paul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Russell Turner | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 24 | Evan MacEachern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Charlie Connell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 37 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Andrew Hunt (W, WIN) | 0 | 60:00 | 32 | 32 | 0 | ||
| Totals | 0 | 60:00 | 32 | 32 | 0 | |||
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Alexandre Belanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Timothe Simard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Elie Berube | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Alexandre Leclerc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Pierre-Olivier Morin | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Gabriel Slight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mathieu Lemay | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| 18 | Carl-Antoine Delisle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Felix Plouffe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Felix Landry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Raphael Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tommy Giroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Martin Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Jeremy Beaudry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Deven St-Hilaire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Olivier Caouette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Pierre-Maxime Poudrier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Guillaume Belanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 83 | Guillaume Asselin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 32 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Alexandre Belanger (L, LOSS) | 2 | 56:23 | 34 | 36 | 0 | ||
| Totals | 3 | 56:23 | 34 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto | 2:20 | Russell Turner: INTERFERENCE | MINOR | 2 minutes | ||
| UQTR | 7:11 | Mathieu Lemay: CROSS CHECKING | MINOR | 2 minutes | ||
| UQTR | 12:06 | Elie Berube: HOOKING | MINOR | 2 minutes | ||
| Toronto | 15:22 | Connor Bebb: ROUGHING | MINOR | 2 minutes | ||
| UQTR | 17:20 | Pierre-Olivier Morin: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto | 5:33 | : TOO MANY MEN | MINOR | 2 minutes | ||
| UQTR | 7:24 | Mathieu Lemay: CROSS CHECKING | MINOR | 2 minutes | ||
| Toronto | 9:24 | Matt Heffernan: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Toronto | 7:24 | Matt Heffernan: ROUGHING | MINOR | 2 minutes | ||
| UQTR | 9:24 | Mathieu Lemay: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| UQTR | 15:03 | Pierre-Olivier Morin: STICK INFRACTION | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto | 1:36 | Ryan Kirkup: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 16:07 | Aidan Wallace: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UQTR | 7 | 8 | 17 | 32 |
| Toronto | 16 | 13 | 8 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Location: UQTR Game length: 2:07 Attendance: 424 |
* Starter
