Concordia at UQTR
at UQTR
3/1/2023 at 7:05PM
at UQTR
3/1/2023 at 7:05PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UQTR | 1 | 0 | 0 | 1 |
| Concordia | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UQTR | 11:04 | PP - Felix Lafrance ( Julien Tessier & Justin Bergeron ) |
| -- 2nd -- | ||
| Concordia | 0:57 | Phelix Martineau ( Christopher Inniss & Isiah Campbell ) |
| Concordia | 3:34 | Julien Anctil ( Nicholas Girourd & Christopher Inniss ) |
| Concordia | 18:32 | Phelix Martineau ( Nathan Lavoie & Simon Lavigne ) |
| -- 3rd -- | ||
| Concordia | 15:50 | Phelix Martineau ( Simon Lavigne & Isiah Campbell ) |
| Concordia | 17:56 | EN - Charles Tremblay ( Nicholas Girourd & Julien Anctil ) |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Jonathan Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Christopher Inniss | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 8 | Marcus Tesink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Edouard Charron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Sean Larochelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Maxim Trepanier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nicholas Girouard | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Mathieu Bizier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alexander Katerinakis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Simon Lavigne | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 22 | Phelix Martineau | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Charles-Antoine Paiement | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Charles Tremblay | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Isiah Campbell | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 32 | Julien Anctil | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 37 | Kyle Havlena | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Charles-Antoine Giguere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Nathan Lavoie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 82 | Tyler Hylland | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 10 | 32 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jonathan Lemieux (W, WIN) | 1 | 60:00 | 29 | 30 | 0 | ||
| Totals | 1 | 60:00 | 29 | 30 | 0 | |||
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 80 | Alexis Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Justin Bergeron | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Jordan Lepage | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Mathieu Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Louis-Filip Cote | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Samuel L'Italien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Simon Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Jeremy Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Julien Tessier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | David Noel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Conor Frenette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Felix Lauzon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Michael Pellerin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Felix Boivin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 61 | Zachary Lavigne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Felix Lafrance | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Hugo Allais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Vincent Milot-Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Olivier Garneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 30 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 80 | Alexis Gravel (L, LOSS) | 4 | 58:05 | 27 | 31 | 0 | ||
| Totals | 5 | 58:05 | 27 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 10:53 | Isiah Campbell: TRIPPING | MINOR | 2 minutes | ||
| Concordia | 14:30 | Alexander Katerinakis: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 4:11 | Tyler Hylland: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia | 6:29 | Charles Tremblay: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia | 10:46 | Julien Anctil: HOOKING | MINOR | 2 minutes | ||
| UQTR | 19:11 | Felix Boivin: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UQTR | 13 | 8 | 9 | 30 |
| Concordia | 9 | 14 | 9 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Location: UQTR Game length: 2:25 Attendance: 1598 |
* Starter
