Trinity Western at Victoria August 21, 2019
Box Score
Trinity Western
Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Sergio Duran
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jas Lally | 0 | 0 | 0 | 00:17 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Victoria
1st
|
0:17 | Evan Stefanek (2) (unassisted) - * | 0 - 1 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Trinity Western | 0 | 0 |
| Victoria | 2 | 2 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Trinity Western | 0 | 0 |
| Victoria | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Trinity Western | 0 | 0 |
| Victoria | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Trinity Western | 0 | 0 |
| Victoria | 0 | 0 |
| Date/Time | August 21, 2019 - 10:30 AM |
|---|---|
| Location | Centennial Stadium |
| Stadium | Victoria, BC |
| Attendance | 5000 |
| Scorer: | Ali Lee |
Play By Play
Periods:
| 0:00 | Sebastian Colyn at goalie for Trinity Western. | ||
| 0:00 | Jas Lally at goalie for Victoria. | ||
| 0:07 | Shot by Victoria Evan Wills, Wide Left. | ||
| 0:17 | Goal!GOAL by Victoria Evan Stefanek (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| 0:17 | Substitution!Trinity Western substitution: Andrew Samuel for Bryce Prochnau. | ||
| 0:17 | Substitution!Victoria substitution: Sergio Duran for Jas Lally. | ||
| 0:17 | Sergio Duran at goalie for Victoria. | ||
| -- End of 1st Period -- | |||
| back to top | |||


