Box Score
UFV
UNBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 1 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 2 | 2 | 2 | 0 | 90 | |
|
10
Manpal Brar
|
0 | 0 | 0 | 0 | 24 |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 2 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
|
26
Kyle Gibson
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 3 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Alex Nielson
|
0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Ethan Duggan (W, 1-2-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Rob Goodey (L, 1-2-1) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UFV
1st
|
23:53 | Gurmaan Jhaj (1) (Tyler Henderson) - * | 1 - 0 |
|
UNBC
2nd
|
50:00 | Michael Henman (2) (Jonah Smith) - * | 1 - 1 |
|
UFV
2nd
|
72:16 | Gurmaan Jhaj (2) (unassisted) - * | 2 - 1 |
|
UFV
2nd
|
90:00 | Atle Koellmel (1) (Jehmrode Kahlon) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UFV
1st
|
45:00 | Yellow card - Michael Henman |
|
UFV
1st
|
45:00 | Yellow card - Brady Weir |
|
UFV
2nd
|
65:16 | Yellow card - Owen Stewart |
|
UFV
2nd
|
77:16 | Yellow card - Kensho Ando |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 3 | 3 | 6 |
| UNBC | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 1 | 4 | 5 |
| UNBC | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 2 | 0 | 2 |
| UNBC | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 5 | 10 | 15 |
| UNBC | 9 | 15 | 24 |
| Date/Time | September 1, 2019 - 1:00 PM |
|---|---|
| Location | Prince George, BC |
| Stadium | Masich Place Stadium |
| Game length | 2:50 |
| Attendance | 330 |
| Referee: | David Schmidt-Schwed |
| Asst. Referee: | Carlos Hernandez |
| : | Thomas Townrow |
| Timekeeper: | Kalvin Basi |
| Scorer: | Michael Sexton |
Play By Play
| 0:00 | Ethan Duggan at goalie for UFV. | ||
| 0:00 | Rob Goodey at goalie for UNBC. | ||
| 1:09 | Offside against UFV. | ||
| 2:17 | Corner kick by UFV Gurmaan Jhaj [2:17]. | ||
| 3:43 | Shot by UFV Parman Minhas, Wide Left. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 9:50 | Shot by UNBC Abou Cisse, Save (by goalie) Ethan Duggan. | ||
| Foul on UNBC. | |||
| 11:09 | Offside against UNBC. | ||
| Foul on UNBC. | |||
| Foul on UFV. | |||
| Foul on UFV. | |||
| 21:27 | Corner kick by UNBC Jonah Smith [21:27]. | ||
| 22:41 | Corner kick by UFV Gurmaan Jhaj [22:41]. | ||
| 23:53 | Goal!GOAL by UFV Gurmaan Jhaj (FIRST GOAL), Assist by Tyler Henderson, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 30:59 | Offside against UFV. | ||
| 33:10 | Offside against UFV. | ||
| Foul on UFV. | |||
| 34:26 | Substitution!UFV substitution: Liam Kelly for Rajan Bains. | ||
| 35:17 | Offside against UFV. | ||
| Foul on UFV. | |||
| 39:08 | Corner kick by UNBC Jonah Smith [39:08]. | ||
| Foul on UFV. | |||
| Foul on UNBC. | |||
| 44:32 | Shot by UNBC Michael Henman, Wide Left. | ||
| 45:00 | Shot by UFV Brady Weir, Wide Right. | ||
| Foul on UNBC. | |||
| 45:00 | Yellow card on UNBC Michael Henman. | ||
| Dissent | |||
| Foul on UNBC. | |||
| 45:00 | Offside against UFV. | ||
| 45:00 | Yellow card on UFV Brady Weir. | ||
| Delay Restart | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UFV: #2 Ryan Donald, #3 Liam Kelly, #6 Trevor Zanatta, #8 Gurmaan Jhaj, #11 Parman Minhas, #14 Nawaf Binsaleh, #15 Jehmrode Kahlon, #16 Brady Weir, #22 Sahib Sidhu, #24 Tyler Henderson, #27 Ethan Duggan. | ||
| 45:00 | For UNBC: #11 Abou Cisse, #12 Anthony Preston, #17 Demian Dron, #29 Jonah Smith, #31 Reid Adams, #32 Luke Brbot, #01 Rob Goodey, #06 Kensho Ando, #07 Owen Stewart, #08 Joel Watson, #09 Michael Henman. | ||
| 46:28 | Corner kick by UNBC Jonah Smith [46:28]. | ||
| 46:57 | Shot by UNBC Jonah Smith, Save (by goalie) Ethan Duggan. | ||
| Foul on UNBC. | |||
| 48:40 | Offside against UFV. | ||
| 49:23 | Shot by UNBC Reid Adams, Defensive Save by Sahib Sidhu. | ||
| 49:37 | Corner kick by UNBC Jonah Smith [49:37]. | ||
| 50:00 | Goal!GOAL by UNBC Michael Henman, Assist by Jonah Smith, goal number 2 for season. * ( 1 - 1 ) |
||
| Foul on UNBC. | |||
| 51:31 | Shot by UFV Brady Weir, Save (by goalie) Rob Goodey. | ||
| Foul on UFV. | |||
| Foul on UNBC. | |||
| 55:40 | Offside against UFV. | ||
| Foul on UNBC. | |||
| Foul on UFV. | |||
| 58:12 | Substitution!UFV substitution: Mikael Mainella for Liam Kelly. | ||
| 59:01 | Shot by UNBC Owen Stewart, Save (by goalie) Ethan Duggan. | ||
| 60:07 | Substitution!UFV substitution: Manpal Brar for Brady Weir. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| Foul on UFV. | |||
| 63:29 | Corner kick by UNBC Jonah Smith [63:29]. | ||
| 65:10 | Offside against UNBC. | ||
| 65:16 | Yellow card on UNBC Owen Stewart. | ||
| Delay Restart | |||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 68:20 | Corner kick by UNBC Jonah Smith [68:20]. | ||
| Foul on UNBC. | |||
| Foul on UFV. | |||
| 70:34 | Substitution!UNBC substitution: Hussein Behery for Michael Henman. | ||
| Foul on UNBC. | |||
| 72:16 | Goal!UFV Gurmaan Jhaj PENALTY KICK GOAL, goal number 2 for season. * ( 2 - 1 ) |
||
| 73:12 | Shot by UNBC Owen Stewart, Wide Left. | ||
| Foul on UFV. | |||
| Foul on UNBC. | |||
| 77:16 | Yellow card on UNBC Kensho Ando. | ||
| USB | |||
| 78:24 | Corner kick by UNBC Jonah Smith [78:24]. | ||
| 78:47 | Substitution!UFV substitution: Kyle Gibson for Parman Minhas. | ||
| 79:35 | Shot by UNBC Owen Stewart, Save (by goalie) Ethan Duggan. | ||
| Foul on UFV. | |||
| Foul on UNBC. | |||
| Foul on UFV. | |||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 84:34 | Substitution!UFV substitution: Atle Koellmel for Manpal Brar. | ||
| Foul on UNBC. | |||
| Foul on UFV. | |||
| Foul on UFV. | |||
| 88:36 | Substitution!UNBC substitution: Alex Nielson for Anthony Preston. | ||
| 90:00 | Goal!GOAL by UFV Atle Koellmel, Assist by Jehmrode Kahlon, goal number 1 for season. * ( 3 - 1 ) |
||
| Foul on UFV. | |||
| 90:00 | Shot by UNBC Hussein Behery, High. | ||
| UNBC MVP #6 Kensho Ando | |||
| UFV MVP #8 Gurmaan Jhaj | |||
| -- End of 2nd Period -- | |||
| back to top | |||


