Lethbridge at Trinity Western September 13, 2019
Box Score
Lethbridge
Trinity Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
|
14
Ronan Oishi
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Deepak Bains
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 60 | |
| 3 | 1 | 0 | 0 | 47 | |
| 2 | 1 | 0 | 1 | 45 | |
| 6 | 4 | 3 | 0 | 65 | |
|
15
Eric Aujla
|
0 | 0 | 0 | 0 | 30 |
| 1 | 1 | 0 | 0 | 45 | |
|
17
Cody Fransen
|
1 | 1 | 0 | 0 | 45 |
|
20
Jacob Low
|
2 | 1 | 1 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 74 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 5 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Vandervoort (L, 0-4-2) | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Colyn (W, 2-3-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
10:28 | Caleb Jemmott (1) (Bryce Prochnau) | 0 - 1 |
|
Trinity Western
2nd
|
51:36 | Caleb Johnson (1) (unassisted) | 0 - 2 |
|
Trinity Western
2nd
|
52:45 | Caleb Jemmott (3) (Joey Seo) | 0 - 3 |
|
Trinity Western
2nd
|
60:19 | Caleb Jemmott (4) (Jackson Tompson) | 0 - 4 |
|
Trinity Western
2nd
|
80:38 | Jacob Low (2) (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
2nd
|
73:49 | Yellow card - Landon Veluw |
|
Trinity Western
2nd
|
90:00 | Red card - Ellis Davies |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 1 | 2 | 3 |
| Trinity Western | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 3 | 2 | 5 |
| Trinity Western | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 0 | 0 | 0 |
| Trinity Western | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 1 | 3 | 4 |
| Trinity Western | 1 | 2 | 3 |
| Date/Time | September 13, 2019 - 7:15 PM |
|---|---|
| Location | Langley, BC |
| Stadium | Chase Office Field |
| Game length | 2:00 |
| Attendance | 273 |
| Referee: | Darnell Smith |
| Asst. Referee: | Joseph Napoleone |
| : | Kanwal Sangha |
| Timekeeper: | 4th: Art Bandenieks |
| Scorer: | Scott Stewart |
Play By Play
| 0:00 | Matthew Vandervoort at goalie for Lethbridge. | ||
| 0:00 | Sebastian Colyn at goalie for Trinity Western. | ||
| 8:26 | Shot by Trinity Western Pedro Paz Duarte, Save (by goalie) Matthew Vandervoort. | ||
| 9:05 | Shot by Trinity Western Tristan Torresan, High. | ||
| 9:47 | Corner kick by Trinity Western Tristan Torresan [9:47]. | ||
| 9:55 | Corner kick by Trinity Western Tristan Torresan [9:55]. | ||
| 10:28 | Goal!GOAL by Trinity Western Caleb Jemmott (FIRST GOAL), Assist by Bryce Prochnau, goal number 1 for season. ( 0 - 1 ) |
||
| 12:00 | Corner kick by Trinity Western Tristan Torresan [12:00]. | ||
| Foul on Trinity Western. | |||
| Foul on Lethbridge. | |||
| 31:49 | Header Shot by Trinity Western Pedro Paz Duarte, Wide Right. | ||
| 33:07 | Shot by Trinity Western Noah Kroeker, Save (by goalie) Matthew Vandervoort. | ||
| 34:27 | Header Shot by Trinity Western Caleb Jemmott, Defensive Save by Team. | ||
| 40:56 | Corner kick by Trinity Western Tristan Torresan [40:56]. | ||
| 43:22 | Shot by Lethbridge Benjamin Kutas, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Trinity Western substitution: Cody Fransen for Pedro Paz Duarte. | ||
| 45:00 | Substitution!Trinity Western substitution: Jackson Tompson for Noah Kroeker. | ||
| 45:00 | Substitution!Trinity Western substitution: Jacob Low for Soren Disabatino. | ||
| 46:30 | Corner kick by Trinity Western Tristan Torresan [46:30]. | ||
| Foul on Trinity Western. | |||
| 51:36 | Goal!Trinity Western Caleb Johnson PENALTY KICK GOAL, goal number 1 for season. ( 0 - 2 ) |
||
| 52:03 | Shot by Trinity Western Jacob Low, Wide Right. | ||
| 52:17 | Corner kick by Trinity Western Tristan Torresan [52:17]. | ||
| 52:45 | Goal!GOAL by Trinity Western Caleb Jemmott, Assist by Joey Seo, goal number 3 for season. ( 0 - 3 ) |
||
| 53:46 | Shot by Lethbridge James Braid, Save (by goalie) Sebastian Colyn. | ||
| Foul on Trinity Western. | |||
| 57:48 | Corner kick by Trinity Western Tristan Torresan [57:48]. | ||
| 58:00 | Header Shot by Trinity Western Caleb Jemmott, Wide. | ||
| 58:09 | Corner kick by Trinity Western Tristan Torresan [58:09]. | ||
| 58:50 | Shot by Lethbridge Landon Veluw, Save (by goalie) Sebastian Colyn. | ||
| 59:39 | Substitution!Lethbridge substitution: Deepak Bains for Tyler Quinn. | ||
| 59:39 | Substitution!Trinity Western substitution: Eric Aujla for Tristan Torresan. | ||
| 60:19 | Goal!GOAL by Trinity Western Caleb Jemmott, Assist by Jackson Tompson, goal number 4 for season. ( 0 - 4 ) |
||
| 61:56 | Header Shot by Trinity Western Caleb Jemmott, Wide. | ||
| Foul on Lethbridge. | |||
| 65:07 | Substitution!Trinity Western substitution: Marcus Tjernagel for Caleb Jemmott. | ||
| 65:07 | Substitution!Lethbridge substitution: David Velazquez for James Braid. | ||
| 65:40 | Header Shot by Trinity Western Jackson Tompson, Wide. | ||
| 70:25 | Shot by Trinity Western Jackson Tompson, Save (by goalie) Matthew Vandervoort. | ||
| 72:14 | Corner kick by Trinity Western Jake Ruby [72:14]. | ||
| 72:19 | Shot by Trinity Western Cody Fransen, Save (by goalie) Matthew Vandervoort. | ||
| 73:49 | Yellow card on Lethbridge Landon Veluw. | ||
| USB | |||
| 73:52 | Substitution!Trinity Western substitution: Gordon Grice for Joey Seo. | ||
| 79:10 | Substitution!Lethbridge substitution: Noah Samsonoff for David Musk. | ||
| Foul on Lethbridge. | |||
| 80:38 | Goal!GOAL by Trinity Western Jacob Low, goal number 2 for season. ( 0 - 5 ) |
||
| Foul on Lethbridge. | |||
| 84:36 | Offside against Trinity Western. | ||
| 84:46 | Substitution!Lethbridge substitution: Kyle Szymanski for Danilo Morales. | ||
| 84:46 | Substitution!Lethbridge substitution: Ronan Oishi for Thomas Denness. | ||
| 87:41 | Substitution!Trinity Western substitution: Pedro Paz Duarte for Gordon Grice. | ||
| 88:08 | Shot by Trinity Western Pedro Paz Duarte, Wide Right. | ||
| 90:00 | Red card on Lethbridge Ellis Davies. | ||
| FAL | |||
| MVP: TWU 14 Caleb Jemmott, LET 20 Alasdair Coyle | |||
| -- End of 2nd Period -- | |||
| back to top | |||


