Box Score
UBC
UNBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 21 | |
| 2 | 2 | 0 | 0 | 69 | |
| 1 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
|
07
Owen Stewart
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 62 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 79 | |
|
23
Alex Nielson
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Roberts (T, 6-1-2) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Rob Goodey (T, 3-3-2) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
UNBC
2nd
|
58:00 | Yellow card - Mihai Hodut |
|
UNBC
2nd
|
74:59 | Yellow card - Stu Rowlands |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 8 | 4 | 12 |
| UNBC | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 4 | 3 | 7 |
| UNBC | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 6 | 9 | 15 |
| UNBC | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 8 | 4 | 12 |
| UNBC | 10 | 6 | 16 |
| Date/Time | September 29, 2019 - 12:00 PM |
|---|---|
| Location | Prince George, BC |
| Stadium | Masich Place Stadium |
| Game length | 1:50 |
| Attendance | 312 |
| Referee: | Carly Shaw-MacLaren |
| Asst. Referee: | Carlos Hernandez |
| : | Thomas Townrow |
| Timekeeper: | Mohammad Mohseni |
| Scorer: | Rich Abney |
Play By Play
| 0:00 | Jason Roberts at goalie for UBC. | ||
| 0:00 | Rob Goodey at goalie for UNBC. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 9:00 | Shot by UBC Thomas Gardner, Defensive Save by Mitch Linley. | ||
| Foul on UNBC. | |||
| Foul on UBC. | |||
| 14:08 | Offside against UBC. | ||
| 16:00 | Shot by UBC Jordan Haynes, Save (by goalie) Rob Goodey. | ||
| 16:06 | Corner kick by UBC Sam Fletcher [16:06]. | ||
| 16:42 | Shot by UBC Jordan Haynes, Wide Left. | ||
| 17:25 | Shot by UNBC Hussein Behery, Save (by goalie) Jason Roberts. | ||
| 19:07 | Shot by UBC Kerman Pannu, Save (by goalie) Rob Goodey. | ||
| 19:18 | Corner kick by UBC Sam Fletcher [19:18]. | ||
| 19:49 | Shot by UBC Jackson Farmer, Defensive Save by Mitch Linley. | ||
| Foul on UNBC. | |||
| 22:14 | Corner kick by UBC Jordan Haynes [22:14]. | ||
| Foul on UBC. | |||
| Foul on UNBC. | |||
| 26:51 | Shot by UNBC Hussein Behery, Save (by goalie) Jason Roberts. | ||
| 27:02 | Corner kick by UNBC Kensho Ando [27:02]. | ||
| Foul on UNBC. | |||
| 28:31 | Shot by UBC Logan Chung, Save (by goalie) Rob Goodey. | ||
| Foul on UNBC. | |||
| 31:24 | Corner kick by UBC Jordan Haynes [31:24]. | ||
| Foul on UBC. | |||
| 33:03 | Shot by UNBC Hussein Behery, Wide Left. | ||
| Foul on UNBC. | |||
| 34:37 | Shot by UBC Thomas Gardner, Save (by goalie) Rob Goodey. | ||
| Foul on UBC. | |||
| Foul on UNBC. | |||
| Foul on UBC. | |||
| Foul on UNBC. | |||
| 41:10 | Offside against UNBC. | ||
| Foul on UBC. | |||
| 43:47 | Corner kick by UBC Jordan Haynes [43:47]. | ||
| 43:53 | Header Shot by UBC Jackson Farmer, Save (by goalie) Rob Goodey. | ||
| 44:26 | Shot by UNBC Michael Henman, Save (by goalie) Jason Roberts. | ||
| 44:40 | Corner kick by UNBC Kensho Ando [44:40]. | ||
| 44:58 | Shot by UNBC Hussein Behery, Save (by goalie) Jason Roberts. | ||
| 45:00 | Corner kick by UBC Jordan Haynes [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:05 | Offside against UNBC. | ||
| 49:48 | Shot by UNBC Abou Cisse, Save (by goalie) Jason Roberts. | ||
| 52:29 | Shot by UNBC Abou Cisse, High. | ||
| 52:56 | Corner kick by UNBC Kensho Ando [52:56]. | ||
| 55:11 | Shot by UNBC Aidan Way, Save (by goalie) Jason Roberts. | ||
| Foul on UBC. | |||
| 56:57 | Substitution!UNBC substitution: Owen Stewart for Hussein Behery. | ||
| 58:00 | Yellow card on UBC Mihai Hodut. | ||
| PI | |||
| 58:50 | Corner kick by UNBC Kensho Ando [58:50]. | ||
| 59:18 | Header Shot by UNBC Michael Henman, Save (by goalie) Jason Roberts. | ||
| 59:32 | Shot by UBC Nick Fussell, Save (by goalie) Rob Goodey. | ||
| 60:32 | Offside against UBC. | ||
| 61:45 | Substitution!UBC substitution: Victory Shumbusho for Mihai Hodut. | ||
| 61:45 | Substitution!UNBC substitution: Stu Rowlands for Michael Henman. | ||
| Foul on UNBC. | |||
| 63:18 | Offside against UNBC. | ||
| 64:07 | Corner kick by UBC Jordan Haynes [64:07]. | ||
| 64:38 | Corner kick by UBC Sam Fletcher [64:38]. | ||
| 65:04 | Corner kick by UBC Jordan Haynes [65:04]. | ||
| Foul on UNBC. | |||
| 66:30 | Shot by UBC Kerman Pannu, Save (by goalie) Rob Goodey. | ||
| 66:38 | Corner kick by UBC Jordan Haynes [66:38]. | ||
| 66:58 | Corner kick by UBC Jordan Haynes [66:58]. | ||
| 68:00 | Offside against UBC. | ||
| 68:54 | Substitution!UBC substitution: Sean Einarsson for Kerman Pannu. | ||
| 68:54 | Substitution!UBC substitution: Mackenzie Cole for Logan Chung. | ||
| Foul on UNBC. | |||
| 70:56 | Shot by UNBC Abou Cisse, High. | ||
| Foul on UBC. | |||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 74:59 | Yellow card on UNBC Stu Rowlands. | ||
| USB | |||
| 78:28 | Shot by UBC Jordan Haynes, Save (by goalie) Rob Goodey. | ||
| 78:55 | Substitution!UNBC substitution: Alex Nielson for Mitch Linley. | ||
| 80:11 | Corner kick by UBC Jordan Haynes [80:11]. | ||
| 80:42 | Corner kick by UBC Sam Fletcher [80:42]. | ||
| Foul on UBC. | |||
| 84:54 | Header Shot by UBC Sean Einarsson, Save (by goalie) Rob Goodey. | ||
| 86:04 | Corner kick by UBC Jordan Haynes [86:04]. | ||
| 88:18 | Corner kick by UNBC Kensho Ando [88:18]. | ||
| 88:47 | Corner kick by UNBC Kensho Ando [88:47]. | ||
| 90:00 | Corner kick by UBC Sam Fletcher [90:00]. | ||
| Foul on UNBC. | |||
| Foul on UBC. | |||
| UNBC MVP #1 Rob Goodey | |||
| UBC MVP #3 Jordan Haynes | |||
| -- End of 2nd Period -- | |||
| back to top | |||


