UNBC at Trinity Western October 4, 2019
Box Score
UNBC
Trinity Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 25 | |
|
11
Abou Cisse
|
0 | 0 | 0 | 0 | 25 |
| 1 | 1 | 1 | 0 | 90 | |
|
16
Aidan Way
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
32
Luke Brbot
|
0 | 0 | 0 | 0 | 47 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 6 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 1 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 4 | 3 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Rob Goodey (T, 3-3-3) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Colyn (T, 6-4-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBC
1st
|
38:24 | Anthony Preston (4) (unassisted) | 1 - 0 |
|
Trinity Western
2nd
|
61:59 | Caleb Johnson (3) (Caleb Jemmott) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
1st
|
37:32 | Yellow card - Scott Poffenroth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 2 | 2 | 4 |
| Trinity Western | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 3 | 4 | 7 |
| Trinity Western | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 1 | 0 | 1 |
| Trinity Western | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 7 | 8 | 15 |
| Trinity Western | 2 | 7 | 9 |
| Date/Time | October 4, 2019 - 7:15 PM |
|---|---|
| Location | Langley, BC |
| Stadium | Chase Office Field |
| Game length | 1:45 |
| Attendance | 170 |
| Referee: | Mahmoud R. Ektefaie |
| Asst. Referee: | Aria Shokoohi |
| : | Jordan Wyatt |
| Timekeeper: | 4th: Matthew Elsey |
| Scorer: | Scott Stewart |
Play By Play
| 0:00 | Rob Goodey at goalie for UNBC. | ||
| 0:00 | Sebastian Colyn at goalie for Trinity Western. | ||
| 1:25 | Offside against UNBC. | ||
| 1:45 | Corner kick by Trinity Western Tristan Torresan [1:45]. | ||
| 2:54 | Shot by Trinity Western Jacob Low, Save (by goalie) Rob Goodey. | ||
| 4:24 | Shot by Trinity Western Jacob Low, Save (by goalie) Rob Goodey. | ||
| 6:08 | Shot by Trinity Western Jake Ruby, Wide. | ||
| 10:34 | Shot by UNBC Hussein Behery, Save (by goalie) Sebastian Colyn. | ||
| Foul on UNBC. | |||
| 13:18 | Corner kick by Trinity Western Tristan Torresan [13:18]. | ||
| 13:55 | Shot by Trinity Western Caleb Jemmott, Wide. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 17:59 | Shot by Trinity Western Cody Fransen, Wide. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 19:53 | Header Shot by Trinity Western Cody Fransen, Save (by goalie) Rob Goodey. | ||
| 20:12 | Corner kick by UNBC Kensho Ando [20:12]. | ||
| 24:03 | Offside against UNBC. | ||
| Foul on Trinity Western. | |||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| Foul on Trinity Western. | |||
| 37:32 | Yellow card on Trinity Western Scott Poffenroth. | ||
| usb | |||
| 38:24 | Goal!GOAL by UNBC Anthony Preston (FIRST GOAL), goal number 4 for season. ( 1 - 0 ) |
||
| 39:25 | Shot by Trinity Western Jacob Low, High. | ||
| 39:48 | Corner kick by Trinity Western Tristan Torresan [39:48]. | ||
| 40:11 | Corner kick by Trinity Western Tristan Torresan [40:11]. | ||
| 41:26 | Shot by Trinity Western Tristan Torresan, Blocked. | ||
| 41:41 | Shot by Trinity Western Cody Fransen, Blocked. | ||
| 43:17 | Substitution!UNBC substitution: Luke Brbot for Mitch Linley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Trinity Western substitution: Gordon Grice for Scott Poffenroth. | ||
| 45:00 | Substitution!Trinity Western substitution: Nicholas Coulter for Soren Disabatino. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| Foul on Trinity Western. | |||
| 50:38 | Offside against Trinity Western. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 56:19 | Shot by Trinity Western Gordon Grice, Save (by goalie) Rob Goodey. | ||
| Foul on Trinity Western. | |||
| 61:14 | Corner kick by Trinity Western Tristan Torresan [61:14]. | ||
| 61:59 | Goal!GOAL by Trinity Western Caleb Johnson, Assist by Caleb Jemmott, goal number 3 for season. ( 1 - 1 ) |
||
| Foul on UNBC. | |||
| 62:30 | Shot by Trinity Western Cody Fransen, Blocked. | ||
| 62:44 | Corner kick by Trinity Western Tristan Torresan [62:44]. | ||
| 63:07 | Shot by Trinity Western Jake Ruby, Hit Post. | ||
| 64:54 | Substitution!UNBC substitution: Michael Henman for Owen Stewart. | ||
| 64:54 | Substitution!UNBC substitution: Abou Cisse for Stu Rowlands. | ||
| 64:54 | Substitution!UNBC substitution: Aidan Way for Hussein Behery. | ||
| 66:02 | Shot by Trinity Western Jacob Low, Save (by goalie) Rob Goodey. | ||
| 71:05 | Shot by Trinity Western Tristan Torresan, Save (by goalie) Rob Goodey. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 75:06 | Shot by Trinity Western Nicholas Coulter, Hit Post. | ||
| 75:15 | Substitution!Trinity Western substitution: Jackson Tompson for Nicholas Coulter. | ||
| Foul on UNBC. | |||
| Foul on Trinity Western. | |||
| 80:51 | Shot by UNBC Michael Henman, Save (by goalie) Sebastian Colyn. | ||
| 83:53 | Shot by UNBC Michael Henman, Save (by goalie) Sebastian Colyn. | ||
| 84:20 | Substitution!Trinity Western substitution: Marcus Tjernagel for Gordon Grice. | ||
| Foul on Trinity Western. | |||
| 86:59 | Corner kick by Trinity Western Tristan Torresan [86:59]. | ||
| 89:38 | Shot by Trinity Western Jake Ruby, Save (by goalie) Rob Goodey. | ||
| Foul on Trinity Western. | |||
| MVP: TWU 24 Caleb Johnson, UNBC 1 Rob Goodey | |||
| -- End of 2nd Period -- | |||
| back to top | |||


