Trinity Western at UFV October 13, 2019
Box Score
Trinity Western
UFV
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 45 | |
| 5 | 4 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 45 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 5 | 2 | 1 | 1 | 81 | |
| 4 | 4 | 1 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
|
20
Kadir Yagci
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Colyn (L, 7-6-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Ethan Duggan (W, 5-4-4) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UFV
1st
|
0:50 | Manpal Brar (1) (Gurmaan Jhaj) - *break away shot bottom right corner | 0 - 1 |
|
UFV
1st
|
35:50 | Gurmaan Jhaj (5) (Jehmrode Kahlon) - *goal off of a cross | 0 - 2 |
|
Trinity Western
1st
|
44:49 | Gordon Grice (1) (Jacob Low) - *direct shot | 1 - 2 |
|
Trinity Western
2nd
|
60:51 | Caleb Johnson (4) (unassisted) - *PK into bottom left corner | 2 - 2 |
|
UFV
2nd
|
74:09 | Trevor Zanatta (2) (unassisted) - *Shot off scramble in box | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UFV
1st
|
32:05 | Yellow card - Vaggeli Boucas |
|
UFV
2nd
|
60:41 | Yellow card - Nawaf Binsaleh |
|
UFV
2nd
|
81:21 | Yellow card - Noah Kroeker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 9 | 5 | 14 |
| UFV | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 4 | 2 | 6 |
| UFV | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 2 | 5 | 7 |
| UFV | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 5 | 9 | 14 |
| UFV | 7 | 8 | 15 |
| Date/Time | October 13, 2019 - 4:00 PM |
|---|---|
| Location | Abbotsford, BC |
| Stadium | Matsqui Rec Centre |
| Game length | 2:10 |
| Attendance | 202 |
| Referee: | Sorin Cimbrea |
| Asst. Referee: | Bahador Moosavi |
| : | Jonathan Hutchinson |
| Timekeeper: | Jordan Wyatt |
| Scorer: | Cascades Media |
Play By Play
| 0:00 | Sebastian Colyn at goalie for Trinity Western. | ||
| 0:00 | Ethan Duggan at goalie for UFV. | ||
| 0:50 | Goal!GOAL by UFV Manpal Brar (FIRST GOAL), Assist by Gurmaan Jhaj, goal number 1 for season. *break away shot bottom right corner ( 0 - 1 ) |
||
| Foul on UFV. | |||
| 4:44 | Shot by Trinity Western Vaggeli Boucas, High. | ||
| 5:45 | Shot by UFV Manpal Brar, Save (by goalie) Sebastian Colyn. | ||
| 6:29 | Shot by UFV Gurmaan Jhaj, Blocked. | ||
| 6:49 | Corner kick by UFV Brady Weir [6:49]. | ||
| 7:07 | Corner kick by UFV Brady Weir [7:07]. | ||
| 7:32 | Header Shot by UFV Trevor Zanatta, Wide. | ||
| 10:27 | Shot by UFV Jehmrode Kahlon, Wide. | ||
| Foul on UFV. | |||
| 14:28 | Substitution!Trinity Western substitution: Pedro Paz Duarte for Soren Disabatino. | ||
| 15:37 | Shot by Trinity Western Jacob Low, Wide. | ||
| Foul on UFV. | |||
| 16:42 | Shot by Trinity Western Cody Fransen, Blocked. | ||
| Foul on Trinity Western. | |||
| Foul on UFV. | |||
| 19:59 | Shot by Trinity Western Joey Seo, Save (by goalie) Ethan Duggan. | ||
| 20:21 | Shot by UFV Brady Weir, Blocked. | ||
| 20:44 | Shot by UFV Ryan Donald, Blocked. | ||
| Foul on Trinity Western. | |||
| 22:39 | Corner kick by Trinity Western Tristan Torresan [22:39]. | ||
| 22:46 | Header Shot by Trinity Western Cody Fransen, Save (by goalie) Ethan Duggan. | ||
| 25:37 | Shot by Trinity Western Cody Fransen, Save (by goalie) Ethan Duggan. | ||
| 27:17 | Shot by Trinity Western Cody Fransen, Save (by goalie) Ethan Duggan. | ||
| 28:11 | Substitution!UFV substitution: Charandeep Rangi for Rajan Bains. | ||
| 29:12 | Corner kick by Trinity Western Jacob Low [29:12]. | ||
| Foul on Trinity Western. | |||
| 31:38 | Shot by UFV Jehmrode Kahlon, Blocked. | ||
| Foul on Trinity Western. | |||
| 32:05 | Yellow card on Trinity Western Vaggeli Boucas. | ||
| USB | |||
| Foul on UFV. | |||
| 34:15 | Shot by UFV Manpal Brar, Save (by goalie) Sebastian Colyn. | ||
| 35:50 | Goal!GOAL by UFV Gurmaan Jhaj, Assist by Jehmrode Kahlon, goal number 5 for season. *goal off of a cross ( 0 - 2 ) |
||
| Foul on Trinity Western. | |||
| Foul on UFV. | |||
| 40:17 | Offside against Trinity Western. | ||
| 41:25 | Header Shot by Trinity Western Cody Fransen, Save (by goalie) Ethan Duggan. | ||
| 42:17 | Corner kick by UFV Brady Weir [42:17]. | ||
| 42:48 | Offside against UFV. | ||
| 44:49 | Goal!GOAL by Trinity Western Gordon Grice, Assist by Jacob Low, goal number 1 for season. *direct shot ( 1 - 2 ) |
||
| 44:49 | Shot by UFV Gurmaan Jhaj, Save (by goalie) Sebastian Colyn. | ||
| 44:49 | Corner kick by UFV Brady Weir [44:49]. | ||
| Foul on UFV. | |||
| 45:00 | Shot by UFV Manpal Brar, Save (by goalie) Sebastian Colyn. | ||
| 45:00 | Substitution!Trinity Western substitution: Noah Kroeker for Bryce Prochnau. | ||
| 45:00 | Substitution!Trinity Western substitution: Tristan Torresan for Gordon Grice. | ||
| 45:00 | Substitution!UFV substitution: Parman Minhas for Tyler Henderson. | ||
| 45:00 | Substitution!UFV substitution: Atle Koellmel for Brady Weir. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Western: #1 Sebastian Colyn, #5 Vaggeli Boucas, #8 Tristan Torresan, #9 Pedro Paz Duarte, #14 Caleb Jemmott, #16 Noah Kroeker, #17 Cody Fransen, #20 Jacob Low, #22 Jake Ruby, #24 Caleb Johnson, #36 Joey Seo. | ||
| 45:00 | For UFV: #2 Ryan Donald, #4 Atle Koellmel, #6 Trevor Zanatta, #8 Gurmaan Jhaj, #10 Manpal Brar, #11 Parman Minhas, #13 Charandeep Rangi, #14 Nawaf Binsaleh, #15 Jehmrode Kahlon, #22 Sahib Sidhu, #27 Ethan Duggan. | ||
| Foul on Trinity Western. | |||
| 49:18 | Header Shot by UFV Gurmaan Jhaj, High. | ||
| Foul on UFV. | |||
| 51:11 | Corner kick by Trinity Western Tristan Torresan [51:11]. | ||
| 53:10 | Corner kick by Trinity Western Tristan Torresan [53:10]. | ||
| 53:46 | Header Shot by Trinity Western Caleb Jemmott, High. | ||
| Foul on UFV. | |||
| Foul on UFV. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 57:35 | Shot by UFV Trevor Zanatta, Wide. | ||
| 57:43 | Substitution!UFV substitution: Mikael Mainella for Gurmaan Jhaj. | ||
| Foul on UFV. | |||
| 60:41 | Yellow card on UFV Nawaf Binsaleh. | ||
| USB | |||
| 60:51 | Goal!Trinity Western Caleb Johnson PENALTY KICK GOAL, goal number 4 for season. *PK into bottom left corner ( 2 - 2 ) |
||
| 61:21 | Offside against Trinity Western. | ||
| 61:32 | Substitution!Trinity Western substitution: Jackson Tompson for Pedro Paz Duarte. | ||
| 61:32 | Substitution!Trinity Western substitution: Marcus Tjernagel for Caleb Jemmott. | ||
| 65:05 | Shot by UFV Atle Koellmel, Wide. | ||
| Foul on Trinity Western. | |||
| 66:35 | Substitution!UFV substitution: Gurmaan Jhaj for Manpal Brar. | ||
| 67:10 | Shot by UFV Atle Koellmel, Save (by goalie) Sebastian Colyn. | ||
| Foul on UFV. | |||
| 68:58 | Corner kick by Trinity Western Tristan Torresan [68:58]. | ||
| 69:21 | Shot by Trinity Western Tristan Torresan, Hit Post. | ||
| 70:51 | Offside against UFV. | ||
| 73:01 | Shot by UFV Atle Koellmel, Save (by goalie) Sebastian Colyn. | ||
| 73:48 | Shot by UFV Gurmaan Jhaj, Hit Crossbar. | ||
| 74:09 | Goal!GOAL by UFV Trevor Zanatta, goal number 2 for season. *Shot off scramble in box ( 2 - 3 ) |
||
| 74:51 | Corner kick by Trinity Western Tristan Torresan [74:51]. | ||
| 75:35 | Header Shot by Trinity Western Jacob Low, Save (by goalie) Ethan Duggan. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 81:21 | Yellow card on Trinity Western Noah Kroeker. | ||
| USB | |||
| 81:30 | Substitution!Trinity Western substitution: Pedro Paz Duarte for Jackson Tompson. | ||
| 83:23 | Shot by Trinity Western Noah Kroeker, High. | ||
| Foul on UFV. | |||
| Foul on UFV. | |||
| 86:24 | Corner kick by Trinity Western Tristan Torresan [86:24]. | ||
| Foul on UFV. | |||
| 90:00 | Substitution!UFV substitution: Kadir Yagci for Jehmrode Kahlon. | ||
| Foul on Trinity Western. | |||
| MVP UFV #2 Ryan Donald | |||
| MVP TWU #22 Jake Ruby | |||
| -- End of 2nd Period -- | |||
| back to top | |||


