UBC at Trinity Western October 18, 2019
Box Score
UBC
Trinity Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 62 | |
| 2 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 70 | |
|
13
Kerman Pannu
|
1 | 0 | 0 | 0 | 28 |
|
14
Logan Chung
|
0 | 0 | 0 | 0 | 20 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 1 | 66 | |
| 0 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 1 | 69 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 40 | |
|
15
Eric Aujla
|
0 | 0 | 0 | 0 | 15 |
| 1 | 1 | 0 | 0 | 90 | |
| 5 | 4 | 3 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 87 | |
| 0 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Roberts (L, 8-2-3) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Colyn (W, 8-6-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
20:50 | Cody Fransen (7) (Tristan Torresan) | 0 - 1 |
|
Trinity Western
1st
|
32:22 | Jake Ruby (2) (Jacob Low) | 0 - 2 |
|
Trinity Western
2nd
|
69:45 | Cody Fransen (8) (Gordon Grice) | 0 - 3 |
|
UBC
2nd
|
76:22 | Victory Shumbusho (10) (unassisted) | 1 - 3 |
|
Trinity Western
2nd
|
87:15 | Cody Fransen (9) (Marcus Tjernagel) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
2nd
|
60:54 | Yellow card - Bryce Prochnau |
|
Trinity Western
2nd
|
67:28 | Yellow card - Jackson Farmer |
|
Trinity Western
2nd
|
75:01 | Yellow card - Gordon Grice |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 3 | 8 | 11 |
| Trinity Western | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 1 | 1 | 2 |
| Trinity Western | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 1 | 4 | 5 |
| Trinity Western | 9 | 0 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 2 | 4 | 6 |
| Trinity Western | 8 | 6 | 14 |
| Date/Time | October 18, 2019 - 7:15 PM |
|---|---|
| Location | Langley, BC |
| Stadium | Chase Office Field |
| Game length | 2:15 |
| Attendance | 310 |
| Referee: | Sebastian Crema |
| Asst. Referee: | F. Scaglione |
| : | Ben Ritzen |
| Timekeeper: | 4th Kevin Oyhenart |
| Scorer: | Scott Stewart |
Play By Play
| 0:00 | Jason Roberts at goalie for UBC. | ||
| 0:00 | Sebastian Colyn at goalie for Trinity Western. | ||
| 2:24 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| 4:11 | Corner kick by Trinity Western Tristan Torresan [4:11]. | ||
| Foul on Trinity Western. | |||
| 6:14 | Shot by UBC Thomas Gardner, Save (by goalie) Sebastian Colyn. | ||
| 7:28 | Corner kick by Trinity Western Tristan Torresan [7:28]. | ||
| 7:56 | Corner kick by Trinity Western Tristan Torresan [7:56]. | ||
| Foul on Trinity Western. | |||
| 9:58 | Shot by Trinity Western Gordon Grice, Blocked. | ||
| 10:09 | Corner kick by Trinity Western Tristan Torresan [10:09]. | ||
| 10:42 | Header Shot by Trinity Western Noah Kroeker, Save (by goalie) Jason Roberts. | ||
| Foul on Trinity Western. | |||
| 14:08 | Shot by Trinity Western Jacob Low, Blocked. | ||
| 14:26 | Corner kick by Trinity Western Tristan Torresan [14:26]. | ||
| 20:03 | Corner kick by Trinity Western Tristan Torresan [20:03]. | ||
| 20:25 | Corner kick by Trinity Western Tristan Torresan [20:25]. | ||
| 20:50 | Goal!GOAL by Trinity Western Cody Fransen (FIRST GOAL), Assist by Tristan Torresan, goal number 7 for season. ( 0 - 1 ) |
||
| 21:53 | Corner kick by Trinity Western Tristan Torresan [21:53]. | ||
| Foul on UBC. | |||
| Foul on Trinity Western. | |||
| 25:58 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| 29:32 | Corner kick by UBC Jordan Haynes [29:32]. | ||
| 30:03 | Shot by UBC Riley Pang, High. | ||
| 32:22 | Goal!GOAL by Trinity Western Jake Ruby, Assist by Jacob Low, goal number 2 for season. ( 0 - 2 ) |
||
| 33:21 | Shot by UBC Victory Shumbusho, Wide Right. | ||
| 35:22 | Shot by Trinity Western Jake Ruby, Wide. | ||
| 35:37 | Corner kick by Trinity Western Tristan Torresan [35:37]. | ||
| Foul on Trinity Western. | |||
| 39:22 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| Foul on UBC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Trinity Western substitution: Marcus Tjernagel for Gordon Grice. | ||
| 50:27 | Substitution!Trinity Western substitution: Caleb Jemmott for Vaggeli Boucas. | ||
| Foul on Trinity Western. | |||
| 53:18 | Shot by UBC Mackenzie Cole, High. | ||
| Foul on Trinity Western. | |||
| Foul on UBC. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 60:54 | Yellow card on Trinity Western Bryce Prochnau. | ||
| usb | |||
| 60:57 | Shot by UBC Jordan Haynes, Blocked. | ||
| 61:44 | Corner kick by UBC Thomas Gardner [61:44]. | ||
| 61:51 | Substitution!UBC substitution: Kerman Pannu for Mihai Hodut. | ||
| 63:49 | Shot by Trinity Western Cody Fransen, Save (by goalie) Jason Roberts. | ||
| 66:51 | Corner kick by UBC Jordan Haynes [66:51]. | ||
| 67:28 | Yellow card on UBC Jackson Farmer. | ||
| usb | |||
| 68:40 | Substitution!Trinity Western substitution: Gordon Grice for Tristan Torresan. | ||
| 69:45 | Goal!GOAL by Trinity Western Cody Fransen, Assist by Gordon Grice, goal number 8 for season. ( 0 - 3 ) |
||
| 69:51 | Substitution!UBC substitution: Logan Chung for Dallin Akune. | ||
| 69:51 | Substitution!UBC substitution: Manraj Bains for Mackenzie Cole. | ||
| 71:14 | Shot by Trinity Western Cody Fransen, Wide. | ||
| 71:57 | Shot by UBC Thomas Gardner, Blocked. | ||
| Foul on Trinity Western. | |||
| 74:15 | Shot by UBC Jordan Haynes, Blocked. | ||
| 74:25 | Corner kick by UBC Manraj Bains [74:25]. | ||
| 75:01 | Yellow card on Trinity Western Gordon Grice. | ||
| usb | |||
| 75:28 | Substitution!Trinity Western substitution: Eric Aujla for Bryce Prochnau. | ||
| 75:51 | Corner kick by UBC Jordan Haynes [75:51]. | ||
| 76:03 | Shot by UBC Jordan Haynes, Save (by goalie) Sebastian Colyn. | ||
| Foul on Trinity Western. | |||
| 76:22 | Goal!UBC Victory Shumbusho PENALTY KICK GOAL, goal number 10 for season. ( 1 - 3 ) |
||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 82:57 | Shot by UBC Jordan Haynes, Save (by goalie) Sebastian Colyn. | ||
| Foul on UBC. | |||
| 87:15 | Goal!GOAL by Trinity Western Cody Fransen, Assist by Marcus Tjernagel, goal number 9 for season. ( 1 - 4 ) |
||
| 87:17 | Substitution!Trinity Western substitution: Brennen Slawter for Jacob Low. | ||
| 89:55 | Substitution!Trinity Western substitution: Pedro Paz Duarte for Cody Fransen. | ||
| 90:00 | Offside against Trinity Western. | ||
| 90:00 | Shot by UBC Kerman Pannu, Wide. | ||
| MVP: TWU 22 Jake Ruby, UBC 26 Thomas Gardner | |||
| -- End of 2nd Period -- | |||
| back to top | |||


