Western at McMaster October 23, 2019
Box Score
Western
McMaster
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 120 | |
| 1 | 1 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 1 | 0 | 103 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 1 | 120 | |
| 1 | 0 | 0 | 0 | 120 | |
| 1 | 1 | 1 | 0 | 75 | |
| 1 | 0 | 0 | 1 | 111 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
|
30
Pau Valiente
|
1 | 1 | 1 | 0 | 22 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 2 | 1332 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 115 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 42 | |
| 2 | 1 | 1 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 99 | |
| 0 | 0 | 0 | 1 | 78 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 59 | |
|
16
Justin Wood
|
1 | 1 | 1 | 0 | 27 |
| 1 | 0 | 0 | 0 | 120 | |
| 1 | 1 | 1 | 0 | 99 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 104 | |
| 0 | 0 | 0 | 0 | 46 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 3 | 2 | 1374 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kody Thomson | 4 | 3 | 1 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Tristan Joyce | 7 | 3 | 4 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McMaster
1st
|
27:47 | Yordan Stoyanov (unassisted) - * | 0 - 1 |
|
McMaster
1st
|
45:00 | Dusan Kovacevic (Marcus Channer) - * | 0 - 2 |
|
Western
2nd
|
48:38 | Connor Wilson (Mohammad Reza Nafar) | 1 - 2 |
|
Western
2nd
|
51:02 | Jeremy Arnold (unassisted) - * | 2 - 2 |
|
McMaster
OT
|
92:54 | Justin Wood (Terence Bernard) - * | 2 - 3 |
|
Western
2OT
|
118:16 | Pau Valiente (Luca Trivisonno) - * | 3 - 3 |
| Western | McMaster | ||
|---|---|---|---|
| Robert D'Amario | Pen1 | Yordan Stoyanov | |
| Luca Trivisonno | Pen2 | Antonio Sereno | |
| Kody Thomson | Pen3 | Dusan Kovacevic | |
| Christian Devia | Pen4 | Joseph Guindy | |
| Pen5 | Matthew Monteiro | ||
| Final: 2 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western | 3 | 6 | 1 | 3 | 13 |
| McMaster | 4 | 2 | 1 | 1 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western | 0 | 0 | 0 | 1 | 1 |
| McMaster | 1 | 1 | 0 | 2 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western | 2 | 0 | 0 | 0 | 2 |
| McMaster | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western | 3 | 4 | 0 | 3 | 10 |
| McMaster | 3 | 4 | 1 | 3 | 11 |
| Period | Time | Fouls |
|---|---|---|
|
McMaster
2nd
|
51:59 | Yellow card - Luca Trivisonno |
|
McMaster
2nd
|
58:09 | Yellow card - Kareem El Menyawi |
|
McMaster
2nd
|
58:10 | Yellow card - Cheikh Tchouambou |
|
McMaster
2nd
|
67:29 | Yellow card - Connor Russell |
|
McMaster
2nd
|
78:11 | Yellow card - Jamu Iulya |
|
McMaster
2nd
|
78:11 | Yellow card - Matthew Monteiro |
|
McMaster
2nd
|
83:33 | Red card - John Hodge |
|
McMaster
2nd
|
83:34 | Red card - Nicholas Matsos |
|
McMaster
2OT
|
111:40 | Yellow card - Joseph Guindy |
|
McMaster
2OT
|
113:22 | Yellow card - Kody Thomson |
| Date/Time | October 23, 2019 - 7:00 PM |
|---|---|
| Location | Hamilton, ON |
| Stadium | Ron Joyce Stadium |
| Game length | 2:53 |
| Attendance | 0 |
| Scorer: | Fraser Caldwell |
Play By Play
| 0:00 | Tristan Joyce at goalie for McMaster. | ||
| 0:00 | Kody Thomson at goalie for Western. | ||
| Foul on Western. | |||
| 10:05 | Shot by Western Christian Devia, High. | ||
| 12:01 | Offside against McMaster. | ||
| 19:42 | Corner kick by Western TEAM [19:42]. | ||
| Foul on Western. | |||
| 23:24 | Shot by McMaster Tristan Joyce, High. | ||
| Foul on McMaster. | |||
| 23:43 | Header Shot by Western Kareem El Menyawi, Save (by goalie) Tristan Joyce. | ||
| Foul on Western. | |||
| 27:47 | Goal!McMaster Yordan Stoyanov PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 29:48 | Shot by McMaster Yordan Stoyanov, High. | ||
| 31:03 | Header Shot by Western Nimi Adeyemo, High. | ||
| Foul on McMaster. | |||
| Foul on McMaster. | |||
| 37:49 | Corner kick by Western TEAM [37:49]. | ||
| 42:21 | Substitution!McMaster substitution: Terence Bernard for Robert Tamale. | ||
| 45:00 | Goal!GOAL by McMaster Dusan Kovacevic, Assist by Marcus Channer * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For McMaster: #3 Antonio Sereno, #4 Matthew Monteiro, #8 Yordan Stoyanov, #10 Joseph Guindy, #12 Terence Bernard, #14 Anand Sergeant, #18 Cheikh Tchouambou, #19 Dusan Kovacevic, #21 Christian Cossidente, #23 Tristan Joyce, #28 Marcus Channer. | ||
| 45:00 | For Western: #1 Kody Thomson, #3 Kareem El Menyawi, #7 Jeremy Arnold, #8 Owain Evans, #9 Nimi Adeyemo, #14 Luca Trivisonno, #18 Luca McLean, #19 Connor Wilson, #21 Mohammad Reza Nafar, #27 Christian Devia, #28 Patrick Melo. | ||
| 48:38 | Goal!GOAL by Western Connor Wilson, Assist by Mohammad Reza Nafar ( 1 - 2 ) |
||
| 51:02 | Goal!GOAL by Western Jeremy Arnold * ( 2 - 2 ) |
||
| 51:59 | Yellow card on Western Luca Trivisonno. | ||
| 53:11 | Offside against McMaster. | ||
| Foul on McMaster. | |||
| 55:10 | Shot by Western Luca Trivisonno, Wide Left. | ||
| 57:02 | Substitution!Western substitution: Jamu Iulya for Nimi Adeyemo. | ||
| Foul on Western. | |||
| 58:09 | Yellow card on Western Kareem El Menyawi. | ||
| 58:10 | Yellow card on McMaster Cheikh Tchouambou. | ||
| 59:42 | Substitution!McMaster substitution: Connor Russell for Christian Cossidente. | ||
| Foul on Western. | |||
| 64:55 | Shot by Western Luca McLean, Wide Right. | ||
| Foul on McMaster. | |||
| 67:29 | Yellow card on McMaster Connor Russell. | ||
| 68:21 | Shot by Western Mohammad Reza Nafar, Wide. | ||
| 68:38 | Substitution!McMaster substitution: Nicholas Matsos for Joseph Guindy. | ||
| 73:32 | Substitution!McMaster substitution: Cordell Cockett for Marcus Channer. | ||
| Foul on McMaster. | |||
| 74:51 | Substitution!Western substitution: Adesina Gbadebo for Connor Wilson. | ||
| Foul on McMaster. | |||
| 76:46 | Shot by Western Jeremy Arnold, Save (by goalie) Tristan Joyce. | ||
| Foul on Western. | |||
| 78:11 | Yellow card on Western Jamu Iulya. | ||
| 78:11 | Yellow card on McMaster Matthew Monteiro. | ||
| 80:45 | Corner kick by McMaster Matthew Monteiro [80:45]. | ||
| 83:33 | Red card on Western John Hodge. | ||
| 83:34 | Red card on McMaster Nicholas Matsos. | ||
| 83:34 | Substitution!Western substitution: Robert D'Amario for Connor Wilson. | ||
| 90:00 | Shot by McMaster Antonio Sereno, High. | ||
| Foul on Western. | |||
| 90:00 | Header Shot by McMaster Cheikh Tchouambou, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:45 | Substitution!McMaster substitution: Justin Wood for Antonio Sereno. | ||
| 92:54 | Goal!GOAL by McMaster Justin Wood, Assist by Terence Bernard * ( 2 - 3 ) |
||
| Foul on McMaster. | |||
| 97:59 | Substitution!McMaster substitution: Antonio Sereno for Dusan Kovacevic. | ||
| 97:59 | Substitution!Western substitution: Pau Valiente for Robert D'Amario. | ||
| 102:48 | Substitution!Western substitution: Carlos Buitrago for Jeremy Arnold. | ||
| 105:00 | Shot by Western Robert D'Amario, Wide Right. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Western: #1 Kody Thomson, #3 Kareem El Menyawi, #5 Carlos Buitrago, #8 Owain Evans, #14 Luca Trivisonno, #18 Luca McLean, #21 Mohammad Reza Nafar, #22 Adesina Gbadebo, #27 Christian Devia, #28 Patrick Melo, #30 Pau Valiente. | ||
| 105:00 | For McMaster: #3 Antonio Sereno, #4 Matthew Monteiro, #8 Yordan Stoyanov, #12 Terence Bernard, #14 Anand Sergeant, #15 Connor Russell, #16 Justin Wood, #18 Cheikh Tchouambou, #23 Tristan Joyce, #30 Cordell Cockett. | ||
| Foul on McMaster. | |||
| 107:07 | Shot by McMaster Antonio Sereno, Save (by goalie) Kody Thomson. | ||
| Foul on Western. | |||
| 110:31 | Substitution!Western substitution: Christian Devia for Mohammad Reza Nafar. | ||
| Foul on McMaster. | |||
| 111:40 | Yellow card on McMaster Joseph Guindy. | ||
| Foul on Western. | |||
| Foul on Western. | |||
| 113:22 | Yellow card on Western Kody Thomson. | ||
| Foul on McMaster. | |||
| 116:40 | Shot by Western Adesina Gbadebo, Save (by goalie) Tristan Joyce. | ||
| 116:44 | Shot by Western Kody Thomson, Save (by goalie) Tristan Joyce. | ||
| 118:16 | Goal!GOAL by Western Pau Valiente, Assist by Luca Trivisonno * ( 3 - 3 ) |
||
| 118:36 | Substitution!McMaster substitution: Dusan Kovacevic for Connor Russell. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by MCMASTER Yordan Stoyanov MADE [Kody Thomson]. | |||
| Shootout attempt by WESTERN Robert D'Amario MADE [Tristan Joyce]. | |||
| Shootout attempt by MCMASTER Antonio Sereno MADE [Kody Thomson]. | |||
| Shootout attempt by WESTERN Luca Trivisonno MADE [Tristan Joyce]. | |||
| Shootout attempt by MCMASTER Dusan Kovacevic MISSED [Kody Thomson]. | |||
| Shootout attempt by WESTERN Kody Thomson MISSED [Tristan Joyce]. | |||
| Shootout attempt by MCMASTER Joseph Guindy MADE [Kody Thomson]. | |||
| Shootout attempt by WESTERN Christian Devia MISSED [Tristan Joyce]. | |||
| Shootout attempt by MCMASTER Matthew Monteiro MADE [Kody Thomson]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


