Skip to navigation Skip to content Skip to footer
U SPORTS - Francais Logo

Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 T Attardo York 3 3 1.00 .00 1.00
1 O Sheppard Cape Breton 3 3 1.00 .00 1.00
3 S Cochrane Cape Breton 3 3 .00 .67 .67
3 L Norman UBC 3 3 .67 .00 .67
3 L Rieck StFX 3 2 .33 .33 .67
6 M Abbassi UQTR 2 2 .50 .00 .50
6 D Assaf Carleton 2 1 .50 .00 .50
6 S Barrowcliffe StFX 3 2 .33 .00 .33
6 E Bertrand UQTR 2 1 .00 .50 .50
6 I Bradbury York 3 2 .00 .33 .33
6 J Bruce Montreal 2 - .00 .50 .50
6 L Chung UBC 3 2 .00 .33 .33
6 K Cordeiro StFX 3 3 .00 .33 .33
6 B Curkovic Carleton 2 - .50 .00 .50
6 F Di matteo York 3 2 .00 .33 .33
6 L Dye StFX 3 3 .33 .00 .33
6 S Dzikowski UBC 3 3 .33 .00 .33
6 B Fenton StFX 3 - .33 .00 .33
6 M Kaiser UBC 3 3 .00 .33 .33
6 V Lamy UQTR 2 2 .50 .00 .50
6 Y Le bourhis Montreal 2 2 .50 .00 .50
6 S McDuff Montreal 2 1 .50 .00 .50
6 C Melino York 3 2 .00 .33 .33
6 Q Paumier Montreal 2 2 .00 .50 .50
6 T Pena UBC 3 2 .00 .33 .33
6 L Piccioli Carleton 2 2 .00 .50 .50
6 M Piepgrass Cape Breton 2 2 .00 .50 .50
6 K Ramirez York 3 3 .00 .33 .33
6 N Scheurenbran Cape Breton 3 1 .00 .33 .33
6 J Spizzirri Cape Breton 3 3 .33 .00 .33
6 C Waters StFX 3 2 .00 .33 .33
32 S Aiello UBC - - - - -
32 M Annabi UQTR - - - - -
32 P Aparicio York 3 1 .00 .00 .00
32 A Armanville UQTR - - - - -
32 F Assouyat UQTR 2 2 .00 .00 .00
32 J Bagaso Mount Royal - - - - -
32 A Bayo Cape Breton 3 2 .00 .00 .00
32 A Beecher Cape Breton 3 1 .00 .00 .00
32 M Beghin Mount Royal 1 - .00 .00 .00
32 Z Belamri Montreal 2 - .00 .00 .00
32 A Benmoussa Montreal 2 2 .00 .00 .00
32 V Bianchi York 3 2 .00 .00 .00
32 M Blight Carleton - - - - -
32 M Bodurtha StFX 3 3 .00 .00 .00
32 J Boisvert UQTR 2 - .00 .00 .00
32 E Boivin UQTR 2 1 .00 .00 .00
32 D Bouaziz Carleton 2 1 .00 .00 .00
32 M Bouzidi Carleton 2 - .00 .00 .00
32 P Braun UBC - - - - -
32 C Brown Cape Breton 1 - .00 .00 .00
32 C Calabro York 1 - .00 .00 .00
32 A Carbone York 3 2 .00 .00 .00
32 D Casa York 2 - .00 .00 .00
32 O Cham Cape Breton 3 1 .00 .00 .00
32 A Chauhan UBC - - - - -
32 B Chebihi Carleton - - - - -
32 N Chemil Montreal 2 - .00 .00 .00
32 C Chiasson Cape Breton - - - - -
32 J Cicchillo York 2 1 .00 .00 .00
32 D Clarke Cape Breton 3 3 .00 .00 .00
32 S Cobuzzi Montreal 2 2 .00 .00 .00
32 M Comsia UBC - - - - -
32 G Condello York 2 1 .00 .00 .00
32 T Crampton UQTR 1 - .00 .00 .00
32 Z Cunha Cape Breton 2 2 .00 .00 .00
32 O D'Anjou Montreal 2 - .00 .00 .00
32 M Da rocha Mount Royal 2 1 .00 .00 .00
32 O Darwish Carleton 2 2 .00 .00 .00
32 T David Carleton 2 2 .00 .00 .00
32 W Davis Mount Royal - - - - -
32 D DeDekker StFX 3 3 .00 .00 .00
32 K Dent UBC - - - - -
32 N Desjardins UQTR 2 2 .00 .00 .00
32 S Diltz StFX 3 3 .00 .00 .00
32 A Domanico Carleton 1 - .00 .00 .00
32 D Dudek Mount Royal 1 - .00 .00 .00
32 A Dumoulin Mount Royal 2 2 .00 .00 .00
32 S Eliasy Montreal 2 1 .00 .00 .00
32 M Filion Montreal - - - - -
32 C Fisher UBC 1 1 .00 .00 .00
32 J Flaksman Mount Royal 2 2 .00 .00 .00
32 B Fortuin Cape Breton 3 3 .00 .00 .00
32 R Frankovic Carleton 2 - .00 .00 .00
32 B Fuerst UBC 3 3 .00 .00 .00
32 C Gago Carleton - - - - -
32 R Garcia Carleton 2 2 .00 .00 .00
32 J Garner UBC - - - - -
32 T Ghamraoui UQTR 2 2 .00 .00 .00
32 I Gharahmadani Mount Royal - - - - -
32 R Goldner Mount Royal - - - - -
32 M Goldsztein Cape Breton 3 - .00 .00 .00
32 N Goldsztein StFX 3 - .00 .00 .00
32 L Green StFX 3 3 .00 .00 .00
32 F Hall StFX 2 - .00 .00 .00
32 T Hamad Carleton 2 2 .00 .00 .00
32 L Harrington StFX 2 - .00 .00 .00
32 J Hartill Cape Breton 3 3 .00 .00 .00
32 J Hendricks York 3 2 .00 .00 .00
32 J Hendricks York 2 1 .00 .00 .00
32 O Herbert UBC 3 - .00 .00 .00
32 G Hollington Mount Royal - - - - -
32 N Hrdlicka UBC 3 3 .00 .00 .00
32 M Jhutty UBC - - - - -
32 D Jotanovic UQTR 2 - .00 .00 .00
32 K Kaba Carleton 2 2 .00 .00 .00
32 M Kafeero Carleton 2 2 .00 .00 .00
32 M Kanzi belghit Montreal - - - - -
32 A Katsaros Montreal 2 2 .00 .00 .00
32 E Keen Mount Royal 1 1 .00 .00 .00
32 A Kemsley Mount Royal 2 1 .00 .00 .00
32 J Kennedy StFX 3 3 .00 .00 .00
32 C Kilbride Cape Breton 3 1 .00 .00 .00
32 E Kim UBC 1 - .00 .00 .00
32 A Kone Carleton 2 2 .00 .00 .00
32 M Lacharite UQTR 2 2 .00 .00 .00
32 E Lajeunesse UBC 3 3 .00 .00 .00
32 S Lalande UQTR 2 1 .00 .00 .00
32 S Laplante UQTR 2 2 .00 .00 .00
32 E Larsen StFX 1 1 .00 .00 .00
32 E Le Cape Breton 2 2 .00 .00 .00
32 C Lee UBC 2 2 .00 .00 .00
32 L Lefevre Montreal 2 2 .00 .00 .00
32 E Legault Montreal - - - - -
32 A Leonard-Beno Montreal 2 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 T Attardo York 3 6.00 .167 3.00 .500
1 O Sheppard Cape Breton 3 1.67 .600 1.67 1.000
3 S Cochrane Cape Breton 3 .67 .000 .33 .500
3 L Norman UBC 3 1.00 .667 1.00 1.000
3 L Rieck StFX 3 1.33 .250 1.00 .750
6 M Abbassi UQTR 2 2.00 .250 1.50 .750
6 D Assaf Carleton 2 1.50 .333 .50 .333
6 S Barrowcliffe StFX 3 .33 1.000 .33 1.000
6 E Bertrand UQTR 2 1.50 .000 .00 .000
6 I Bradbury York 3 1.33 .000 1.00 .750
6 J Bruce Montreal 2 1.00 .000 .00 .000
6 L Chung UBC 3 .67 .000 .00 .000
6 K Cordeiro StFX 3 1.00 .000 .00 .000
6 B Curkovic Carleton 2 .50 1.000 .50 1.000
6 F Di matteo York 3 .33 .000 .00 .000
6 L Dye StFX 3 .33 1.000 .33 1.000
6 S Dzikowski UBC 3 4.33 .077 1.67 .385
6 B Fenton StFX 3 .67 .500 .33 .500
6 M Kaiser UBC 3 1.00 .000 .33 .333
6 V Lamy UQTR 2 4.50 .111 1.50 .333
6 Y Le bourhis Montreal 2 1.00 .500 .50 .500
6 S McDuff Montreal 2 2.00 .250 1.00 .500
6 C Melino York 3 .00 - .00 -
6 Q Paumier Montreal 2 1.50 .000 .50 .333
6 T Pena UBC 3 1.33 .000 .33 .250
6 L Piccioli Carleton 2 3.00 .000 .50 .167
6 M Piepgrass Cape Breton 2 .00 - .00 -
6 K Ramirez York 3 .33 .000 .00 .000
6 N Scheurenbran Cape Breton 3 .00 - .00 -
6 J Spizzirri Cape Breton 3 1.00 .333 .33 .333
6 C Waters StFX 3 .67 .000 .00 .000
32 S Aiello UBC - - - - -
32 M Annabi UQTR - - - - -
32 P Aparicio York 3 .33 .000 .33 1.000
32 A Armanville UQTR - - - - -
32 F Assouyat UQTR 2 .00 - .00 -
32 J Bagaso Mount Royal - - - - -
32 A Bayo Cape Breton 3 1.00 .000 .00 .000
32 A Beecher Cape Breton 3 .00 - .00 -
32 M Beghin Mount Royal 1 .00 - .00 -
32 Z Belamri Montreal 2 1.00 .000 .00 .000
32 A Benmoussa Montreal 2 1.00 .000 .00 .000
32 V Bianchi York 3 .33 .000 .00 .000
32 M Blight Carleton - - - - -
32 M Bodurtha StFX 3 .33 .000 .00 .000
32 J Boisvert UQTR 2 .00 - .00 -
32 E Boivin UQTR 2 .50 .000 .00 .000
32 D Bouaziz Carleton 2 .50 .000 .50 1.000
32 M Bouzidi Carleton 2 .50 .000 .00 .000
32 P Braun UBC - - - - -
32 C Brown Cape Breton 1 .00 - .00 -
32 C Calabro York 1 .00 - .00 -
32 A Carbone York 3 .00 - .00 -
32 D Casa York 2 .00 - .00 -
32 O Cham Cape Breton 3 .00 - .00 -
32 A Chauhan UBC - - - - -
32 B Chebihi Carleton - - - - -
32 N Chemil Montreal 2 .00 - .00 -
32 C Chiasson Cape Breton - - - - -
32 J Cicchillo York 2 1.00 .000 .00 .000
32 D Clarke Cape Breton 3 .00 - .00 -
32 S Cobuzzi Montreal 2 1.00 .000 .00 .000
32 M Comsia UBC - - - - -
32 G Condello York 2 .00 - .00 -
32 T Crampton UQTR 1 .00 - .00 -
32 Z Cunha Cape Breton 2 .00 - .00 -
32 O D'Anjou Montreal 2 .00 - .00 -
32 M Da rocha Mount Royal 2 1.50 .000 .50 .333
32 O Darwish Carleton 2 1.50 .000 .00 .000
32 T David Carleton 2 .00 - .00 -
32 W Davis Mount Royal - - - - -
32 D DeDekker StFX 3 .00 - .00 -
32 K Dent UBC - - - - -
32 N Desjardins UQTR 2 2.00 .000 .00 .000
32 S Diltz StFX 3 .00 - .00 -
32 A Domanico Carleton 1 .00 - .00 -
32 D Dudek Mount Royal 1 .00 - .00 -
32 A Dumoulin Mount Royal 2 .00 - .00 -
32 S Eliasy Montreal 2 .50 .000 .00 .000
32 M Filion Montreal - - - - -
32 C Fisher UBC 1 .00 - .00 -
32 J Flaksman Mount Royal 2 4.00 .000 1.50 .375
32 B Fortuin Cape Breton 3 .00 - .00 -
32 R Frankovic Carleton 2 .00 - .00 -
32 B Fuerst UBC 3 1.33 .000 .00 .000
32 C Gago Carleton - - - - -
32 R Garcia Carleton 2 .50 .000 .50 1.000
32 J Garner UBC - - - - -
32 T Ghamraoui UQTR 2 .00 - .00 -
32 I Gharahmadani Mount Royal - - - - -
32 R Goldner Mount Royal - - - - -
32 M Goldsztein Cape Breton 3 .00 - .00 -
32 N Goldsztein StFX 3 .00 - .00 -
32 L Green StFX 3 .33 .000 .00 .000
32 F Hall StFX 2 .50 .000 .00 .000
32 T Hamad Carleton 2 .50 .000 .50 1.000
32 L Harrington StFX 2 .00 - .00 -
32 J Hartill Cape Breton 3 .00 - .00 -
32 J Hendricks York 3 .00 - .00 -
32 J Hendricks York 2 .00 - .00 -
32 O Herbert UBC 3 .00 - .00 -
32 G Hollington Mount Royal - - - - -
32 N Hrdlicka UBC 3 .00 - .00 -
32 M Jhutty UBC - - - - -
32 D Jotanovic UQTR 2 .00 - .00 -
32 K Kaba Carleton 2 1.00 .000 1.00 1.000
32 M Kafeero Carleton 2 .50 .000 .00 .000
32 M Kanzi belghit Montreal - - - - -
32 A Katsaros Montreal 2 1.50 .000 1.00 .667
32 E Keen Mount Royal 1 1.00 .000 .00 .000
32 A Kemsley Mount Royal 2 .50 .000 .00 .000
32 J Kennedy StFX 3 .00 - .00 -
32 C Kilbride Cape Breton 3 .00 - .00 -
32 E Kim UBC 1 .00 - .00 -
32 A Kone Carleton 2 1.00 .000 .50 .500
32 M Lacharite UQTR 2 .00 - .00 -
32 E Lajeunesse UBC 3 1.00 .000 .00 .000
32 S Lalande UQTR 2 1.00 .000 .50 .500
32 S Laplante UQTR 2 1.00 .000 .50 .500
32 E Larsen StFX 1 1.00 .000 .00 .000
32 E Le Cape Breton 2 .00 - .00 -
32 C Lee UBC 2 1.00 .000 .00 .000
32 L Lefevre Montreal 2 2.50 .000 1.00 .400
32 E Legault Montreal - - - - -
32 A Leonard-Beno Montreal 2 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 C Calabro York - - - - -
1 A Carbone York 2 2 .67 1.00 2.33
1 D Clarke Cape Breton 3 3 .67 0.60 5.67
1 T David Carleton 2 2 1.50 1.29 3.00
1 S Diltz StFX 3 3 2.00 2.00 5.00
1 A Dumoulin Mount Royal 2 2 1.00 1.00 2.00
1 R Frankovic Carleton - - - - -
1 J Garner UBC - - - - -
1 G Hollington Mount Royal - - - - -
1 M Lacharite UQTR 2 2 1.00 0.86 2.50
1 B McKay UBC 3 3 1.00 1.00 3.67
1 A Norman Montreal - - - - -
1 S Pantaleo York 1 1 .00 0.00 1.00
1 O Rouleau Montreal 2 2 .50 0.50 1.00
1 S Strauss Mount Royal - - - - -
1 A Thulin lennseli UBC - - - - -
1 J Tisseur Montreal - - - - -
1 W Veinot StFX - - - - -
Rk Name Team gp gs g a pts
1 T Attardo York 3 3 3 0 3
1 O Sheppard Cape Breton 3 3 3 0 3
3 S Cochrane Cape Breton 3 3 0 2 2
3 L Norman UBC 3 3 2 0 2
3 L Rieck StFX 3 2 1 1 2
6 M Abbassi UQTR 2 2 1 0 1
6 D Assaf Carleton 2 1 1 0 1
6 S Barrowcliffe StFX 3 2 1 0 1
6 E Bertrand UQTR 2 1 0 1 1
6 I Bradbury York 3 2 0 1 1
6 J Bruce Montreal 2 - 0 1 1
6 L Chung UBC 3 2 0 1 1
6 K Cordeiro StFX 3 3 0 1 1
6 B Curkovic Carleton 2 - 1 0 1
6 F Di matteo York 3 2 0 1 1
6 L Dye StFX 3 3 1 0 1
6 S Dzikowski UBC 3 3 1 0 1
6 B Fenton StFX 3 - 1 0 1
6 M Kaiser UBC 3 3 0 1 1
6 V Lamy UQTR 2 2 1 0 1
6 Y Le bourhis Montreal 2 2 1 0 1
6 S McDuff Montreal 2 1 1 0 1
6 C Melino York 3 2 0 1 1
6 Q Paumier Montreal 2 2 0 1 1
6 T Pena UBC 3 2 0 1 1
6 L Piccioli Carleton 2 2 0 1 1
6 M Piepgrass Cape Breton 2 2 0 1 1
6 K Ramirez York 3 3 0 1 1
6 N Scheurenbran Cape Breton 3 1 0 1 1
6 J Spizzirri Cape Breton 3 3 1 0 1
6 C Waters StFX 3 2 0 1 1
32 S Aiello UBC - - - - 0
32 M Annabi UQTR - - - - 0
32 P Aparicio York 3 1 0 0 0
32 A Armanville UQTR - - - - 0
32 F Assouyat UQTR 2 2 0 0 0
32 J Bagaso Mount Royal - - - - 0
32 A Bayo Cape Breton 3 2 0 0 0
32 A Beecher Cape Breton 3 1 0 0 0
32 M Beghin Mount Royal 1 - 0 0 0
32 Z Belamri Montreal 2 - 0 0 0
32 A Benmoussa Montreal 2 2 0 0 0
32 V Bianchi York 3 2 0 0 0
32 M Blight Carleton - - - - 0
32 M Bodurtha StFX 3 3 0 0 0
32 J Boisvert UQTR 2 - 0 0 0
32 E Boivin UQTR 2 1 0 0 0
32 D Bouaziz Carleton 2 1 0 0 0
32 M Bouzidi Carleton 2 - 0 0 0
32 P Braun UBC - - - - 0
32 C Brown Cape Breton 1 - 0 0 0
32 C Calabro York 1 - 0 0 0
32 A Carbone York 3 2 0 0 0
32 D Casa York 2 - 0 0 0
32 O Cham Cape Breton 3 1 0 0 0
32 A Chauhan UBC - - - - 0
32 B Chebihi Carleton - - - - 0
32 N Chemil Montreal 2 - 0 0 0
32 C Chiasson Cape Breton - - - - 0
32 J Cicchillo York 2 1 0 0 0
32 D Clarke Cape Breton 3 3 0 0 0
32 S Cobuzzi Montreal 2 2 0 0 0
32 M Comsia UBC - - - - 0
32 G Condello York 2 1 0 0 0
32 T Crampton UQTR 1 - 0 0 0
32 Z Cunha Cape Breton 2 2 0 0 0
32 O D'Anjou Montreal 2 - 0 0 0
32 M Da rocha Mount Royal 2 1 0 0 0
32 O Darwish Carleton 2 2 0 0 0
32 T David Carleton 2 2 0 0 0
32 W Davis Mount Royal - - - - 0
32 D DeDekker StFX 3 3 0 0 0
32 K Dent UBC - - - - 0
32 N Desjardins UQTR 2 2 0 0 0
32 S Diltz StFX 3 3 0 0 0
32 A Domanico Carleton 1 - 0 0 0
32 D Dudek Mount Royal 1 - 0 0 0
32 A Dumoulin Mount Royal 2 2 0 0 0
32 S Eliasy Montreal 2 1 0 0 0
32 M Filion Montreal - - - - 0
32 C Fisher UBC 1 1 0 0 0
32 J Flaksman Mount Royal 2 2 0 0 0
32 B Fortuin Cape Breton 3 3 0 0 0
32 R Frankovic Carleton 2 - 0 0 0
32 B Fuerst UBC 3 3 0 0 0
32 C Gago Carleton - - - - 0
32 R Garcia Carleton 2 2 0 0 0
32 J Garner UBC - - - - 0
32 T Ghamraoui UQTR 2 2 0 0 0
32 I Gharahmadani Mount Royal - - - - 0
32 R Goldner Mount Royal - - - - 0
32 M Goldsztein Cape Breton 3 - 0 0 0
32 N Goldsztein StFX 3 - 0 0 0
32 L Green StFX 3 3 0 0 0
32 F Hall StFX 2 - 0 0 0
32 T Hamad Carleton 2 2 0 0 0
32 L Harrington StFX 2 - 0 0 0
32 J Hartill Cape Breton 3 3 0 0 0
32 J Hendricks York 3 2 0 0 0
32 J Hendricks York 2 1 0 0 0
32 O Herbert UBC 3 - 0 0 0
32 G Hollington Mount Royal - - - - 0
32 N Hrdlicka UBC 3 3 0 0 0
32 M Jhutty UBC - - - - 0
32 D Jotanovic UQTR 2 - 0 0 0
32 K Kaba Carleton 2 2 0 0 0
32 M Kafeero Carleton 2 2 0 0 0
32 M Kanzi belghit Montreal - - - - 0
32 A Katsaros Montreal 2 2 0 0 0
32 E Keen Mount Royal 1 1 0 0 0
32 A Kemsley Mount Royal 2 1 0 0 0
32 J Kennedy StFX 3 3 0 0 0
32 C Kilbride Cape Breton 3 1 0 0 0
32 E Kim UBC 1 - 0 0 0
32 A Kone Carleton 2 2 0 0 0
32 M Lacharite UQTR 2 2 0 0 0
32 E Lajeunesse UBC 3 3 0 0 0
32 S Lalande UQTR 2 1 0 0 0
32 S Laplante UQTR 2 2 0 0 0
32 E Larsen StFX 1 1 0 0 0
32 E Le Cape Breton 2 2 0 0 0
32 C Lee UBC 2 2 0 0 0
32 L Lefevre Montreal 2 2 0 0 0
32 E Legault Montreal - - - - 0
32 A Leonard-Beno Montreal 2 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 T Attardo York 3 18 .167 9 .500
1 O Sheppard Cape Breton 3 5 .600 5 1.000
3 S Cochrane Cape Breton 3 2 .000 1 .500
3 L Norman UBC 3 3 .667 3 1.000
3 L Rieck StFX 3 4 .250 3 .750
6 M Abbassi UQTR 2 4 .250 3 .750
6 D Assaf Carleton 2 3 .333 1 .333
6 S Barrowcliffe StFX 3 1 1.000 1 1.000
6 E Bertrand UQTR 2 3 .000 0 .000
6 I Bradbury York 3 4 .000 3 .750
6 J Bruce Montreal 2 2 .000 0 .000
6 L Chung UBC 3 2 .000 0 .000
6 K Cordeiro StFX 3 3 .000 0 .000
6 B Curkovic Carleton 2 1 1.000 1 1.000
6 F Di matteo York 3 1 .000 0 .000
6 L Dye StFX 3 1 1.000 1 1.000
6 S Dzikowski UBC 3 13 .077 5 .385
6 B Fenton StFX 3 2 .500 1 .500
6 M Kaiser UBC 3 3 .000 1 .333
6 V Lamy UQTR 2 9 .111 3 .333
6 Y Le bourhis Montreal 2 2 .500 1 .500
6 S McDuff Montreal 2 4 .250 2 .500
6 C Melino York 3 0 - 0 -
6 Q Paumier Montreal 2 3 .000 1 .333
6 T Pena UBC 3 4 .000 1 .250
6 L Piccioli Carleton 2 6 .000 1 .167
6 M Piepgrass Cape Breton 2 0 - 0 -
6 K Ramirez York 3 1 .000 0 .000
6 N Scheurenbran Cape Breton 3 0 - 0 -
6 J Spizzirri Cape Breton 3 3 .333 1 .333
6 C Waters StFX 3 2 .000 0 .000
32 S Aiello UBC - - - - -
32 M Annabi UQTR - - - - -
32 P Aparicio York 3 1 .000 1 1.000
32 A Armanville UQTR - - - - -
32 F Assouyat UQTR 2 0 - 0 -
32 J Bagaso Mount Royal - - - - -
32 A Bayo Cape Breton 3 3 .000 0 .000
32 A Beecher Cape Breton 3 0 - 0 -
32 M Beghin Mount Royal 1 0 - 0 -
32 Z Belamri Montreal 2 2 .000 0 .000
32 A Benmoussa Montreal 2 2 .000 0 .000
32 V Bianchi York 3 1 .000 0 .000
32 M Blight Carleton - - - - -
32 M Bodurtha StFX 3 1 .000 0 .000
32 J Boisvert UQTR 2 0 - 0 -
32 E Boivin UQTR 2 1 .000 0 .000
32 D Bouaziz Carleton 2 1 .000 1 1.000
32 M Bouzidi Carleton 2 1 .000 0 .000
32 P Braun UBC - - - - -
32 C Brown Cape Breton 1 0 - 0 -
32 C Calabro York 1 0 - 0 -
32 A Carbone York 3 0 - 0 -
32 D Casa York 2 0 - 0 -
32 O Cham Cape Breton 3 0 - 0 -
32 A Chauhan UBC - - - - -
32 B Chebihi Carleton - - - - -
32 N Chemil Montreal 2 0 - 0 -
32 C Chiasson Cape Breton - - - - -
32 J Cicchillo York 2 2 .000 0 .000
32 D Clarke Cape Breton 3 0 - 0 -
32 S Cobuzzi Montreal 2 2 .000 0 .000
32 M Comsia UBC - - - - -
32 G Condello York 2 0 - 0 -
32 T Crampton UQTR 1 0 - 0 -
32 Z Cunha Cape Breton 2 0 - 0 -
32 O D'Anjou Montreal 2 0 - 0 -
32 M Da rocha Mount Royal 2 3 .000 1 .333
32 O Darwish Carleton 2 3 .000 0 .000
32 T David Carleton 2 0 - 0 -
32 W Davis Mount Royal - - - - -
32 D DeDekker StFX 3 0 - 0 -
32 K Dent UBC - - - - -
32 N Desjardins UQTR 2 4 .000 0 .000
32 S Diltz StFX 3 0 - 0 -
32 A Domanico Carleton 1 0 - 0 -
32 D Dudek Mount Royal 1 0 - 0 -
32 A Dumoulin Mount Royal 2 0 - 0 -
32 S Eliasy Montreal 2 1 .000 0 .000
32 M Filion Montreal - - - - -
32 C Fisher UBC 1 0 - 0 -
32 J Flaksman Mount Royal 2 8 .000 3 .375
32 B Fortuin Cape Breton 3 0 - 0 -
32 R Frankovic Carleton 2 0 - 0 -
32 B Fuerst UBC 3 4 .000 0 .000
32 C Gago Carleton - - - - -
32 R Garcia Carleton 2 1 .000 1 1.000
32 J Garner UBC - - - - -
32 T Ghamraoui UQTR 2 0 - 0 -
32 I Gharahmadani Mount Royal - - - - -
32 R Goldner Mount Royal - - - - -
32 M Goldsztein Cape Breton 3 0 - 0 -
32 N Goldsztein StFX 3 0 - 0 -
32 L Green StFX 3 1 .000 0 .000
32 F Hall StFX 2 1 .000 0 .000
32 T Hamad Carleton 2 1 .000 1 1.000
32 L Harrington StFX 2 0 - 0 -
32 J Hartill Cape Breton 3 0 - 0 -
32 J Hendricks York 3 0 - 0 -
32 J Hendricks York 2 0 - 0 -
32 O Herbert UBC 3 0 - 0 -
32 G Hollington Mount Royal - - - - -
32 N Hrdlicka UBC 3 0 - 0 -
32 M Jhutty UBC - - - - -
32 D Jotanovic UQTR 2 0 - 0 -
32 K Kaba Carleton 2 2 .000 2 1.000
32 M Kafeero Carleton 2 1 .000 0 .000
32 M Kanzi belghit Montreal - - - - -
32 A Katsaros Montreal 2 3 .000 2 .667
32 E Keen Mount Royal 1 1 .000 0 .000
32 A Kemsley Mount Royal 2 1 .000 0 .000
32 J Kennedy StFX 3 0 - 0 -
32 C Kilbride Cape Breton 3 0 - 0 -
32 E Kim UBC 1 0 - 0 -
32 A Kone Carleton 2 2 .000 1 .500
32 M Lacharite UQTR 2 0 - 0 -
32 E Lajeunesse UBC 3 3 .000 0 .000
32 S Lalande UQTR 2 2 .000 1 .500
32 S Laplante UQTR 2 2 .000 1 .500
32 E Larsen StFX 1 1 .000 0 .000
32 E Le Cape Breton 2 0 - 0 -
32 C Lee UBC 2 2 .000 0 .000
32 L Lefevre Montreal 2 5 .000 2 .400
32 E Legault Montreal - - - - -
32 A Leonard-Beno Montreal 2 0 - 0 -
Rk Name Team gp yc rc pk gw
1 T Attardo York 3 0 0 0-0 1
1 O Sheppard Cape Breton 3 1 0 0-0 1
3 S Cochrane Cape Breton 3 0 0 0-0 0
3 L Norman UBC 3 0 0 0-0 2
3 L Rieck StFX 3 1 0 0-0 0
6 M Abbassi UQTR 2 0 0 0-0 0
6 D Assaf Carleton 2 0 0 0-0 0
6 S Barrowcliffe StFX 3 0 0 0-0 0
6 E Bertrand UQTR 2 0 0 0-0 0
6 I Bradbury York 3 2 0 0-0 0
6 J Bruce Montreal 2 1 0 0-0 0
6 L Chung UBC 3 0 0 0-0 0
6 K Cordeiro StFX 3 0 0 0-0 0
6 B Curkovic Carleton 2 0 0 0-0 0
6 F Di matteo York 3 0 0 0-0 0
6 L Dye StFX 3 0 0 0-0 0
6 S Dzikowski UBC 3 0 0 0-0 0
6 B Fenton StFX 3 0 0 0-0 1
6 M Kaiser UBC 3 1 0 0-0 0
6 V Lamy UQTR 2 0 0 1-1 0
6 Y Le bourhis Montreal 2 0 0 0-0 1
6 S McDuff Montreal 2 1 0 0-0 0
6 C Melino York 3 1 0 0-0 0
6 Q Paumier Montreal 2 1 0 0-0 0
6 T Pena UBC 3 0 0 0-0 0
6 L Piccioli Carleton 2 1 0 0-0 0
6 M Piepgrass Cape Breton 2 0 0 0-0 0
6 K Ramirez York 3 0 0 0-0 0
6 N Scheurenbran Cape Breton 3 0 0 0-0 0
6 J Spizzirri Cape Breton 3 3 0 0-0 1
6 C Waters StFX 3 0 0 0-0 0
32 S Aiello UBC - - - 0-0 -
32 M Annabi UQTR - 0 0 0-0 -
32 P Aparicio York 3 0 0 0-0 0
32 A Armanville UQTR - 0 0 0-0 -
32 F Assouyat UQTR 2 0 0 0-0 0
32 J Bagaso Mount Royal - 0 0 0-0 -
32 A Bayo Cape Breton 3 0 0 0-0 0
32 A Beecher Cape Breton 3 0 0 0-0 0
32 M Beghin Mount Royal 1 0 0 0-0 0
32 Z Belamri Montreal 2 0 0 0-0 0
32 A Benmoussa Montreal 2 0 0 0-0 0
32 V Bianchi York 3 0 0 0-0 0
32 M Blight Carleton - 0 0 0-0 -
32 M Bodurtha StFX 3 0 0 0-0 0
32 J Boisvert UQTR 2 0 0 0-0 0
32 E Boivin UQTR 2 0 0 0-0 0
32 D Bouaziz Carleton 2 0 0 0-0 0
32 M Bouzidi Carleton 2 0 0 0-0 0
32 P Braun UBC - - - 0-0 -
32 C Brown Cape Breton 1 0 0 0-0 0
32 C Calabro York 1 0 0 0-0 0
32 A Carbone York 3 0 0 0-0 0
32 D Casa York 2 0 0 0-0 0
32 O Cham Cape Breton 3 1 0 0-0 0
32 A Chauhan UBC - - - 0-0 -
32 B Chebihi Carleton - 0 0 0-0 -
32 N Chemil Montreal 2 0 0 0-0 0
32 C Chiasson Cape Breton - - - 0-0 -
32 J Cicchillo York 2 0 0 0-0 0
32 D Clarke Cape Breton 3 0 0 0-0 0
32 S Cobuzzi Montreal 2 0 0 0-0 0
32 M Comsia UBC - - - 0-0 -
32 G Condello York 2 0 0 0-0 0
32 T Crampton UQTR 1 0 0 0-0 0
32 Z Cunha Cape Breton 2 1 0 0-0 0
32 O D'Anjou Montreal 2 0 0 0-0 0
32 M Da rocha Mount Royal 2 0 0 0-0 0
32 O Darwish Carleton 2 2 0 0-0 0
32 T David Carleton 2 0 0 0-0 0
32 W Davis Mount Royal - 0 0 0-0 -
32 D DeDekker StFX 3 1 0 0-0 0
32 K Dent UBC - - - 0-0 -
32 N Desjardins UQTR 2 1 0 0-0 0
