Trinity Western at UBC September 6, 2024
Box Score
Trinity Western
UBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 13 | |
| 5 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 82 | |
| 1 | 1 | 1 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 30 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 26 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 4 | 1 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 12 | |
|
24
Luke Norman
|
1 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 20 | |
| 4 | 2 | 0 | 1 | 84 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Cordeiro (T, 0-2-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bennett McKay (T, 2-0-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
2nd
|
66:58 | Oliver Herbert (1) (Henri Godbout) - * | 0 - 1 |
|
Trinity Western
2nd
|
76:12 | Malcolm Kengni (1) (Joey Seo) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
2nd
|
58:22 | Yellow card - Henri Godbout |
|
Trinity Western
2nd
|
72:12 | Yellow card - David Saavedra |
|
Trinity Western
2nd
|
90:00 | Yellow card - Francis Powell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 7 | 5 | 12 |
| UBC | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 4 | 2 | 6 |
| UBC | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 2 | 1 | 3 |
| UBC | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 3 | 3 | 6 |
| UBC | 4 | 9 | 13 |
| Date/Time | September 6, 2024 - 07:00 PM |
|---|---|
| Location | Vancouver, BC |
| Stadium | Ken Woods Field |
| Game length | 2:00 |
| Attendance | 40 |
| Referee: | Mo Mohseni |
| Asst. Referee: | Theo Diederkhsen |
| : | Vincent Morelli |
| Timekeeper: | Mahmoud Ektefaie |
| Scorer: | Jeff Sargeant |
Play By Play
| 0:00 | Alexander Cordeiro at goalie for Trinity Western. | ||
| 0:00 | Bennett McKay at goalie for UBC. | ||
| 0:34 | Offside against UBC. | ||
| Foul on UBC. | |||
| 1:21 | Shot by Trinity Western Thomas Powell, Wide Left. | ||
| 2:01 | Shot by UBC Max Comsia, Save (by goalie) Alexander Cordeiro. | ||
| 4:39 | Shot by UBC Henri Godbout, High. | ||
| Foul on UBC. | |||
| 11:19 | Shot by UBC Oliver Herbert, Save (by goalie) Alexander Cordeiro. | ||
| 12:41 | Offside against UBC. | ||
| Foul on Trinity Western. | |||
| 13:59 | Header Shot by UBC Marcus Puhalj, Hit Crossbar. | ||
| 16:21 | Shot by Trinity Western Jordan Low, Save (by goalie) Bennett McKay. | ||
| Foul on Trinity Western. | |||
| 18:06 | Corner kick by UBC Chris Lee [18:06]. | ||
| 18:44 | Corner kick by UBC Oliver Herbert [18:44]. | ||
| 19:18 | Shot by UBC Joven Mann, Wide Right. | ||
| 24:48 | Shot by UBC Joven Mann, Blocked. | ||
| 26:49 | Shot by UBC Henri Godbout, Save (by goalie) Alexander Cordeiro. | ||
| Foul on UBC. | |||
| 28:18 | Shot by Trinity Western Jordan Low, Wide Left. | ||
| 29:39 | Shot by Trinity Western Thomas Powell, Save (by goalie) Bennett McKay. | ||
| 30:47 | Shot by UBC Chris Lee, Wide Right. | ||
| 32:56 | Shot by UBC Henri Godbout, Save (by goalie) Alexander Cordeiro. | ||
| 33:35 | Corner kick by UBC Chris Lee [33:35]. | ||
| 34:07 | Offside against UBC. | ||
| Foul on UBC. | |||
| 35:33 | Header Shot by Trinity Western Adam Hajdecki, Save (by goalie) Bennett McKay. | ||
| 40:03 | Shot by Trinity Western Thomas Powell, Save (by goalie) Bennett McKay. | ||
| Foul on Trinity Western. | |||
| 41:33 | Shot by UBC Chris Lee, High. | ||
| 42:39 | Shot by Trinity Western Grant Verhoeven, Blocked. | ||
| 43:01 | Corner kick by Trinity Western Joey Seo [43:01]. | ||
| 43:33 | Corner kick by Trinity Western Joey Seo [43:33]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Western: #1 Alexander Cordeiro, #5 Adam Hajdecki, #6 Joey Seo, #8 Xander Roxburgh, #10 Thomas Powell, #17 Christian Rossi, #19 Mario Banovic, #20 Jordan Low, #22 Francis Powell, #24 Grant Verhoeven, #27 Kieran Eve. | ||
| 45:00 | For UBC: #1 Bennett McKay, #4 Marcus Puhalj, #6 Noah Hrdlicka, #8 Chris Lee, #9 Max Comsia, #11 Brennen Fuerst, #12 Joven Mann, #13 Eric Lajeunesse, #14 Oliver Herbert, #26 Asvin Chauhan, #35 Henri Godbout. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 48:26 | Corner kick by Trinity Western Joey Seo [48:26]. | ||
| 50:13 | Corner kick by UBC Chris Lee [50:13]. | ||
| 50:59 | Corner kick by UBC Chris Lee [50:59]. | ||
| 51:19 | Corner kick by UBC Chris Lee [51:19]. | ||
| 53:04 | Corner kick by UBC Oliver Herbert [53:04]. | ||
| Foul on Trinity Western. | |||
| 55:10 | Shot by Trinity Western Jordan Low, Save (by goalie) Bennett McKay. | ||
| 56:05 | Shot by UBC Oliver Herbert, Save (by goalie) Alexander Cordeiro. | ||
| 57:36 | Corner kick by UBC Chris Lee [57:36]. | ||
| 58:22 | Yellow card on UBC Henri Godbout. | ||
| Yellow UBC #35 - UB | |||
| Foul on UBC. | |||
| Foul on Trinity Western. | |||
| 59:46 | Substitution!Trinity Western substitution: David Saavedra for Kieran Eve. | ||
| Foul on Trinity Western. | |||
| 63:50 | Shot by UBC Asvin Chauhan, Wide Left. | ||
| 63:52 | Substitution!UBC substitution: Thomas Pena for Asvin Chauhan. | ||
| Foul on UBC. | |||
| 66:00 | Shot by Trinity Western Thomas Powell, Save (by goalie) Bennett McKay. | ||
| 66:44 | Shot by UBC Oliver Herbert, Save (by goalie) Alexander Cordeiro. | ||
| 66:58 | Goal!GOAL by UBC Oliver Herbert (FIRST GOAL), Assist by Henri Godbout, goal number 1 for season. * ( 0 - 1 ) |
||
| 68:42 | Shot by Trinity Western Thomas Powell, Wide Left. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 69:59 | Substitution!UBC substitution: Markus Kaiser for Oliver Herbert. | ||
| 70:21 | Header Shot by Trinity Western Christian Rossi, Wide Left. | ||
| 72:12 | Yellow card on Trinity Western David Saavedra. | ||
| Yellow TWU #36 - UB | |||
| 72:59 | Substitution!Trinity Western substitution: Malcolm Kengni for Xander Roxburgh. | ||
| 76:12 | Goal!GOAL by Trinity Western Malcolm Kengni, Assist by Joey Seo, goal number 1 for season. * ( 1 - 1 ) |
||
| 76:40 | Substitution!Trinity Western substitution: Emmanuel Dan-Adokien for Christian Rossi. | ||
| 77:25 | Shot by UBC Henri Godbout, Wide Right. | ||
| 77:50 | Substitution!UBC substitution: Luke Norman for Joven Mann. | ||
| 77:50 | Substitution!UBC substitution: Jost Hausendorf for Max Comsia. | ||
| 79:17 | Shot by UBC Thomas Pena, High. | ||
| 82:23 | Substitution!Trinity Western substitution: Charles Tchouya Nana for Grant Verhoeven. | ||
| 83:51 | Substitution!UBC substitution: Yuan Yu-Hsuan for Henri Godbout. | ||
| 85:22 | Shot by UBC Luke Norman, Wide Right. | ||
| Foul on UBC. | |||
| 87:34 | Offside against UBC. | ||
| 90:00 | Yellow card on Trinity Western Francis Powell. | ||
| Yellow TWU #22 - UB | |||
| Foul on UBC. | |||
| Foul on UBC. | |||
| UBC MVP #35 Henri Godbout | |||
| TWU MVP #20 Jordan Low | |||
| -- End of 2nd Period -- | |||
| back to top | |||


