Ontario Tech at RMC October 13, 2024
Box Score
Ontario Tech
RMC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Owen Edwards
|
0 | 0 | 0 | 0 | 15 |
|
gk 1
Kevon Grant
|
0 | 0 | 0 | 0 | 75 |
|
mf 2
Koby Greaves
|
0 | 0 | 0 | 0 | 82 |
|
6
Nicholas Brown
|
1 | 1 | 1 | 0 | 38 |
|
9
Kairo Coore
|
0 | 0 | 0 | 0 | 0 |
|
mf 10
Jack Sears
|
1 | 1 | 0 | 0 | 52 |
|
12
Spencer Johnston
|
0 | 0 | 0 | 0 | 22 |
|
f 14
Glodi Kabuya
|
1 | 1 | 1 | 0 | 62 |
|
15
Adam Klimek
|
1 | 1 | 1 | 1 | 13 |
|
d 18
Finn Bansal
|
0 | 0 | 0 | 0 | 90 |
|
d 20
Ahmed Zaghoul
|
0 | 0 | 0 | 0 | 49 |
|
mf 21
Alex Lewis
|
2 | 2 | 0 | 0 | 90 |
|
mf 22
Jack Reid
|
2 | 1 | 0 | 1 | 90 |
|
mf 23
Jeremy Caprietta
|
0 | 0 | 0 | 0 | 90 |
|
24
Owen Barker
|
0 | 0 | 0 | 1 | 41 |
|
d 25
Kalen Adonu
|
1 | 0 | 0 | 0 | 90 |
|
mf 26
Mathias Warwick
|
0 | 0 | 0 | 0 | 90 |
|
27
Nika Gaeini
|
2 | 2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 4 | 3 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 28 | |
|
13
Joshua Ahn
|
1 | 1 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 79 | |
|
16
Ben Straus
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 62 | |
|
29
Lukas Ackerl
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Owen Edwards | 1 | 0 | 1 | 15:00 | |
| 1 - Kevon Grant | 2 | 0 | 2 | 75:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Finn Gregoire | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ontario Tech
1st
|
2:00 | Glodi Kabuya (unassisted) | 1 - 0 |
|
Ontario Tech
2nd
|
50:00 | Nika Gaeini (Jack Reid) | 2 - 0 |
|
Ontario Tech
2nd
|
66:40 | Adam Klimek (Owen Barker) | 3 - 0 |
|
Ontario Tech
2nd
|
70:00 | Nicholas Brown (Adam Klimek) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Ontario Tech
2nd
|
69:00 | Yellow card - Daniel Jung |
|
Ontario Tech
2nd
|
84:11 | Yellow card - Chris Knock |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 7 | 5 | 12 |
| RMC | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 0 | 3 | 3 |
| RMC | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 0 | 0 | 0 |
| RMC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 0 | 0 | 0 |
| RMC | 0 | 0 | 0 |
| Date/Time | October 13, 2024 - 3:15 PM |
|---|---|
| Location | RMC |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Peter Reimer |
Play By Play
| 0:00 | Kevon Grant at goalie for Ontario Tech. | ||
| 0:00 | Finn Gregoire at goalie for RMC. | ||
| 2:00 | Goal!GOAL by Ontario Tech Glodi Kabuya (FIRST GOAL) ( 1 - 0 ) |
||
| 6:30 | Shot by Ontario Tech Alex Lewis, Save (by goalie) Finn Gregoire. | ||
| 11:16 | Shot by Ontario Tech Kalen Adonu, High. | ||
| 22:20 | Shot by Ontario Tech Jack Reid, Wide Left. | ||
| 23:25 | Shot by Ontario Tech Jack Sears, Save (by goalie) Finn Gregoire. | ||
| 25:18 | Shot by RMC Gyu Min Hwang, High. | ||
| 27:00 | Shot by Ontario Tech Jack Reid, Save (by goalie) Finn Gregoire. | ||
| 44:00 | Shot by Ontario Tech Alex Lewis, Save (by goalie) Finn Gregoire. | ||
| 45:00 | Substitution!RMC substitution: Joshua Ahn for Jun Lee. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:29 | Substitution!Ontario Tech substitution: Owen Barker for Ahmed Zaghoul. | ||
| 50:00 | Goal!GOAL by Ontario Tech Nika Gaeini, Assist by Jack Reid ( 2 - 0 ) |
||
| 50:20 | Shot by RMC Joshua Ahn, Save (by goalie) Kevon Grant. | ||
| 52:18 | Substitution!Ontario Tech substitution: Nicholas Brown for Jack Sears. | ||
| 55:10 | Shot by RMC Gyu Min Hwang, Save (by goalie) Kevon Grant. | ||
| 62:02 | Substitution!RMC substitution: Maximilien Georges W for Gyu Min Hwang. | ||
| 62:02 | Substitution!Ontario Tech substitution: Adam Klimek for Glodi Kabuya. | ||
| 63:00 | Shot by Ontario Tech Erion Metaj, Wide Right. | ||
| 66:40 | Goal!GOAL by Ontario Tech Adam Klimek, Assist by Owen Barker ( 3 - 0 ) |
||
| 67:46 | Substitution!Ontario Tech substitution: Spencer Johnston for Koby Greaves. | ||
| 69:00 | Yellow card on RMC Daniel Jung. | ||
| 70:00 | Goal!GOAL by Ontario Tech Nicholas Brown, Assist by Adam Klimek ( 4 - 0 ) |
||
| 75:00 | Substitution!Ontario Tech substitution: Owen Edwards for Kevon Grant. | ||
| 75:00 | Owen Edwards at goalie for Ontario Tech. | ||
| 75:31 | Substitution!Ontario Tech substitution: Koby Greaves for Adam Klimek. | ||
| 78:52 | Substitution!RMC substitution: Lukas Ackerl for Patrick Marsalek. | ||
| 79:46 | Substitution!RMC substitution: Aubry Assongba for Arvin Holman. | ||
| 83:44 | PENALTY KICK by RMC Daniel Jung MISSED, save Owen Edwards. | ||
| 84:11 | Yellow card on RMC Chris Knock. | ||
| 87:04 | Substitution!RMC substitution: Ben Straus for Chris Knock. | ||
| 90:00 | Shot by Ontario Tech Nika Gaeini, Save (by goalie) Finn Gregoire. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


