Official Volleyball Box Score
Winnipeg at Trinity Western
10/24/2015 at 7:00 pm
@ Langley, BC (David E. Enarson)
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 8 | 3 | 17 | .294 |
| 3 | 15 | 3 | 25 | .480 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 31 | .516 |
| 2 | 16 | 3 | 28 | .464 |
| 3 | 13 | 2 | 26 | .423 |
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brendan Thielmann * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Josh McKay * | 3 | 0 | 1 | 2 | -.500 | 32 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Brendan Black * | 3 | 4 | 3 | 10 | .100 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | David Bommersbach * | 3 | 13 | 0 | 25 | .520 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 14.0 |
| 12 | Garrett Jones * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 14 | Taylor Howe * | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Logan Brennan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dustin Ross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaden Prive | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 65 | .415 | 35 | 4 | 8 | 6 | 23 | 0 | 2 | 4 | 0 | 40.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Scott Plocktis * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Blake Scheerhoorn * | 3 | 20 | 1 | 29 | .655 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 22.0 |
| 10 | Ryan Sclater * | 3 | 12 | 2 | 26 | .385 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 13.5 |
| 13 | Leigh Goossen * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Aaron Boettcher * | 3 | 7 | 2 | 9 | .556 | 0 | 2 | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 11.0 |
| 18 | Devyn Plett * | 3 | 1 | 1 | 2 | .000 | 39 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Tyler Koslowsky | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carter Bergen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ben Lieuwen | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Adam Schriemer | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Koslowsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 8 | 85 | .471 | 45 | 6 | 18 | 4 | 19 | 0 | 12 | 3 | 0 | 60.0 | ||
| Other Information |
|---|
|
Location: Langley, BC Arena: David E. Enarson Attendance: 280 Time: 1:30 1st Referee: Milan Fedar 2nd Referee: Ron deJesus Scorer: Sharon Zarcharias |
* = Starter
