Official Volleyball Box Score
Trinity Western at Saskatchewan
2/28/2025 at 7:00 PM
@ Saskatoon, SK (PAC)
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 35 | .343 |
| 2 | 17 | 6 | 33 | .333 |
| 3 | 12 | 4 | 26 | .308 |
| 4 | 15 | 2 | 29 | .448 |
| 5 | 6 | 4 | 17 | .118 |
Saskatchewan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 36 | .222 |
| 2 | 13 | 4 | 28 | .321 |
| 3 | 14 | 6 | 32 | .250 |
| 4 | 13 | 5 | 31 | .258 |
| 5 | 8 | 2 | 15 | .400 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson Corneil * | 5 | 7 | 2 | 12 | .417 | 1 | 1 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Ben Pike | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaden Schmidt * | 5 | 21 | 9 | 43 | .279 | 0 | 2 | 6 | 2 | 4 | 0 | 3 | 0 | 0 | 24.5 |
| 8 | Kyden Dmitruk * | 5 | 7 | 3 | 14 | .286 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Cory Schoenherr * | 5 | 9 | 1 | 18 | .444 | 0 | 0 | 6 | 0 | 4 | 1 | 5 | 0 | 0 | 12.5 |
| 14 | Piers de Greeff * | 5 | 23 | 6 | 50 | .340 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 24.0 |
| 17 | Liam Remple | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tate Calles | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anselm Rein * | 5 | 1 | 1 | 3 | .000 | 59 | 1 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 22 | 140 | .329 | 66 | 4 | 26 | 3 | 40 | 3 | 14 | 0 | 0 | 82.0 | ||
Saskatchewan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lucas Musschoot * | 5 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 9.5 |
| 4 | Ethan Smith | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jefferson Morrow * | 5 | 14 | 5 | 36 | .250 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Keegan Colleaux | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daniel Hermanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joshua Thorson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noah Opseth * | 5 | 0 | 0 | 0 | .000 | 53 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Isaiah Mamer * | 5 | 16 | 5 | 36 | .306 | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Mathieu Methot | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacob Baird * | 5 | 11 | 4 | 24 | .292 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 |
| 17 | Emmett Graham * | 5 | 17 | 9 | 33 | .242 | 0 | 1 | 3 | 0 | 9 | 1 | 3 | 0 | 0 | 20.5 |
| 18 | Griffin Duncalfe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 25 | 142 | .275 | 60 | 3 | 15 | 4 | 40 | 4 | 12 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Location: Saskatoon, SK Arena: PAC Attendance: 0 Time: 2:30 |
* = Starter
