Official Volleyball Box Score
ALB Golden Bears vs. TWU Spartans
03/06/2026 at 7:35 PM
@ Vancouver, BC (War Memorial Gym)
| Set: 1st | 2nd | 3rd | ||
| ALB | -- 1st -- | TWU |
|---|---|---|
| ALB starters: Harris, Owen; Weddell, Luke; Shand, Matt; Martens, Dylan; Sargent, Jacob; Cherewaty, Trent; libero Edwards, Marek. | ||
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; De Greeff, Piers; Rein, Anselm; libero Calles, Tate. | ||
| 1-0 | [Schmidt Kaden] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| [Harris, Owen] Service error. Point TWU | 1-1 | |
| 2-1 | [Corneil Jackson] Kill by Weddell, Luke Point ALB | |
| [Weddell Luke] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 2-2 | |
| [Rein, Anselm] Attack error by Cherewaty, Trent (from Weddell, Luke). Point TWU | 2-3 | |
| 3-3 | [Rein Anselm] Kill by Martens, Dylan Point ALB | |
| [Martens Dylan] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 3-4 | |
| [De Greeff, Piers] Service ace (Shand, Matt) Point TWU | 3-5 | |
| 4-5 | [De Greeff, Piers] Service error. Point ALB | |
| [Cherewaty, Trent] Service error. Point TWU | 4-6 | |
| [Schoenherr, Cory] Attack error by Sargent, Jacob (block by Corneil, Jackson; Schmidt, Kaden). Point TWU | 4-7 | |
| [Schoenherr Cory] Kill by Van Huizen, Willem Point TWU | 4-8 | |
| Timeout ALB Golden Bears | ||
| [Schoenherr, Cory] Attack error by Sargent, Jacob (block by Corneil, Jackson; Schmidt, Kaden). Point TWU | 4-9 | |
| [Schoenherr, Cory] Attack error by Harris, Owen (from Weddell, Luke). Point TWU | 4-10 | |
| Timeout ALB Golden Bears | ||
| 5-10 | [Schoenherr Cory] Kill by Shand, Matt from (Weddell, Luke) Point ALB | |
| [Sargent, Jacob] Service error. Point TWU | 5-11 | |
| 6-11 | [Van Huizen, Willem] Service error. Point ALB | |
| 7-11 | [Shand, Matt] Attack error by Schmidt, Kaden (block by Weddell, Luke; Harris, Owen). Point ALB | |
| [Shand Matt] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 7-12 | |
| 8-12 | [Schmidt Kaden] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | |
| [Harris Owen] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 8-13 | |
| 9-13 | [Corneil, Jackson] Attack error by Rein, Anselm. Point ALB | |
| 10-13 | [Weddell, Luke] Service ace (TEAM) Point ALB | |
| [Weddell, Luke] Service error. Point TWU | 10-14 | |
| [Rein, Anselm] Attack error by Sargent, Jacob (block by Schoenherr, Cory; Van Huizen, Willem). Point TWU | 10-15 | |
| [Rein, Anselm] Bad set by Weddell, Luke. Point TWU | 10-16 | |
| 11-16 | [Rein Anselm] Kill by Martens, Dylan from (Page, Jarvis) Point ALB | |
| [Martens Dylan] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 11-17 | |
| [De Greeff, Piers] Attack error by Martens, Dylan (from Page, Jarvis). Point TWU | 11-18 | |
| [De Greeff, Piers] Attack error by Shand, Matt (block by Van Huizen, Willem; Schoenherr, Cory). Point TWU | 11-19 | |
| 12-19 | [De Greeff Piers] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | |
| [Cherewaty Trent] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 12-20 | |
| 13-20 | [Schoenherr, Cory] Service error. Point ALB | |
| [Sargent Jacob] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 13-21 | |
| 14-21 | [Van Huizen Willem] Kill by Harris, Owen from (Weddell, Luke) Point ALB | |
| [Shand, Matt] Attack error by Martens, Dylan (block by Corneil, Jackson; Rein, Anselm). Point TWU | 14-22 | |
| 15-22 | [Schmidt, Kaden] Service error. Point ALB | |
| [Harris, Owen] Service error. Point TWU | 15-23 | |
| 16-23 | [Corneil, Jackson] Attack error by De Greeff, Piers (from Corneil, Jackson). Point ALB | |
| [Weddell, Luke] Service error. Point TWU | 16-24 | |
| [Rein, Anselm] Attack error by Sargent, Jacob (block by Schoenherr, Cory; Van Huizen, Willem). Point TWU | 16-25 | |
| back to top | ||
| ALB | -- 2nd -- | TWU |
| ALB starters: Harris, Owen; Weddell, Luke; Shand, Matt; Martens, Dylan; Sargent, Jacob; Cherewaty, Trent; libero Edwards, Marek. | ||
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; De Greeff, Piers; Rein, Anselm; libero Calles, Tate. | ||
| [Shand Matt] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 0-1 | |
| 1-1 | [Schmidt, Kaden] Attack error by De Greeff, Piers (block by Weddell, Luke). Point ALB | |
| [Harris Owen] Kill by Rein, Anselm Point TWU | 1-2 | |
| 2-2 | [Corneil Jackson] Kill by Shand, Matt from (Weddell, Luke) Point ALB | |
| 3-2 | [Weddell, Luke] Attack error by Rein, Anselm (block by Martens, Dylan; Cherewaty, Trent). Point ALB | |
| [Weddell Luke] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 3-3 | |
| [Rein, Anselm] Service ace (Shand, Matt) Point TWU | 3-4 | |
| 4-4 | [Rein Anselm] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | |
| [Martens Dylan] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 4-5 | |
| 5-5 | [De Greeff Piers] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| [Cherewaty, Trent] Service error. Point TWU | 5-6 | |
| 6-6 | [Schoenherr, Cory] Service error. Point ALB | |
| [Sargent Jacob] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 6-7 | |
| 7-7 | [Van Huizen, Willem] Attack error by Schmidt, Kaden (block by Weddell, Luke; Harris, Owen). Point ALB | |
| [Shand Matt] Kill by Corneil, Jackson Point TWU | 7-8 | |
| 8-8 | [Schmidt, Kaden] Service error. Point ALB | |
| [Harris Owen] Kill by Rein, Anselm Point TWU | 8-9 | |
| 9-9 | [Corneil Jackson] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| 10-9 | [Weddell, Luke] Attack error by Schmidt, Kaden (from Rein, Anselm). Point ALB | |
| [Weddell Luke] Kill by De Greeff, Piers from (Van Huizen, Willem) Point TWU | 10-10 | |
| 11-10 | [Rein Anselm] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| 12-10 | [Martens, Dylan] Service ace (De Greeff, Piers) Point ALB | |
| [Martens, Dylan] Service error. Point TWU | 12-11 | |
| 13-11 | [De Greeff, Piers] Service error. Point ALB | |
| [Cherewaty, Trent] Service error. Point TWU | 13-12 | |
| 14-12 | [Schoenherr Cory] Kill by Harris, Owen from (Weddell, Luke) Point ALB | |
| 15-12 | [Sargent, Jacob] Attack error by Van Huizen, Willem (block by Harris, Owen; Shand, Matt). Point ALB | |
| Timeout TWU Spartans | ||
| [Sargent Jacob] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 15-13 | |
| [Van Huizen Willem] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 15-14 | |
| [Van Huizen, Willem] Attack error by Martens, Dylan (block by Corneil, Jackson). Point TWU | 15-15 | |
| Timeout ALB Golden Bears | ||
| [Van Huizen Willem] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 15-16 | |
| [Van Huizen, Willem] Attack error by Shand, Matt (from Weddell, Luke). Point TWU | 15-17 | |
| [Van Huizen, Willem] Attack error by Boettcher, Kai (from Weddell, Luke). Point TWU | 15-18 | |
| Timeout ALB Golden Bears | ||
| 16-18 | [Van Huizen Willem] Kill by Harris, Owen from (Weddell, Luke) Point ALB | |
| [Shand, Matt] Service error. Point TWU | 16-19 | |
| 17-19 | [Schmidt Kaden] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| [Harris Owen] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 17-20 | |
| 18-20 | [Corneil Jackson] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | |
| [Weddell, Luke] Service error. Point TWU | 18-21 | |
| 19-21 | [Rein Anselm] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | |
| 20-21 | [Martens Dylan] Kill by Shand, Matt from (Weddell, Luke) Point ALB | |
| [Martens Dylan] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 20-22 | |
| 21-22 | [De Greeff, Piers] Service error. Point ALB | |
| 22-22 | [Low-Ring, Justin] Attack error by Schmidt, Kaden (block by Sargent, Jacob; Shand, Matt; Harris, Owen). Point ALB | |
| [Low-Ring Justin] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 22-23 | |
| 23-23 | [Howden-Duke Nathan] Kill by Harris, Owen from (Weddell, Luke) Point ALB | |
| [Sargent Jacob] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 23-24 | |
| [Van Huizen Willem] Kill by Schmidt, Kaden Point TWU | 23-25 | |
| back to top | ||
| ALB | -- 3rd -- | TWU |
| ALB starters: Harris, Owen; Weddell, Luke; Shand, Matt; Martens, Dylan; Sargent, Jacob; Cherewaty, Trent; libero Edwards, Marek. | ||
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; De Greeff, Piers; Rein, Anselm; libero Calles, Tate. | ||
| [Schmidt, Kaden] Attack error by Martens, Dylan (block by Rein, Anselm; Corneil, Jackson). Point TWU | 0-1 | |
| 1-1 | [Schmidt Kaden] Kill by Harris, Owen from (Weddell, Luke) Point ALB | |
| [Harris Owen] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 1-2 | |
| [Corneil, Jackson] Service ace (TEAM) Point TWU | 1-3 | |
| 2-3 | [Corneil Jackson] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| [Weddell, Luke] Service error. Point TWU | 2-4 | |
| [Rein Anselm] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 2-5 | |
| 3-5 | [Rein Anselm] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | |
| [Martens Dylan] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 3-6 | |
| 4-6 | [De Greeff Piers] Kill by Shand, Matt from (Weddell, Luke) Point ALB | |
| [Cherewaty Trent] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 4-7 | |
| 5-7 | [Schoenherr, Cory] Service error. Point ALB | |
| 6-7 | [Sargent, Jacob] Attack error by De Greeff, Piers (block by Harris, Owen). Point ALB | |
| [Sargent Jacob] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 6-8 | |
| [Van Huizen Willem] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 6-9 | |
| [Van Huizen, Willem] Attack error by Weddell, Luke. Point TWU | 6-10 | |
| Timeout ALB Golden Bears | ||
| [Van Huizen, Willem] Attack error by Harris, Owen (block by Corneil, Jackson). Point TWU | 6-11 | |
| [Van Huizen Willem] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 6-12 | |
| 7-12 | [Van Huizen Willem] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| [Low-Ring Justin] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 7-13 | |
| 8-13 | [Schmidt Kaden] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | |
| 9-13 | [Harris, Owen] Attack error by Corneil, Jackson (from Rein, Anselm). Point ALB | |
| [Harris Owen] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 9-14 | |
| [Corneil, Jackson] Attack error by Martens, Dylan (from Weddell, Luke). Point TWU | 9-15 | |
| [Corneil Jackson] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 9-16 | |
| 10-16 | [Corneil, Jackson] Service error. Point ALB | |
| [Weddell, Luke] Attack error by Sargent, Jacob (block by De Greeff, Piers; Schoenherr, Cory). Point TWU | 10-17 | |
| [Rein, Anselm] Service ace (TEAM) Point TWU | 10-18 | |
| 11-18 | [Rein, Anselm] Service error. Point ALB | |
| [Martens Dylan] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 11-19 | |
| [De Greeff, Piers] Attack error by Shand, Matt (block by Schoenherr, Cory; Van Huizen, Willem). Point TWU | 11-20 | |
| [De Greeff, Piers] Attack error by Sargent, Jacob (block by Schoenherr, Cory; Schmidt, Kaden). Point TWU | 11-21 | |
| 12-21 | [De Greeff, Piers] Service error. Point ALB | |
| [Cherewaty Trent] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 12-22 | |
| 13-22 | [Schoenherr, Cory] Service error. Point ALB | |
| [Sargent Jacob] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 13-23 | |
| 14-23 | [Van Huizen, Willem] Service error. Point ALB | |
| 15-23 | [Shand, Matt] Service ace (TEAM) Point ALB | |
| [Shand Matt] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 15-24 | |
| [Schmidt Kaden] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 15-25 | |
| back to top | ||
