Saskatchewan at Brock
at Charlottetown, PE
3/25/2022 at 03:07 PM
at Charlottetown, PE
3/25/2022 at 03:07 PM
|
Saskatchewan
4 |
Brock
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saskatchewan (1-0-0, 0-0-0-0) | 0 | 1 | 3 | 4 |
| Brock (0-1-0, 0-0-0-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Saskatchewan | 06:12 | Sara Kendall ( Sophie Lalor & Bailee Bourassa ) |
| -- 3rd -- | ||
| Saskatchewan | 01:16 | Brooklyn Stevely ( Abby Shirley & Kate Ball ) |
| Saskatchewan | 03:53 | Kara Kondrat ( Bronwyn Boucher ) |
| Saskatchewan | 16:24 | EN - Nicole Fry ( Kennedy Brown & Kara Kondrat ) |
| Three Stars | ||
|---|---|---|
|
Kara Kondrat
- Saskatchewan Mikayla Flanagan - Brock |
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Drever * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Kennedy Brown * | lw | 0 | 1 | +1 | 1 | 8-21 | 0 |
| 3 | Larissa Bohlken | 0 | 0 | +3 | 1 | 0-1 | 0 | |
| 6 | Kendra Zuchotzki * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 8 | Isabella Pozzi * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 10 | Brooklyn Stevely | 1 | 0 | +3 | 2 | 1-1 | 0 | |
| 11 | Emily Holmes | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Meg Dyer | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Bailee Bourassa | 0 | 1 | +1 | 5 | 9-14 | 2 | |
| 15 | Sara Kendall | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Kara Kondrat * | c | 1 | 1 | +2 | 4 | 0-1 | 0 |
| 18 | Jordyn Holmes | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Nicole Fry * | rw | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 20 | Mallory Dyer | 0 | 0 | +1 | 1 | 1-5 | 0 | |
| 21 | Kate Ball | 0 | 1 | +1 | 2 | 3-16 | 0 | |
| 23 | Bronwyn Boucher | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 24 | Kelsey Hall | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 27 | Abby Shirley | 0 | 1 | +1 | 1 | 3-3 | 0 | |
| 28 | Sophie Lalor | 0 | 1 | +1 | 5 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 7 | 33 | 26-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camryn Drever (W, 1-0-0-0) | 0 | 60:00 | 27 | 27 | 0 | ||
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Allison Stevenson | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 04 | Claudia Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 05 | Ella Krushelnicki * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 08 | Mishalya Christensen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Camie Matteau rushbr | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Madison Cronkwright * | lw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 12 | Catriona Cormier | 0 | 0 | -1 | 2 | 6-17 | 0 | |
| 13 | Cassidy Maplethorpe * | c | 0 | 0 | -4 | 4 | 10-20 | 2 |
| 14 | Kaitlyn Colonna * | d | 0 | 0 | -2 | 1 | 1-1 | 0 |
| 15 | Avery Vickers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Mia Landry | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 18 | Morgan Dezell | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 19 | Carley Blomberg * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 20 | Ashley Robitaille | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Emma Irwin | 0 | 0 | -1 | 5 | 11-14 | 0 | |
| 24 | Rebekah Feld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Tiffany Hsu * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Bailey Brooks | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 88 | Mikayla Flanagan | 0 | 0 | -1 | 1 | 6-6 | 0 | |
| 93 | Paige Cohoon | 0 | 0 | -2 | 4 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 27 | 38-64 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tiffany Hsu (L, 0-1-0-0) | 3 | 56:33 | 29 | 32 | 0 | ||
| Empty net | 1 | 03:27 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 29 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saskatchewan | 00:59 | Bailee Bourassa: TRIPPING | MINOR | 2 minutes | ||
| Saskatchewan | 03:32 | Sophie Lalor: HOOKING | MINOR | 2 minutes | ||
| Brock | 09:36 | Paige Cohoon: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saskatchewan | 08:36 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 13:37 | Cassidy Maplethorpe: CHECKING | MINOR | 2 minutes | ||
| Saskatchewan | 18:17 | Isabella Pozzi: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatchewan | 11 | 11 | 11 | 33 |
| Brock | 8 | 13 | 6 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 0 Referee: S. Neary Referee: M.E. Couture Linesman: J Ducheneau Linesman: S Thomson Scorer: Ron Annear |
* Starter
