Brock at UPEI
at Charlottetown
3/26/2022 at 1:00 PM
at Charlottetown
3/26/2022 at 1:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brock (0-1-0, 0-0-0-0) | 0 | 0 | 0 | 0 |
| UPEI (1-0-0, 0-0-0-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 12:48 | PP - Jolena Gillard ( Wasyn Rice & Sydney Lyndon ) |
| -- 3rd -- | ||
| UPEI | 17:29 | Jolena Gillard ( Mireille Martin & Sydney Lyndon ) |
| Three Stars | ||
|---|---|---|
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Allison Stevenson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 04 | Claudia Murphy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 05 | Ella Krushelnicki * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 08 | Mishalya Christensen * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 10 | Camie Matteau rushbr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Madison Cronkwright | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Catriona Cormier | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 13 | Cassidy Maplethorpe | 0 | 0 | -2 | 3 | 11-18 | 0 | |
| 14 | Kaitlyn Colonna * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 15 | Avery Vickers | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 18 | Morgan Dezell | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 19 | Carley Blomberg | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Ashley Robitaille | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 21 | Emma Irwin * | c | 0 | 0 | -1 | 6 | 7-14 | 0 |
| 24 | Rebekah Feld * | rw | 0 | 0 | -1 | 4 | 0-0 | 2 |
| 33 | Tiffany Hsu * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Bailey Brooks | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 88 | Mikayla Flanagan | 0 | 0 | 0 | 0 | 6-11 | 0 | |
| 93 | Paige Cohoon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 30 | 27-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tiffany Hsu (L, 0-1) | 2 | 58:05 | 16 | 18 | 0 | ||
| Empty net | 0 | 01:55 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 16 | 18 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Katelynn Nice * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Kelly Clements | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | 0 | 1 | 6-16 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Wasyn Rice | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | +1 | 0 | 2-4 | 2 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Mireille Martin * | lw | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 27 | Ruby Loughton | 0 | 0 | +1 | 1 | 4-6 | 0 | |
| 44 | Paige Outhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Lexie Murphy * | rw | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 86 | Sydney Lyndon | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 88 | Jolena Gillard * | c | 2 | 0 | +2 | 3 | 11-21 | 2 |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 18 | 25-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (W, 1-0) | 0 | 60:00 | 30 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brock | 03:02 | Rebekah Feld: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 00:53 | Jolena Gillard: ROUGHING | MINOR | 2 minutes | ||
| Brock | 03:14 | Mishalya Christensen: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Brock | 10:49 | Madison Cronkwright: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 13:42 | Ashley Robitaille: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 15:07 | Chiara Esposito: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brock | 9 | 4 | 17 | 30 |
| UPEI | 5 | 7 | 6 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:31 Attendance: 551 Referee: K. Funke Referee: M. Stapleton Linesman: S. Thomson Linesman: N. Perry Scorer: Ron Annear |
* Starter
