StFX at Alberta
at Woolwich Memorial Centre, Elmira, ON
3/22/2025 at 10:07 AM
at Woolwich Memorial Centre, Elmira, ON
3/22/2025 at 10:07 AM
|
StFX
0 |
Alberta
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (25-11-5, 18-5-5) | 0 | 0 | 0 | 0 |
| Alberta (32-7-1, 24-3-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 19:20 | Jadynn Morden ( Payton Laumbach ) |
| -- 2nd -- | ||
| Alberta | 16:32 | Hayleigh Craig ( Abbey Bourdeaud’hui ) |
| -- 3rd -- | ||
| Alberta | 07:20 | PP - Izzy Lajoie ( Sara Kazeil & Natalie Kieser ) |
| Three Stars | ||
|---|---|---|
|
Misty Rey
- Alberta Kamdyn Switzer - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lainey Joyce | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Kya Moss * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 5 | Bree MacPherson * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 9 | Tea Pearce * | lw | 0 | 0 | -1 | 2 | 2-9 | 0 |
| 13 | Grace Gonyer | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 16 | Kalle Hastman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Claire Carruthers | 0 | 0 | 0 | 1 | 2-2 | 2 | |
| 18 | Ireland McCloskey | 0 | 0 | 0 | 3 | 13-18 | 0 | |
| 19 | Megan Smith | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 21 | Alexis Perry | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 27 | Kamdyn Switzer * | rw | 0 | 0 | -1 | 0 | 1-2 | 2 |
| 28 | Anna MacCara | 0 | 0 | 0 | 4 | 1-2 | 0 | |
| 39 | Brooklyn Oakes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Terryn Mozes | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 74 | Kameryn Lahey | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 81 | Vivian Hinch | 0 | 0 | 0 | 2 | 1-1 | 6 | |
| 91 | Ashlyn Garnett | 0 | 0 | -1 | 4 | 5-8 | 0 | |
| 93 | Mackenzie Lothian | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 97 | Landyn Pitts * | c | 0 | 0 | -1 | 2 | 4-6 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 36 | 32-56 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Brooklyn Oakes (L, 0-1) | 3 | 60:00 | 19 | 22 | 0 | ||
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sara Kazeil | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 4 | Taylor Anker * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 8 | Hayleigh Craig | 1 | 0 | +1 | 1 | 2-2 | 0 | |
| 9 | Chayse Melnyk * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 11 | Allison Reich | 0 | 0 | 0 | 2 | 2-13 | 0 | |
| 12 | Madison Willan | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 13 | Izzy Lajoie * | rw | 1 | 0 | 0 | 2 | 0-2 | 0 |
| 16 | Raegan Yewdall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brooklyn Tews | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 18 | Abbey Bourdeaud’hui | 0 | 1 | +1 | 0 | 4-12 | 0 | |
| 19 | Abby Soyko | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Natalie Kieser | 0 | 1 | 0 | 3 | 10-14 | 0 | |
| 22 | Kallie Clouston | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Annie King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Alexandra Black | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Grace Glover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 50 | Misty Rey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Ryann Perrett | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 81 | Payton Laumbach * | lw | 0 | 1 | +1 | 1 | 0-1 | 2 |
| 93 | Jadynn Morden * | c | 1 | 0 | +1 | 4 | 6-12 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 22 | 24-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Misty Rey (W, 1-0) | 0 | 60:00 | 36 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 03:14 | Vivian Hinch: BODY CHECKING | MINOR | 2 minutes | ||
| StFX | 14:16 | Mackenzie Lothian: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 08:14 | Kamdyn Switzer: SLASHING | MINOR | 2 minutes | ||
| Alberta | 10:52 | Payton Laumbach: TRIPPING | MINOR | 2 minutes | ||
| Alberta | 18:42 | Madison Willan: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 01:52 | Vivian Hinch: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 04:42 | Claire Carruthers: TRIPPING | MINOR | 2 minutes | ||
| StFX | 07:04 | Vivian Hinch: CROSS-CHECKING | MINOR | 2 minutes | ||
| Alberta | 19:16 | Brooklyn Tews: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 9 | 7 | 20 | 36 |
| Alberta | 9 | 5 | 8 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 353 Referee: Shauna Neary Referee: Beatrice Fortin Linesman: Amy Laroche Linesman: Jessica Chartrand Scorer: John Edwards |
* Starter
