Saskatchewan at Manitoba
at Manitoba
11/1/2025 at 5:00PM
at Manitoba
11/1/2025 at 5:00PM
|
Manitoba
1 |
Saskatchewan
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Manitoba | 0 | 0 | 1 | 0 | 1 |
| Saskatchewan | 1 | 0 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saskatchewan | 7:07 | Peppi Virtanen ( Jayde Cadieux & Jacquelyne Chief ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Manitoba | 2:46 | PP - Julia Bird ( Dana Goertzen & Hanna Bailey ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Saskatchewan | Manitoba |
| No Goal
- #6 Kendra Zuchotzki Goal - #20 Peppi Virtanen Goal - #15 Sara Kendall |
No Goal
- #55 Brenna Nicol No Goal - #15 Norah Collins Goal - #77 Kelsey Huibers |
| Saskatchewan wins shootout 2 - 1 | |
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Colby Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Hallie Franklin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Jacquelyne Chief | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | McKenna Bolger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Makenna Stevens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kendra Zuchotzki | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Evangeline West | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jaiyana Nurani | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Sara Kendall | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Kahlen Wisener | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Jayde Cadieux | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Jessica Anderson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Peppi | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Kaysah Nurani | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Bronwyn Boucher | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Kara Mitenko | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Shelby Williamson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Avery Gottselig | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 29 | Paris Oleksyn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Colby Wilson (W, WIN) | 1 | 65:00 | 45 | 46 | 0 | ||
| Totals | 1 | 65:00 | 45 | 46 | 0 | |||
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 45 | Cypress Classen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Dana Goertzen | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 4 | Julianna de Groot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Claire Moorman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Julia Bird | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 10 | Glory Plett | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Sophia Anderson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Seanna Price | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Norah Collins | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 20 | Hanna Bailey | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 21 | Sara Harbus | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Louise Fergusson | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 23 | Jessie Haner | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Julia Bilous | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Sadie Keller | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 29 | Aimee Patrick | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 55 | Brenna Nicol | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Kelsey Huibers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 92 | Shayna Bannister | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 46 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 45 | Cypress Classen (L, LOSS) | 1 | 65:00 | 19 | 20 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 19 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saskatchewan | 14:13 | Shelby Williamson: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manitoba | 1:01 | Julia Bird: ROUGHING | MINOR | 2 minutes | ||
| Manitoba | 1:59 | Julia Bilous: BOARDING | MINOR | 2 minutes | ||
| Saskatchewan | 8:18 | Kara Mitenko: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saskatchewan | 2:26 | Kendra Zuchotzki: DELAY OF GAME | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Saskatchewan | 3:30 | Bronwyn Boucher: BODYCHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Manitoba | 12 | 11 | 15 | 8 | 46 |
| Saskatchewan | 5 | 7 | 8 | 1 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 170 |
* Starter
