Manitoba at UBC
at UBC
11/8/2025 at 2:01PM
at UBC
11/8/2025 at 2:01PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UBC | 1 | 0 | 1 | 1 | 3 |
| Manitoba | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UBC | 13:36 | Mia Bierd ( Meadow Carman ) |
| Manitoba | 19:46 | PP - Aimee Patrick ( Louise Fergusson & Dana Goertzen ) |
| -- 2nd -- | ||
| Manitoba | 12:47 | PP - Dana Goertzen ( Sara Harbus & Julia Bird ) |
| -- 3rd -- | ||
| UBC | 12:09 | PP - Grace Elliott ( Annalise Wong & Mya Lucifora ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Manitoba | UBC |
| No Goal
- #2 Dana Goertzen No Goal - #77 Kelsey Huibers No Goal - #29 Aimee Patrick No Goal - #15 Norah Collins No Goal - #77 Kelsey Huibers |
No Goal
- #26 Grace Elliott No Goal - #15 Hanna Perrier No Goal - #18 Audrey Church No Goal - #19 Annalise Wong Goal - #74 Cassidy Rhodes |
| UBC wins shootout 1 - 0 | |
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emily Shippam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Dana Goertzen | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 4 | Julianna de Groot | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Claire Moorman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Julia Bird | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 10 | Glory Plett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sophia Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Izzy Mann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Norah Collins | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Alyssa Rasmuson | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 20 | Hanna Bailey | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 21 | Sara Harbus | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 22 | Louise Fergusson | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 23 | Jessie Haner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Julia Bilous | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Sadie Keller | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Aimee Patrick | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 55 | Brenna Nicol | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Kelsey Huibers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emily Shippam (L, LOSS) | 2 | 65:00 | 22 | 24 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 22 | 24 | 0 | |||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mya Lucifora | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Meadow Carman | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 4 | Ashton Thorpe | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 5 | Jaylyn Morris | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Mia Bierd | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 13 | Barunka Sibertova | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Karine Sandilands | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 15 | Hanna Perrier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Audrey Church | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Annalise Wong | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Mya Healey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Grace Elliott | 1 | 0 | 0 | 6 | 0-0 | 4 | |
| 28 | Kailee Peppler | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 47 | Presley Zinger | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 53 | Vanessa Schaefer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 72 | Elle Lorenz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Cassidy Rhodes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Olivia Buckley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Jacquelyn Fleming | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 24 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mya Lucifora (W, WIN) | 2 | 65:00 | 24 | 26 | 0 | ||
| Totals | 2 | 65:00 | 24 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UBC | 17:59 | Vanessa Schaefer: ROUGHING | MINOR | 2 minutes | ||
| UBC | 19:12 | Ashton Thorpe: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 12:21 | Karine Sandilands: ROUGHING | MINOR | 2 minutes | ||
| UBC | 13:46 | Grace Elliott: BODYCHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UBC | 2:15 | Grace Elliott: HEAD CONTACT | MINOR | 2 minutes | ||
| Manitoba | 11:24 | Alyssa Rasmuson: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UBC | 10 | 4 | 7 | 4 | 25 |
| Manitoba | 8 | 10 | 5 | 3 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 64 |
* Starter
