Carleton at York
at York
11/27/2025 at 3:15PM
at York
11/27/2025 at 3:15PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| York | 1 | 2 | 0 | 0 | 3 |
| Carleton | 0 | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| York | 17:55 | Lexy Anonech ( Natalie Mamone ) |
| -- 2nd -- | ||
| York | 7:08 | Mikayla Totten ( Molly Battram ) |
| York | 16:01 | Mikayla Totten ( Dielle Hall-Paradis & Abbey McMillan ) |
| -- 3rd -- | ||
| Carleton | 5:26 | Victoria Kay ( Hayden Serniuk ) |
| Carleton | 5:37 | Erica Buckley ( Payton Miller ) |
| Carleton | 13:55 | Kennedy Vickers ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Carleton | York |
| No Goal
- #11 Olwen Jones Goal - #17 Hayden Serniuk |
No Goal
- #14 Alexa Giantsopoulos No Goal - #21 Julianna Duma No Goal - #5 Ginger Fast |
| Carleton wins shootout 1 - 0 | |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Ella Grad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Grace Wolsey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Avery Krawchuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Kacie Corkle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kennedy Vickers | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Erica Buckley | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jayden Olafson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Silken Nicholas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ashlyn Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Olivia Oosterbroek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicole Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 33 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille | 3 | 39:14 | 9 | 12 | 0 | ||
| 40 | Ella Grad (W, WIN) | 0 | 27:46 | 8 | 8 | 0 | ||
| Totals | 3 | 67:00 | 17 | 20 | 0 | |||
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Emma Wedgewood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sara McLennan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Kaitlin Teixeira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ginger Fast | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Natalie Mamone | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Mikayla Totten | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Makenzi Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Dielle Hall-Paradis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Abby Hicks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alexa Giantsopoulos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Molly Battram | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Lola Massey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Abbey McMillan | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Julianna Duma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Clara Liu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lexy Anonech | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Natasha Lange | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Olivia Battram | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Nicole York | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 20 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Emma Wedgewood (L, LOSS) | 3 | 67:00 | 30 | 33 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 67:00 | 30 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 12:26 | Jayden Olafson: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| York | 7:55 | Abbey McMillan: CROSS CHECKING | MINOR | 2 minutes | ||
| York | 16:19 | Sara McLennan: HEAD CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 16:16 | Grace Wolsey: BODY CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Carleton | 2:23 | Avery Krawchuk: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| York | 4 | 8 | 4 | 4 | 20 |
| Carleton | 9 | 9 | 11 | 5 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: |
* Starter
