Queen's at Toronto
at Toronto
1/9/2026 at 7:03PM
at Toronto
1/9/2026 at 7:03PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Toronto | 2 | 0 | 1 | 1 | 4 |
| Queen's | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto | 4:57 | Dawson Benson ( Eden Gowing & Karelle Daigle ) |
| Queen's | 9:54 | Sydney Rasmussen ( Emily Debrouwer & Taylor Eastwood ) |
| Toronto | 10:57 | Ashley Delahey ( Sadie Watkins Southward ) |
| -- 2nd -- | ||
| Queen's | 12:00 | Carys Collie ( Mikayla Cranney & Sara Di Filippo ) |
| -- 3rd -- | ||
| Queen's | 12:21 | PP - Scarlett Nowakowski ( Carys Collie & Melissa Parton ) |
| Toronto | 14:27 | Abby Whitworth ( Jaia Freer ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Queen's | Toronto |
| No Goal
- #16 Taya Leonard No Goal - #26 Mikayla Cranney |
Goal
- #14 Abby Whitworth No Goal - #19 Ashley Delahey Goal - #23 Kaitlyn McKnight |
| Toronto wins shootout 2 - 0 | |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Tennant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Carys Collie | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Emily DeBrouwer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Sydney Rasmussen | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Scarlett Nowakowski | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alex Recsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Melissa Parton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Taya Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Eastwood | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Rebecca Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Melani Brooks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Megan Hirschfeld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sara Di Filippo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Sophy Aldred | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mikayla Cranney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Rhae Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Sienna Bullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Jada Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Sophie Cruz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 36 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emma Tennant (L, LOSS) | 3 | 67:00 | 32 | 35 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 67:00 | 32 | 35 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Lyla McKinnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Taylor Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jaia Freer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Dawson Benson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kalie Chan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Olivia Brassard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jasmine Comeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Sadie Watkins Southward | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Abby Whitworth | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Karelle Daigle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Christina Alexiou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Laralee Rizarri | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Ashley Delahey | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Emma Elders | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Eden Gowing | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Kaitlyn McKnight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Madison Tiro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Petra Klimes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Taylor Delahey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 35 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Lyla McKinnon (W, WIN) | 3 | 67:00 | 33 | 36 | 0 | ||
| Totals | 3 | 67:00 | 33 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto | 0:47 | Laralee Rizarri: BODY CHECKING | MINOR | 2 minutes | ||
| Toronto | 18:56 | Sadie Watkins Southward: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Queen's | 7:22 | Taylor Eastwood: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 10:43 | Abby Whitworth: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Toronto | 12 | 10 | 9 | 5 | 36 |
| Queen's | 6 | 14 | 10 | 6 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 180 |
* Starter
