Montreal at Bishop's
at Lennoxville, QC
1/16/2026 at 07:08 PM
at Lennoxville, QC
1/16/2026 at 07:08 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Montreal (6-6-2, 6-6-2) | 2 | 1 | 1 | 4 |
| Bishop's (8-3-3, 8-3-3) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Montreal | 12:16 | Audrey-Anne Veillette ( Catherine Proulx & Katriana Metayer ) |
| Montreal | 19:20 | PP - Lea Salem ( Wikona Laloche & Laurie-Anne Ethier ) |
| -- 2nd -- | ||
| Montreal | 04:14 | Juliette Rolland ( Audrey-Anne Veillette ) |
| -- 3rd -- | ||
| Montreal | 02:36 | SH - Kaleann Laforge ( unassisted) |
| Bishop's | 04:18 | Gabrielle Santerre ( Megane Laramee & Rosalie Bouchard ) |
| Three Stars | ||
|---|---|---|
|
Audrey-Anne Veillette
- Montreal Catherine Proulx - Montreal Gabrielle Santerre - Bishop's |
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Juliette Rolland * | lw | 1 | 0 | +2 | 2 | 1-1 | 0 |
| 05 | Kaleann Laforge | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Laurie-Anne Ethier | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Wikona Laloche | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 12 | Alice Canton | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Lea Salem | 1 | 0 | 0 | 3 | 10-22 | 0 | |
| 16 | Rosalie Couture | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 19 | Meghan Lesage | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 21 | Abbygail Girard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Mya Dion | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Katriana Metayer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Chloe Duchesneau | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 26 | Audrey Gervais * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 27 | Jade Picard * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 33 | Maude Desroches * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Audrey-Anne Veillette * | rw | 1 | 1 | +2 | 4 | 3-4 | 2 |
| 61 | Lea Berger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Catherine Proulx * | c | 0 | 1 | +2 | 3 | 10-20 | 6 |
| 91 | Janelle Mentor | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 29 | 30-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Maude Desroches (W, 1-0) | 1 | 60:00 | 31 | 32 | 0 | ||
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Ericka Gagnon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Regan Garreau * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 03 | Avery Amos | 0 | 0 | -2 | 0 | 1-2 | 0 | |
| 06 | Camille Marier-Bonhomme * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 07 | Naomi Cote * | lw | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 10 | Gabrielle Santerre * | c | 1 | 0 | +1 | 5 | 19-25 | 0 |
| 11 | Savana Cianci | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Jamie Aspropotamitis | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 21 | Ann-Sophie Bertrand | 0 | 0 | -1 | 0 | 7-10 | 0 | |
| 22 | Jordanne Laforme | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Rosalie Bouchard | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 28 | Amelie Brassard | 0 | 0 | -2 | 1 | 2-7 | 0 | |
| 47 | Justine Turcotte | 0 | 0 | 0 | 4 | 4-15 | 0 | |
| 49 | Marie-Catherine Mondou | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 55 | Kamryn Johnson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 77 | Sandrine Chouinard | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 88 | Megane Laramee | 0 | 1 | 0 | 1 | 0-2 | 0 | |
| 91 | Noemie Fontaine * | rw | 0 | 0 | 0 | 7 | 0-1 | 0 |
| 97 | Juliann Boire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 32 | 34-64 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Ericka Gagnon (L, 0-1) | 4 | 55:35 | 25 | 29 | 0 | ||
| Empty net | 0 | 04:25 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Montreal | 09:34 | Catherine Proulx: SLASHING | MINOR | 2 minutes | ||
| Bishop's | 12:53 | Jordanne Laforme: SLASHING | MINOR | 2 minutes | ||
| Montreal | 13:36 | Audrey-Anne Veillette: INTERFERENCE | MINOR | 2 minutes | ||
| Bishop's | 18:16 | C. Marier-Bonhomme: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Montreal | 19:05 | Catherine Proulx: CONTACT TO THE HEAD | 4 minutes | |||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Montreal | 10 | 13 | 6 | 29 |
| Bishop's | 9 | 4 | 19 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 219 Referee: Elizabeth Mantha Referee: Audrey-Anne Girard Linesman: Shadei Saade Linesman: Cindy Northorp Scorer: Martin Rourke |
* Starter
