gp
28
p
7
g
2
a
5
pim
22
+/-
-1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 7 | 285th |
| Goals | 2 | 291st |
| Assists | 5 | 225th |
| PIM | 22 | 62nd |
| +/- | -1 | 637th |
| Power-play goals | 2 | 60th |
| Short-handed goals | 0 | 50th |
| Empty net goals | 0 | 76th |
| Games started | - | - |
| Game-winning goals | 0 | 262nd |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 18th |
| Shots | 42 | 130th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Regina | W, 4-1 |
| Feb 1 | Regina | L by SO, 3-2 |
| Feb 6 | at Calgary | L by SO, 7-6 |
| Feb 7 | at Calgary | W, 3-0 |
| Feb 13 | Mount Royal | L, 4-0 |
| Feb 14 | Mount Royal | W, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | MacEwan | W by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Mount Royal | L, 3-1 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 4 | at Mount Royal | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 17 | Trinity Western | L, 2-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 18 | Trinity Western | L, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 24 | at Regina | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 25 | Regina | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 31 | at Manitoba | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 1 | at Manitoba | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 7 | Calgary | L, 7-2 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | Calgary | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 21 | MacEwan | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 22 | MacEwan | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 28 | at UBC | L, 4-1 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 29 | at UBC | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 5 | Regina | W, 3-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 6 | at Regina | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 9 | Manitoba | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 10 | Manitoba | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 16 | Mount Royal | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 17 | Mount Royal | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 23 | at Alberta | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 24 | at Alberta | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 30 | at Regina | W, 4-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 1 | Regina | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 6 | at Calgary | L by SO, 7-6 | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 7 | at Calgary | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 13 | Mount Royal | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 14 | Mount Royal | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 5 | 7 | 22 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 15 | 0 | 2 | 2 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | - |
| Away | 13 | 2 | 3 | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 12 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| Losses | 16 | 2 | 2 | 4 | 16 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 1 | 0 | 1 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| November | 7 | 0 | 2 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| December | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 7 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| February | 5 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
