gp
28
p
15
g
7
a
8
pim
2
+/-
10
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 15 | 83rd |
| Goals | 7 | 66th |
| Assists | 8 | 108th |
| PIM | 2 | 603rd |
| +/- | 10 | 48th |
| Power-play goals | 0 | 259th |
| Short-handed goals | 0 | 50th |
| Empty net goals | 0 | 76th |
| Games started | 1 | 1st |
| Game-winning goals | 2 | 37th |
| Game-tying goals | 1 | 2nd |
| Hat tricks | 0 | 18th |
| Shots | 67 | 45th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Moncton | W, 4-1 |
| Jan 31 | at Moncton | W, 4-2 |
| Feb 7 | at Saint Mary's | W by SO, 4-3 |
| Feb 8 | at Dalhousie | W, 4-3 |
| Feb 13 | StFX | W by SO, 4-3 |
| Feb 14 | at Mount Allison | L, 4-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Toronto | L, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 20 # | at Toronto Metropolitan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at York | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. Thomas | L, 5-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 15 | .400 |
| Oct 4 | UNB | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 3 | .700 |
| Oct 10 | at StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | .538 |
| Oct 11 | at Mount Allison | W, 5-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 2 | .750 |
| Oct 15 | Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | .625 |
| Oct 18 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 7 | .462 |
| Oct 22 | Mount Allison | W, 5-2 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 13 | 12 | .520 |
| Oct 25 | StFX | W, 4-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 10 | 5 | .667 |
| Oct 31 | Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 6 | .538 |
| Nov 1 | Saint Mary's | W, 4-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 12 | 8 | .600 |
| Nov 7 | at UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 8 | .556 |
| Nov 9 | St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 13 | 9 | .591 |
| Nov 13 | at Saint Mary's | L, 7-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | .588 |
| Nov 14 | at Dalhousie | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 19 | 10 | 9 | .526 |
| Nov 21 | at St. Thomas | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 11 | 5 | .688 |
| Nov 22 | at UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 11 | .389 |
| Nov 28 | Mount Allison | W, 8-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 9 | 5 | .643 |
| Jan 9 | at StFX | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 10 | 7 | .588 |
| Jan 16 | Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 11 | 4 | .733 |
| Jan 17 | Saint Mary's | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 5 | .667 |
| Jan 21 | UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | .667 |
| Jan 24 | St. Thomas | W by SO, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 4 | 2 | .667 |
| Jan 28 | Moncton | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 10 | .444 |
| Jan 31 | at Moncton | W, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 7 | 11 | .389 |
| Feb 7 | at Saint Mary's | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 6 | 11 | .353 |
| Feb 8 | at Dalhousie | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 6 | 3 | .667 |
| Feb 13 | StFX | W by SO, 4-3 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 11 | 8 | .579 |
| Feb 14 | at Mount Allison | L, 4-3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 13 | 5 | .722 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 7 | 8 | 15 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 67 | 440 | 248 | 192 | .564 |
| Exhibition | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 14 | 3 | 5 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 214 | 129 | 85 | .603 |
| Away | 14 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 226 | 119 | 107 | .527 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 6 | 7 | 13 | 2 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 46 | 243 | 137 | 106 | .564 |
| Losses | 12 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 197 | 111 | 86 | .563 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 138 | 76 | 62 | .551 |
| November | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 144 | 82 | 62 | .569 |
| January | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 95 | 54 | 41 | .568 |
| February | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 63 | 36 | 27 | .571 |
