gp
23
p
9
g
4
a
5
pim
4
+/-
13
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 23 | 471st |
| Points | 9 | 217th |
| Goals | 4 | 169th |
| Assists | 5 | 225th |
| PIM | 4 | 498th |
| +/- | 13 | 30th |
| Power-play goals | 0 | 259th |
| Short-handed goals | 0 | 50th |
| Empty net goals | 0 | 76th |
| Games started | - | - |
| Game-winning goals | 4 | 4th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 18th |
| Shots | 27 | 218th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Ontario Tech | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Saint Mary's | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Waterloo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Toronto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | UPEI | W, 2-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | .375 |
| Oct 11 | Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 6 | .455 |
| Oct 17 | Mount Allison | W, 5-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 12 | .429 |
| Oct 18 | at Mount Allison | W, 7-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | .615 |
| Oct 24 | at Moncton | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 8 | 8 | .500 |
| Oct 25 | at UPEI | L, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 11 | 4 | .733 |
| Oct 31 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 1 | at St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 |
| Nov 7 | Dalhousie | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Nov 8 | Saint Mary's | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | .667 |
| Nov 14 | UNB | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Saint Mary's | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Saint Mary's | W, 3-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | .667 |
| Jan 9 | UPEI | W, 4-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 10 | Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Jan 16 | at St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | .600 |
| Jan 17 | at UNB | W by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 23 | Saint Mary's | W, 6-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jan 24 | Dalhousie | W, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1.000 |
| Jan 30 | at Mount Allison | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Feb 1 | Mount Allison | W, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 6 | UNB | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 7 | St. Thomas | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 13 | at UPEI | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | .000 |
| Feb 14 | at Moncton | W, 5-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 4 | 5 | 9 | 4 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 123 | 60 | 63 | .488 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 2 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 59 | 26 | 33 | .441 |
| Away | 11 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 64 | 34 | 30 | .531 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 19 | 4 | 4 | 8 | 4 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 97 | 46 | 51 | .474 |
| Losses | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 14 | 12 | .538 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 93 | 47 | 46 | .505 |
| November | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10 | 5 | 5 | .500 |
| January | 7 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 13 | 7 | 6 | .538 |
| February | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 1 | 6 | .143 |
