Manitoba at Waterloo
at Woolwich Memorial Centre
3/21/2026 at 10:00 AM
at Woolwich Memorial Centre
3/21/2026 at 10:00 AM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Manitoba (17-20-0, 13-15-0) | 0 | 0 | 0 | 0 |
| Waterloo (18-11-0, 17-9-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Waterloo | 00:17 | Nikki Mcdonald ( Tatum James & Gracey Smith ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Waterloo | 06:18 | Nikki Mcdonald ( Tatum James & Gracey Smith ) |
| Three Stars | ||
|---|---|---|
|
Nikki Mcdonald
- Waterloo Julia Bilous - Manitoba |
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emily Shippam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Dana Goertzen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Claire Moorman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Julia Bird * | c | 0 | 0 | -2 | 2 | 12-21 | 0 |
| 7 | Addison Vines | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Glory Plett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Sophia Anderson | 0 | 0 | 0 | 2 | 8-19 | 0 | |
| 13 | Izzy Mann | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Norah Collins * | lw | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 18 | Alyssa Rasmuson * | rw | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 20 | Hanna Bailey * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 21 | Sara Harbus | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 22 | Louise Fergusson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Jessie Haner | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 25 | Julia Bilous * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 28 | Sadie Keller | 0 | 0 | 0 | 4 | 6-17 | 0 | |
| 29 | Aimee Patrick | 0 | 0 | 0 | 4 | 8-14 | 0 | |
| 55 | Brenna Nicol | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 77 | Kelsey Huibers | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 32 | 37-75 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emily Shippam (L, 0-2) | 2 | 57:04 | 24 | 26 | 0 | ||
| Empty net | 0 | 02:56 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 24 | 26 | 0 | |||
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brodi Levitt | 0 | 0 | 0 | 0 | 2-8 | 0 | |
| 3 | Ashlyn Kroes | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Sarah Hirst | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Erika Porter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Emma Thornton | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 12 | Andrea Murray | 0 | 0 | 0 | 2 | 5-8 | 0 | |
| 14 | Teagan Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carly Orth | 0 | 0 | 0 | 5 | 5-10 | 0 | |
| 19 | Katina Duscio | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 22 | Sarah Bestic | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Keiara Raitt | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 25 | Faith Mitchell * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 27 | Nikki Mcdonald * | rw | 2 | 0 | +2 | 4 | 0-1 | 0 |
| 28 | Tia Lascelle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 33 | Kara Mark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Lyndsy Acheson * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 56 | Brooke Williams | 0 | 0 | 0 | 2 | 5-12 | 0 | |
| 77 | Gracey Smith * | c | 0 | 2 | +2 | 1 | 18-29 | 0 |
| 88 | Tatum James * | lw | 0 | 2 | +2 | 2 | 2-3 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 38-75 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kara Mark (W, 2-0) | 0 | 60:00 | 32 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manitoba | 04:49 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Manitoba | 10:06 | Sara Harbus: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manitoba | 11:08 | Julia Bilous: TRIPPING | MINOR | 2 minutes | ||
| Manitoba | 15:52 | Dana Goertzen: HOLDING THE STICK | MINOR | 2 minutes | ||
| Waterloo | 19:36 | Tia Lascelle: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Waterloo | 10:41 | Katina Duscio: HOLDING | MINOR | 2 minutes | ||
| Manitoba | 12:03 | Brenna Nicol: ROUGHING | MINOR | 2 minutes | ||
| Waterloo | 12:03 | Erika Porter: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manitoba | 10 | 10 | 12 | 32 |
| Waterloo | 11 | 9 | 6 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 421 Referee: Brandy Beecroft Referee: Hayley Butz Linesman: Gillian Allan Linesman: Amy Laroche Scorer: Sam Bellerose |
* Starter
