gp
2
p
1
g
0
a
1
pim
2
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | 114th |
| Points | 1 | 30th |
| Goals | 0 | 34th |
| Assists | 1 | 14th |
| PIM | 2 | 14th |
| +/- | 0 | 39th |
| Power-play goals | 0 | 8th |
| Short-handed goals | 0 | 6th |
| Empty net goals | 0 | 4th |
| Games started | 1 | 1st |
| Game-winning goals | 0 | 10th |
| Game-tying goals | 0 | 2nd |
| Hat tricks | 0 | 1st |
| Shots | 4 | 58th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. UNB | L by SO, 2-1 |
| Mar 21 | vs. UBC | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs. UNB | L by SO, 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Mar 21 | vs. UBC | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| March | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
