Box Score
Guelph
Algoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 17 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Laura Foresi | 1 | 0 | 1 | 15:00 | |
| 28 - Santana Ferreira | 1 | 0 | 1 | 77:00 | |
| TOTALS | 2 | 0 | 2 | 92:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexis Trigiani-Kirkwood | 17 | 3 | 14 | 92:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Guelph
1st
|
25:00 | Olivia Lennon (unassisted) | 1 - 0 |
|
Guelph
1st
|
32:00 | Christina Woloszczuk (unassisted) | 2 - 0 |
|
Guelph
OT
|
92:00 | Sydney Johnson (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Guelph
2nd
|
86:00 | Yellow card - Kirstina Richer |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Guelph | 23 | 18 | 2 | 43 |
| Algoma | 1 | 1 | 0 | 2 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Guelph | 2 | 3 | 0 | 5 |
| Algoma | 7 | 6 | 1 | 14 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Guelph | 4 | 5 | 0 | 9 |
| Algoma | 0 | 1 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Guelph | 0 | 0 | 0 | 0 |
| Algoma | 0 | 0 | 0 | 0 |
| Date/Time | September 17, 2017 - 12:00 PM |
|---|---|
| Location | Superior Heights |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Meaghan Smith |


