g
9
a
9
pts
18
gw
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 144th |
| Games started | 14 | 72nd |
| Goals | 9 | 13th |
| Assists | 9 | 1st |
| Points | 18 | 3rd |
| Shots | 72 | 1st |
| Shot Pct | .125 | 264th |
| Penalty kicks | 1-1 | 23rd |
| Game-winning goals | 3 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Seattle | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Aug 18 # | at Seattle Pacific | T, 2-2 | - | - | - | - | - |
| Aug 22 # | Langara | W, 4-1 | - | - | - | - | - |
| Aug 22 # | Western Washington | W, 3-1 | 1 | 1 | 2 | 0 | 2 |
| Aug 26 # | Simon Fraser | W, 3-0 | - | - | - | - | - |
| Sep 2 | at Victoria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Trinity Western | W, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 9 | at UFV | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Winnipeg | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 16 | Manitoba | W, 4-1 | 1 | 1 | 1 | 1 | 2 |
| Sep 23 | at Thompson Rivers | W, 6-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 24 | at UBC Okanagan | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | MacEwan | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | UNBC | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 6 | Victoria | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Alberta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mount Royal | T, 3-3 | 1 | 1 | 1 | 1 | 2 |
| Oct 20 | UFV | W, 3-0 | 1 | 1 | 2 | 1 | 3 |
| Oct 21 | Trinity Western | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Seattle | T, 1-1 | 1 | 4 | .250 | 2 | .500 |
| Aug 18 # | at Seattle Pacific | T, 2-2 | - | - | - | - | - |
| Aug 22 # | Langara | W, 4-1 | - | - | - | - | - |
| Aug 22 # | Western Washington | W, 3-1 | 1 | 5 | .400 | 3 | .600 |
| Aug 26 # | Simon Fraser | W, 3-0 | - | - | - | - | - |
| Sep 2 | at Victoria | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 8 | at Trinity Western | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 9 | at UFV | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Winnipeg | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | Manitoba | W, 4-1 | 1 | 10 | .100 | 5 | .500 |
| Sep 23 | at Thompson Rivers | W, 6-0 | 1 | 10 | .100 | 4 | .400 |
| Sep 24 | at UBC Okanagan | W, 2-0 | 1 | 5 | .000 | 5 | 1.000 |
| Sep 29 | MacEwan | W, 3-0 | 1 | 9 | .000 | 3 | .333 |
| Oct 1 | UNBC | T, 1-1 | 1 | 8 | .125 | 4 | .500 |
| Oct 6 | Victoria | T, 1-1 | 1 | 6 | .000 | 0 | .000 |
| Oct 14 | at Alberta | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at Mount Royal | T, 3-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 20 | UFV | W, 3-0 | 1 | 8 | .250 | 3 | .375 |
| Oct 21 | Trinity Western | W, 2-0 | 1 | 5 | .200 | 2 | .400 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Seattle | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 18 # | at Seattle Pacific | T, 2-2 | - | - | - | - | - |
| Aug 22 # | Langara | W, 4-1 | - | - | - | - | - |
| Aug 22 # | Western Washington | W, 3-1 | 1 | 0 | 0 | 1-1 | 1 |
| Aug 26 # | Simon Fraser | W, 3-0 | - | - | - | - | - |
| Sep 2 | at Victoria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Trinity Western | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at UFV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Winnipeg | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Manitoba | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Thompson Rivers | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at UBC Okanagan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | MacEwan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | UNBC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Victoria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Alberta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Royal | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | UFV | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 21 | Trinity Western | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 9 | 9 | 18 |
| Exhibition | 2 | 2 | 3 | 0 | 3 |
| Home | 7 | 7 | 5 | 5 | 10 |
| Away | 7 | 7 | 4 | 4 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 7 | 7 | 14 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 4 | 6 | 10 |
| October | 6 | 6 | 5 | 3 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 5.14 | .125 | 2.50 | .486 |
| Exhibition | 2 | 4.50 | .333 | 2.50 | .556 |
| Home | 7 | 6.86 | .104 | 2.71 | .396 |
| Away | 7 | 3.43 | .167 | 2.29 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5.67 | .137 | 2.89 | .510 |
| Losses | 2 | 2.50 | .000 | 1.50 | .600 |
| September | 8 | 5.13 | .098 | 3.00 | .585 |
| October | 6 | 5.17 | .161 | 1.83 | .355 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 72 | .125 | 35 | .486 |
| Exhibition | 2 | 9 | .333 | 5 | .556 |
| Home | 7 | 48 | .104 | 19 | .396 |
| Away | 7 | 24 | .167 | 16 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 51 | .137 | 26 | .510 |
| Losses | 2 | 5 | .000 | 3 | .600 |
| September | 8 | 41 | .098 | 24 | .585 |
| October | 6 | 31 | .161 | 11 | .355 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 1-1 | 3 |
| Exhibition | 2 | 0 | 0 | 1-1 | 1 |
| Home | 7 | 0 | 0 | 1-1 | 2 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 1-1 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 6 | 1 | 0 | 1-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .64 | .64 | 1.29 |
| Exhibition | 2 | 2 | 1.50 | .00 | 1.50 |
| Home | 7 | 7 | .71 | .71 | 1.43 |
| Away | 7 | 7 | .57 | .57 | 1.14 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .78 | .78 | 1.56 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .50 | .75 | 1.25 |
| October | 6 | 6 | .83 | .50 | 1.33 |
