Box Score
Regina
UBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 19 | |
|
17
Sana Karam
|
0 | 0 | 0 | 0 | 19 |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 0 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 2 | 20 | |
| 2 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 2 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 26 | |
| 2 | 1 | 1 | 0 | 90 | |
| 7 | 3 | 1 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 81 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 4 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kareena Andersen (L, 1-1-0) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dakota Beckett (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
1st
|
21:01 | Nisa Reehal (1) (unassisted) - * | 0 - 1 |
|
UBC
1st
|
31:16 | Ella Sunde (1) (Nisa Reehal) - * | 0 - 2 |
|
UBC
2nd
|
75:49 | Katalin Tolnai (1) (Bailey Doerksen) - * | 0 - 3 |
|
UBC
2nd
|
83:47 | Jade Taylor-Ryan (1) (Bailey Doerksen) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regina | 1 | 4 | 5 |
| UBC | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regina | 3 | 0 | 3 |
| UBC | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regina | 0 | 0 | 0 |
| UBC | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regina | 7 | 5 | 12 |
| UBC | 2 | 2 | 4 |
| Date/Time | October 28, 2023 - 4:30 PM |
|---|---|
| Location | Vancouver, BC |
| Stadium | Thunderbird Stadium |
| Game length | 1:53 |
| Attendance | 137 |
| Referee: | Stephen L. |
| Asst. Referee: | Laura Ricone |
| : | Akbar Mohad |
| Timekeeper: | Francesco Scuglione |
| Scorer: | Jeff Sargeant |
Play By Play
| 0:00 | Kareena Andersen at goalie for Regina. | ||
| 0:00 | Dakota Beckett at goalie for UBC. | ||
| 1:19 | Header Shot by UBC Katalin Tolnai, Wide Left. | ||
| 1:51 | Shot by UBC Sophie Damian, High. | ||
| Foul on UBC. | |||
| 4:00 | Shot by UBC Jade Taylor-Ryan, Save (by goalie) Kareena Andersen. | ||
| 10:05 | Offside against UBC. | ||
| 11:05 | Shot by Regina Nicole Klassen, Blocked. | ||
| 15:03 | Shot by UBC Katalin Tolnai, Wide Left. | ||
| 17:03 | Corner kick by UBC Taiya Dennehy [17:03]. | ||
| Foul on Regina. | |||
| 19:39 | Shot by UBC Ella Sunde, Wide Left. | ||
| 20:20 | Shot by UBC Katalin Tolnai, Wide Left. | ||
| 20:57 | Shot by UBC Katalin Tolnai, Save (by goalie) Kareena Andersen. | ||
| 21:01 | Goal!GOAL by UBC Nisa Reehal (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on UBC. | |||
| Foul on Regina. | |||
| 23:15 | Header Shot by UBC Katalin Tolnai, Save (by goalie) Kareena Andersen. | ||
| Foul on Regina. | |||
| 25:51 | Header Shot by UBC Katalin Tolnai, Wide Left. | ||
| 26:01 | Substitution!Regina substitution: Emma Davidson for Gemma Gaucher. | ||
| 26:33 | Shot by UBC Sophie Damian, Blocked. | ||
| Foul on Regina. | |||
| 30:09 | Offside against UBC. | ||
| 31:16 | Goal!GOAL by UBC Ella Sunde, Assist by Nisa Reehal, goal number 1 for season. * ( 0 - 2 ) |
||
| 34:47 | Offside against UBC. | ||
| 34:57 | Substitution!UBC substitution: Jayda Thompson for Jade Taylor-Ryan. | ||
| 37:33 | Offside against Regina. | ||
| Foul on Regina. | |||
| Foul on Regina. | |||
| Foul on Regina. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Regina: #1 Kareena Andersen, #5 Allyson Schneider, #6 Nicole Klassen, #11 Kirsten Koellmel, #12 Jessica Chow, #13 Haylee Evans, #14 Peyton Enns, #15 Makenna Sackmann, #17 Sana Karam, #25 Delaney Rhinehart, #29 Jessica Merk. | ||
| 45:00 | For UBC: #1 Dakota Beckett, #2 Sophie Damian, #3 Josie Claypool, #6 Taiya Dennehy, #10 Nisa Reehal, #14 Sarah Rollins, #16 Rebecca Morgan, #18 Ella Sunde, #19 Katalin Tolnai, #20 Jayda Thompson, #21 Jacqueline Tyrer. | ||
| 49:09 | Offside against UBC. | ||
| 50:02 | Shot by UBC Sophie Damian, Hit Post. | ||
| 50:19 | Shot by UBC Nisa Reehal, Blocked. | ||
| 51:39 | Corner kick by UBC Jacqueline Tyrer [51:39]. | ||
| 53:58 | Offside against UBC. | ||
| 54:56 | Shot by UBC Sophie Damian, High. | ||
| Foul on UBC. | |||
| Foul on Regina. | |||
| 57:57 | Shot by UBC Jayda Thompson, Blocked. | ||
| Foul on Regina. | |||
| 64:00 | Substitution!Regina substitution: Chloe Langen for Sana Karam. | ||
| 64:50 | Shot by Regina Kirsten Koellmel, Blocked. | ||
| 69:04 | Shot by Regina Allyson Schneider, Save (by goalie) Dakota Beckett. | ||
| 69:42 | Substitution!Regina substitution: Miranda Baker for Makenna Sackmann. | ||
| 70:28 | Substitution!UBC substitution: Bailey Doerksen for Jayda Thompson. | ||
| 70:55 | Substitution!UBC substitution: Sophia Ferreira for Rebecca Morgan. | ||
| 75:49 | Goal!GOAL by UBC Katalin Tolnai, Assist by Bailey Doerksen, goal number 1 for season. * ( 0 - 3 ) |
||
| 77:07 | Substitution!UBC substitution: Aislin Phillips for Sophie Damian. | ||
| 77:44 | Substitution!Regina substitution: Alex Thwaites for Nicole Klassen. | ||
| 79:51 | Shot by Regina Delaney Rhinehart, Blocked. | ||
| 80:02 | Substitution!UBC substitution: Jade Taylor-Ryan for Katalin Tolnai. | ||
| Foul on Regina. | |||
| 81:16 | Substitution!UBC substitution: Ella Nuttall-Smith for Jacqueline Tyrer. | ||
| 81:55 | Substitution!Regina substitution: Gemma Gaucher for Kirsten Koellmel. | ||
| 82:49 | Shot by Regina Alex Thwaites, Wide Right. | ||
| 83:47 | Goal!GOAL by UBC Jade Taylor-Ryan, Assist by Bailey Doerksen, goal number 1 for season. * ( 0 - 4 ) |
||
| Foul on Regina. | |||
| Foul on Regina. | |||
| Foul on UBC. | |||
| UBC MVP #10, Regina MVP #29 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


