Box Score
UBC
UNBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 3 | 2 | 70 | |
| 1 | 1 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 2 | 1 | 0 | 0 | 54 | |
| 6 | 4 | 0 | 0 | 45 | |
| 6 | 4 | 1 | 1 | 84 | |
| 2 | 1 | 0 | 0 | 65 | |
| 6 | 6 | 3 | 3 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 1 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
|
26
Zoelle Apps
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 23 | 7 | 7 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
|
27
Sarah Lepine
|
0 | 0 | 0 | 0 | 67 |
|
28
Fia Cameron
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dakota Beckett (W, 10-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Brityn Hinsche (L, 1-8-0) | 23 | 7 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
1st
|
3:05 | Holly Whelan (5) (Jade Taylor-Ryan) | 1 - 0 |
|
UBC
1st
|
7:22 | Holly Whelan (6) (Jade Taylor-Ryan) | 2 - 0 |
|
UBC
1st
|
10:20 | Jade Taylor-Ryan (10) (Holly Whelan) | 3 - 0 |
|
UBC
1st
|
20:36 | Jade Taylor-Ryan (11) (Sophia Ferreira) | 4 - 0 |
|
UBC
1st
|
21:38 | Jade Taylor-Ryan (12) (Holly Whelan) | 5 - 0 |
|
UBC
1st
|
30:12 | Bailey Doerksen (7) (Jade Taylor-Ryan) | 6 - 0 |
|
UBC
1st
|
37:28 | Holly Whelan (7) (Bailey Doerksen) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
1st
|
25:04 | Yellow card - Claire Turner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 17 | 14 | 31 |
| UNBC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 0 | 0 | 0 |
| UNBC | 7 | 9 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 3 | 3 | 6 |
| UNBC | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 2 | 3 | 5 |
| UNBC | 4 | 2 | 6 |
| Date/Time | October 12, 2024 - 6:00 PM |
|---|---|
| Location | Prince George, BC |
| Stadium | Masich Place Stadium |
| Game length | 1:55 |
| Attendance | 300 |
| Referee: | Oliver Kaustaren |
| Asst. Referee: | Traye Barth |
| : | Ishnoor Ghuman |
| Timekeeper: | Joshua Payne |
| Scorer: | Dan O'Connor |
Play By Play
| 0:00 | Brityn Hinsche at goalie for UNBC. | ||
| 0:00 | Dakota Beckett at goalie for UBC. | ||
| 0:32 | Offside against UBC. | ||
| 3:05 | Goal!GOAL by UBC Holly Whelan (FIRST GOAL), Assist by Jade Taylor-Ryan, goal number 5 for season. ( 1 - 0 ) |
||
| Foul on UNBC. | |||
| 6:14 | Shot by UBC Holly Whelan, Wide Left. | ||
| 7:22 | Goal!GOAL by UBC Holly Whelan, Assist by Jade Taylor-Ryan, goal number 6 for season. ( 2 - 0 ) |
||
| 9:43 | Header Shot by UBC Sophia Ferreira, Save (by goalie) Brityn Hinsche. | ||
| 10:20 | Goal!GOAL by UBC Jade Taylor-Ryan, Assist by Holly Whelan, goal number 10 for season. ( 3 - 0 ) |
||
| 14:50 | Shot by UBC Josie Claypool, Save (by goalie) Brityn Hinsche. | ||
| 17:36 | Corner kick by UBC Olivia Gomez [17:36]. | ||
| 18:40 | Corner kick by UBC Bailey Doerksen [18:40]. | ||
| 20:36 | Goal!GOAL by UBC Jade Taylor-Ryan, Assist by Sophia Ferreira, goal number 11 for season. ( 4 - 0 ) |
||
| 21:38 | Goal!GOAL by UBC Jade Taylor-Ryan, Assist by Holly Whelan, goal number 12 for season. ( 5 - 0 ) |
||
| 23:00 | Substitution!UNBC substitution: Sarah Lepine for Scarlet Thomas. | ||
| 24:28 | Shot by UBC Nisa Reehal, Save (by goalie) Brityn Hinsche. | ||
| 25:04 | Yellow card on UNBC Claire Turner. | ||
| Yellow Card UNBC #8 - USB | |||
| Foul on UNBC. | |||
| 26:40 | Shot by UBC Jacqueline Tyrer, Wide. | ||
| 28:00 | Substitution!UNBC substitution: Kate Rattee for Blake Plummer. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 30:12 | Goal!GOAL by UBC Bailey Doerksen, Assist by Jade Taylor-Ryan, goal number 7 for season. ( 6 - 0 ) |
||
| 33:33 | Shot by UBC Bailey Doerksen, Wide Right. | ||
| Foul on UNBC. | |||
| 36:19 | Header Shot by UBC Jade Taylor-Ryan, Save (by goalie) Brityn Hinsche. | ||
| 37:28 | Goal!GOAL by UBC Holly Whelan, Assist by Bailey Doerksen, goal number 7 for season. ( 7 - 0 ) |
||
| Foul on UNBC. | |||
| 39:15 | Shot by UBC Jade Taylor-Ryan, Save (by goalie) Brityn Hinsche. | ||
| 39:45 | Corner kick by UBC Olivia Gomez [39:45]. | ||
| 41:57 | Shot by UBC Bailey Doerksen, Save (by goalie) Brityn Hinsche. | ||
| 44:39 | Shot by UBC Holly Whelan, Save (by goalie) Brityn Hinsche. | ||
| 45:00 | Offside against UBC. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UBC substitution: Zoelle Apps for Sarah Rollins. | ||
| 45:00 | Substitution!UBC substitution: Ava Alexander for Nisa Reehal. | ||
| 45:00 | Substitution!UBC substitution: Vanessa Tome for Taiya Dennehy. | ||
| 45:00 | Substitution!UBC substitution: Sienna Gibson for Josie Claypool. | ||
| 45:00 | Substitution!UNBC substitution: Fia Cameron for Camryn Cline. | ||
| 45:00 | Substitution!UNBC substitution: Aimee Glasser for Celeste Kirkness. | ||
| 48:05 | Shot by UBC Jade Taylor-Ryan, Save (by goalie) Brityn Hinsche. | ||
| 49:16 | Shot by UBC Vanessa Tome, Wide Right. | ||
| 52:22 | Shot by UBC Bailey Doerksen, Save (by goalie) Brityn Hinsche. | ||
| 53:23 | Shot by UBC Bailey Doerksen, Wide Right. | ||
| 54:55 | Shot by UBC Vanessa Tome, Wide Right. | ||
| 56:43 | Shot by UBC Ava Alexander, Save (by goalie) Brityn Hinsche. | ||
| 61:34 | Shot by UBC Vanessa Tome, Save (by goalie) Brityn Hinsche. | ||
| 62:52 | Corner kick by UBC Olivia Gomez [62:52]. | ||
| Foul on UBC. | |||
| 67:00 | Substitution!UNBC substitution: Scarlet Thomas for Claire Turner. | ||
| 67:37 | Shot by UBC Bailey Doerksen, Save (by goalie) Brityn Hinsche. | ||
| 68:40 | Corner kick by UBC Olivia Gomez [68:40]. | ||
| 70:00 | Substitution!UBC substitution: Josie Claypool for Holly Whelan. | ||
| 70:00 | Substitution!UBC substitution: Nisa Reehal for Bailey Doerksen. | ||
| 70:00 | Substitution!UBC substitution: Hannah Bains for Olivia Gomez. | ||
| 73:33 | Corner kick by UNBC Kjera Hayman [73:33]. | ||
| 74:25 | Corner kick by UNBC Kjera Hayman [74:25]. | ||
| Foul on UNBC. | |||
| 76:00 | Substitution!UBC substitution: Bailey Doerksen for Ava Alexander. | ||
| Foul on UNBC. | |||
| 78:00 | Substitution!UNBC substitution: Sidney Elliott for Aimee Glasser. | ||
| 78:01 | Shot by UBC Vanessa Tome, Save (by goalie) Brityn Hinsche. | ||
| Foul on UBC. | |||
| 81:00 | Substitution!UBC substitution: Taiya Dennehy for Hannah Bains. | ||
| 81:00 | Substitution!UBC substitution: Sarah Rollins for Sienna Gibson. | ||
| 82:39 | Shot by UBC Vanessa Tome, Save (by goalie) Brityn Hinsche. | ||
| 83:22 | Shot by UBC Taiya Dennehy, Save (by goalie) Brityn Hinsche. | ||
| 84:00 | Shot by UBC Vanessa Tome, Save (by goalie) Brityn Hinsche. | ||
| 84:28 | Shot by UBC Taiya Dennehy, Wide Left. | ||
| 85:41 | Corner kick by UBC Taiya Dennehy [85:41]. | ||
| 86:02 | Shot by UBC Nisa Reehal, Wide Right. | ||
| Foul on UBC. | |||
| 89:00 | Substitution!UNBC substitution: Celeste Kirkness for Maresha Manulak. | ||
| 89:00 | Substitution!UNBC substitution: Camryn Cline for Kate Rattee. | ||
| UNBC MVP #7 - Kjera Hayman | |||
| UBC MVP #13 - Jade Taylor-Ryan | |||
| -- End of 2nd Period -- | |||
| back to top | |||


