g
2
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 1st |
| Games started | 14 | 1st |
| Goals | 2 | 152nd |
| Assists | 2 | 89th |
| Points | 4 | 124th |
| Shots | 13 | 170th |
| Shot Pct | .154 | 260th |
| Penalty kicks | 0-0 | 1265th |
| Game-winning goals | 0 | 187th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Queen's | - | - | - | - | - | |
| Sep 7 | at Lethbridge | L, 4-3 | 1 | 1 | 1 | 0 | 1 |
| Sep 8 | at Calgary | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Regina | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Saskatchewan | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | MacEwan | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | Alberta | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Calgary | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Lethbridge | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 5 | at Alberta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at MacEwan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Winnipeg | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Winnipeg | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Saskatchewan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Regina | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Queen's | - | - | - | - | - | |
| Sep 7 | at Lethbridge | L, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 8 | at Calgary | L, 8-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Regina | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Saskatchewan | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | MacEwan | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Alberta | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Calgary | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Lethbridge | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at Alberta | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | at MacEwan | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Winnipeg | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | Winnipeg | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Saskatchewan | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Regina | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Queen's | - | - | - | - | - | |
| Sep 7 | at Lethbridge | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Calgary | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Regina | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Saskatchewan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | MacEwan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Alberta | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Calgary | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lethbridge | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Alberta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at MacEwan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Winnipeg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Winnipeg | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Saskatchewan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Regina | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 2 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 1 | 2 |
| Away | 7 | 7 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 1 | 1 | 2 |
| Losses | 7 | 7 | 1 | 1 | 2 |
| September | 8 | 8 | 2 | 2 | 4 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .93 | .154 | .64 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .71 | .200 | .43 | .600 |
| Away | 7 | 1.14 | .125 | .86 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.50 | .167 | 1.00 | .667 |
| Losses | 7 | .71 | .200 | .57 | .800 |
| September | 8 | .75 | .333 | .50 | .667 |
| October | 6 | 1.17 | .000 | .83 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .154 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .200 | 3 | .600 |
| Away | 7 | 8 | .125 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 6 | .167 | 4 | .667 |
| Losses | 7 | 5 | .200 | 4 | .800 |
| September | 8 | 6 | .333 | 4 | .667 |
| October | 6 | 7 | .000 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .14 | .14 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .14 | .29 |
| Away | 7 | 7 | .14 | .14 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | .25 | .50 |
| Losses | 7 | 7 | .14 | .14 | .29 |
| September | 8 | 8 | .25 | .25 | .50 |
| October | 6 | 6 | .00 | .00 | .00 |
