Guelph at UBC November 6, 2025
Box Score
Guelph
UBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Christina Alexander
|
0 | 0 | 0 | 0 | 0 |
|
n/a 2
Talia Hamilton
|
0 | 0 | 0 | 0 | 120 |
|
n/a 4
Jasmine Burke
|
0 | 0 | 0 | 0 | 120 |
|
6
Emma O'Connor
|
0 | 0 | 0 | 0 | 0 |
|
7
Olivia Stavropoulos
|
0 | 0 | 0 | 0 | 62 |
|
8
Grace Annan
|
0 | 0 | 0 | 0 | 0 |
|
n/a 9
Olivia Brown
|
2 | 2 | 1 | 0 | 106 |
|
n/a 10
Olivia Risakos
|
1 | 0 | 0 | 0 | 120 |
|
n/a 12
Elise Bell
|
1 | 1 | 0 | 0 | 120 |
|
13
McKenna Burt
|
0 | 0 | 0 | 0 | 0 |
|
14
Avery Rogerson
|
0 | 0 | 0 | 0 | 0 |
|
15
Aislynn Essibrah
|
0 | 0 | 0 | 0 | 0 |
|
n/a 16
Ella Cahill
|
1 | 0 | 0 | 0 | 120 |
|
17
Ava Hunyady
|
0 | 0 | 0 | 0 | 10 |
|
n/a 18
Rebecca Draeger
|
0 | 0 | 0 | 0 | 120 |
|
n/a 19
Haley Ward
|
0 | 0 | 0 | 0 | 72 |
|
21
Kaiya Woodcock
|
0 | 0 | 0 | 0 | 0 |
|
n/a 22
Cassidy Anderson
|
0 | 0 | 0 | 0 | 110 |
|
23
Cadence Smyth
|
0 | 0 | 0 | 0 | 0 |
|
26
Jo Mazier
|
0 | 0 | 0 | 0 | 0 |
|
n/a 27
Kathleen Kimens
|
0 | 0 | 0 | 0 | 120 |
|
gk 29
Sabrina Spano
|
0 | 0 | 0 | 0 | 120 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 1320 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 120 | |
| 3 | 2 | 1 | 0 | 117 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 1 | 17 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 120 | |
|
17
Ava Ferreira
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 89 | |
| 3 | 3 | 1 | 0 | 75 | |
|
25
Emily Parker
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
35
Emma Sparrow
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 1 | 1275 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Sabrina Spano | 9 | 2 | 7 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dakota Beckett | 3 | 1 | 2 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
2nd
|
54:51 | Holly Whelan (unassisted) | 0 - 1 |
|
Guelph
2nd
|
84:50 | Olivia Brown (unassisted) | 1 - 1 |
|
UBC
OT
|
102:05 | Sienna Gibson (Brooke Birnie) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
2nd
|
71:44 | Yellow card - Jayda Thompson |
|
UBC
OT
|
92:29 | Yellow card - Sophie Harrison |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Guelph | 1 | 3 | 1 | 0 | 5 |
| UBC | 6 | 5 | 2 | 0 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Guelph | 4 | 2 | 1 | 0 | 7 |
| UBC | 0 | 1 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Guelph | 1 | 2 | 0 | 0 | 3 |
| UBC | 3 | 2 | 1 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Guelph | 3 | 2 | 2 | 0 | 7 |
| UBC | 1 | 3 | 0 | 3 | 7 |
| Date/Time | November 6, 2025 - 1:30 PM |
|---|---|
| Location | Ron Joyce Stadium |
| Game length | 3:01 |
| Attendance | 0 |
| Scorer: | McMaster SID |
Play By Play
| 0:00 | Sabrina Spano at goalie for Guelph. | ||
| 0:00 | Dakota Beckett at goalie for UBC. | ||
| 5:00 | Corner kick by Guelph Jasmine Burke [5:00]. | ||
| 8:02 | Shot by UBC Maddy Norman, Blocked. | ||
| 8:17 | Corner kick by UBC Sophie Harrison [8:17]. | ||
| 11:09 | Corner kick by UBC Taiya Dennehy [11:09]. | ||
| Foul on Guelph. | |||
| 21:56 | PENALTY KICK by UBC Maddy Norman MISSED, save Sabrina Spano. | ||
| 23:27 | Shot by UBC Sienna Gibson, Save (by goalie) Sabrina Spano. | ||
| Foul on UBC. | |||
| 26:20 | Shot by Guelph Olivia Risakos, Wide Left. | ||
| 28:33 | Shot by UBC Jayda Thompson, High. | ||
| Foul on Guelph. | |||
| 38:42 | Shot by UBC Holly Whelan, Save (by goalie) Sabrina Spano. | ||
| 39:06 | Shot by UBC Sienna Gibson, Save (by goalie) Sabrina Spano. | ||
| Foul on Guelph. | |||
| 42:08 | Corner kick by UBC Taiya Dennehy [42:08]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Guelph: #2 Talia Hamilton, #4 Jasmine Burke, #9 Olivia Brown, #10 Olivia Risakos, #12 Elise Bell, #16 Ella Cahill, #18 Rebecca Draeger, #19 Haley Ward, #22 Cassidy Anderson, #27 Kathleen Kimens, #29 Sabrina Spano. | ||
| 45:00 | For UBC: #1 Dakota Beckett, #2 Holly Whelan, #3 Heike Clarke, #6 Taiya Dennehy, #8 Sophie Harrison, #15 Ava Alexander, #18 Ella Sunde, #20 Jayda Thompson, #21 Zoelle Apps, #23 Maddy Norman, #24 Sienna Gibson. | ||
| 49:11 | Shot by UBC Taiya Dennehy, High. | ||
| 53:22 | Corner kick by Guelph Olivia Risakos [53:22]. | ||
| 54:10 | Shot by UBC Holly Whelan, High. | ||
| 54:51 | Goal!GOAL by UBC Holly Whelan (FIRST GOAL) ( 0 - 1 ) |
||
| 54:51 | Shot by Guelph Olivia Brown, Save (by goalie) Dakota Beckett. | ||
| 54:51 | Shot by UBC Ava Alexander, Save (by goalie) Sabrina Spano. | ||
| 54:51 | Substitution!UBC substitution: Sophia Abiera for Maddy Norman. | ||
| 54:51 | Shot by UBC Jayda Thompson, Save (by goalie) Sabrina Spano. | ||
| Foul on Guelph. | |||
| 54:51 | Corner kick by UBC Sophie Harrison [54:51]. | ||
| Foul on UBC. | |||
| 57:46 | Corner kick by UBC Sophia Abiera [57:46]. | ||
| 58:01 | Substitution!Guelph substitution: Olivia Stavropoulos for Olivia Brown. | ||
| 65:15 | Shot by Guelph Ella Cahill, Hit Post. | ||
| Foul on UBC. | |||
| Foul on Guelph. | |||
| 71:44 | Yellow card on UBC Jayda Thompson. | ||
| 71:46 | Substitution!Guelph substitution: Olivia Brown for Haley Ward. | ||
| 71:46 | Substitution!UBC substitution: Brooke Birnie for Sophia Abiera. | ||
| 82:03 | Offside against Guelph. | ||
| 83:06 | Corner kick by Guelph Olivia Risakos [83:06]. | ||
| 84:50 | Goal!Guelph Olivia Brown PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 85:26 | Substitution!UBC substitution: Maddy Norman for Brooke Birnie. | ||
| Foul on UBC. | |||
| 89:48 | Substitution!UBC substitution: Hannah Bains for Sienna Gibson. | ||
| 90:00 | Substitution!Guelph substitution: McKenna Burt for Olivia Risakos. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Guelph: #2 Talia Hamilton, #4 Jasmine Burke, #7 Olivia Stavropoulos, #9 Olivia Brown, #10 Olivia Risakos, #12 Elise Bell, #16 Ella Cahill, #18 Rebecca Draeger, #22 Cassidy Anderson, #27 Kathleen Kimens, #29 Sabrina Spano. | ||
| 90:00 | For UBC: #1 Dakota Beckett, #2 Holly Whelan, #3 Heike Clarke, #6 Taiya Dennehy, #10 Sofia Peckenpaugh, #11 Sophia Abiera, #15 Ava Alexander, #18 Ella Sunde, #21 Zoelle Apps, #23 Maddy Norman, #24 Sienna Gibson. | ||
| 92:29 | Yellow card on UBC Sophie Harrison. | ||
| Foul on Guelph. | |||
| Foul on Guelph. | |||
| 97:06 | Corner kick by UBC Sophie Harrison [97:06]. | ||
| 99:00 | Shot by UBC Sophie Harrison, Save (by goalie) Sabrina Spano. | ||
| 101:03 | Substitution!UBC substitution: Sophia Abiera for Sophie Harrison. | ||
| 102:05 | Goal!GOAL by UBC Sienna Gibson, Assist by Brooke Birnie ( 1 - 2 ) |
||
| 102:41 | Shot by Guelph Elise Bell, Save (by goalie) Dakota Beckett. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Guelph: #2 Talia Hamilton, #4 Jasmine Burke, #7 Olivia Stavropoulos, #9 Olivia Brown, #10 Olivia Risakos, #12 Elise Bell, #16 Ella Cahill, #18 Rebecca Draeger, #22 Cassidy Anderson, #27 Kathleen Kimens, #29 Sabrina Spano. | ||
| 105:00 | For UBC: #1 Dakota Beckett, #2 Holly Whelan, #3 Heike Clarke, #6 Taiya Dennehy, #10 Sofia Peckenpaugh, #11 Sophia Abiera, #15 Ava Alexander, #18 Ella Sunde, #21 Zoelle Apps, #23 Maddy Norman, #24 Sienna Gibson. | ||
| Foul on UBC. | |||
| 110:15 | Substitution!Guelph substitution: Ava Hunyady for Cassidy Anderson. | ||
| Foul on UBC. | |||
| 116:36 | Substitution!UBC substitution: Brooke Birnie for Holly Whelan. | ||
| Foul on UBC. | |||
| 120:00 | Substitution!UBC substitution: Ava Alexander for Sienna Gibson. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


