Official Volleyball Box Score
UNB at Moncton
9/29/2023 at 7:00 PM
@ MONCTON (CEPS)
| Set: 1st | 2nd | 3rd | 4th | ||
| UNB | -- 1st -- | MONCTON |
|---|---|---|
| UNB starters: Talia Nixon; Heather Benko; Catherine Burns; Kindigo Watson; Danielle Krzywonos; Sonya Nielsen. | ||
| MONCTON starters: Sophie Hedou; Cassidy Martin; Ivana Urquhart-Mladi; Kyana Sivret; Anne Paquette; Sara Chiasson. | ||
| [Anne Paquette] Ball handling error by Jenna Adams. Point MONCTON | 0-1 | |
| 1-1 | [Catherine Burns] Bad set by Ivana Urquhart-Mladi. Point UNB | |
| 2-1 | [Catherine Burns] Attack error by Sara Chiasson (block by Talia Nixon). Point UNB | |
| [Catherine Burns] Kill by Cassidy Martin (from Ivana Urquhart-Mladi). Point MONCTON | 2-2 | |
| 3-2 | [Ivana Urquhart-Mladi] Service error. Point UNB | |
| [Heather Benko] Kill by Sara Chiasson (from Cassidy Martin). Point MONCTON | 3-3 | |
| 4-3 | [Cassidy Martin] Attack error by Kyana Sivret. Point UNB | |
| 5-3 | [Kindigo Watson] Kill by Sonya Nielsen (from Catherine Burns). Point UNB | |
| 6-3 | [Kindigo Watson] Bad set by Kyana Sivret. Point UNB | |
| 7-3 | [Kindigo Watson] Ball handling error by Anne Paquette. Point UNB | |
| 8-3 | [Kindigo Watson] Kill by Talia Nixon (from Catherine Burns). Point UNB | |
| [Kindigo Watson] Kill by Ivana Urquhart-Mladi (from Cassidy Martin). Point MONCTON | 8-4 | |
| [Sara Chiasson] Kill by Anne Paquette (from Cassidy Martin). Point MONCTON | 8-5 | |
| [Sara Chiasson] Kill by Gabrielle Leclair (from Cassidy Martin). Point MONCTON | 8-6 | |
| 9-6 | [Sara Chiasson] Service error. Point UNB | |
| 10-6 | [Talia Nixon] Attack error by Emily Robichaud (block by Talia Nixon; Lydia Green). Point UNB | |
| 11-6 | [Sophie Hedou] Service error. Point UNB | |
| 12-6 | [Sonya Nielsen] Kill by Lydia Green (from Heather Benko). Point UNB | |
| 13-6 | [Gabrielle Leclair] Kill by Danielle Krzywonos (from Catherine Burns). Point UNB | |
| 14-6 | [Gabrielle Leclair] Kill by Danielle Krzywonos (from Catherine Burns). Point UNB | |
| 15-6 | [Danielle Krzywonos] Attack error by Anne Paquette (block by Catherine Burns; Kindigo Watson). Point UNB | |
| 16-6 | [Danielle Krzywonos] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| [Danielle Krzywonos] Service error. Point MONCTON | 16-7 | |
| 17-7 | [Anne Paquette] Service error. Point UNB | |
| 18-7 | [Catherine Burns] Kill by Heather Benko (from Catherine Burns). Point UNB | |
| [Catherine Burns] Ball handling error by Catherine Burns. Point MONCTON | 18-8 | |
| 19-8 | [Ivana Urquhart-Mladi] Kill by Talia Nixon (from Catherine Burns). Point UNB | |
| [Heather Benko] Service error. Point MONCTON | 19-9 | |
| [Cassidy Martin] Attack error by Sonya Nielsen. Point MONCTON | 19-10 | |
| 20-10 | [Cassidy Martin] Service error. Point UNB | |
| 21-10 | [Kindigo Watson] Bad set by Sara Chiasson. Point UNB | |
| [Kindigo Watson] Bad set by Heather Benko. Point MONCTON | 21-11 | |
| 22-11 | [Sara Chiasson] Kill by Heather Benko (from Catherine Burns). Point UNB | |
| 23-11 | [Lauren Roworth] Kill by Catherine Burns (from Lauren Roworth). Point UNB | |
| [Lauren Roworth] Service error. Point MONCTON | 23-12 | |
| 24-12 | [Sophie Hedou] Service error. Point UNB | |
| [Sonya Nielsen] Kill by Ivana Urquhart-Mladi (from Cassidy Martin). Point MONCTON | 24-13 | |
| 25-13 | [Gabrielle Leclair] Service error. Point UNB | |
| 26-13 | [Danielle Krzywonos] Attack error by Hannah Lytwyn. Point UNB | |
| [Danielle Krzywonos] Kill by Ivana Urquhart-Mladi (from Cassidy Martin). Point MONCTON | 26-14 | |
| 27-14 | [Hannah Lytwyn] Kill by Lydia Green (from Lauren Roworth). Point UNB | |
| back to top | ||
| UNB | -- 2nd -- | MONCTON |
| 1-0 | [Catherine Burns] Kill by Heather Benko (from Catherine Burns). Point UNB | |
| [Catherine Burns] Attack error by Heather Benko. Point MONCTON | 1-1 | |
| 2-1 | [Anne Paquette] Kill by Talia Nixon (from Catherine Burns). Point UNB | |
| 3-1 | [Heather Benko] Attack error by Ivana Urquhart-Mladi. Point UNB | |
| [Heather Benko] Kill by Sara Chiasson (from Cassidy Martin). Point MONCTON | 3-2 | |
| [Ivana Urquhart-Mladi] Service ace (Catherine Burns). Point MONCTON | 3-3 | |
| 4-3 | [Ivana Urquhart-Mladi] Kill by Sonya Nielsen (from Kindigo Watson). Point UNB | |
| 5-3 | [Ivana Urquhart-Mladi] Kill by Talia Nixon (from Catherine Burns). Point UNB | |
| 6-3 | [Kindigo Watson] Bad set by Cassidy Martin. Point UNB | |
| 7-3 | [Kindigo Watson] Attack error by Sara Chiasson (block by Talia Nixon; Danielle Krzywonos). Point UNB | |
| 8-3 | [Kindigo Watson] Kill by Sonya Nielsen (from Heather Benko). Point UNB | |
| [Kindigo Watson] Service error. Point MONCTON | 8-4 | |
| 9-4 | [Cassidy Martin] Kill by Danielle Krzywonos (from Catherine Burns). Point UNB | |
| 10-4 | [Talia Nixon] Attack error by Cassidy Martin. Point UNB | |
| [Talia Nixon] Attack error by Heather Benko. Point MONCTON | 10-5 | |
| [Sara Chiasson] Service ace (Elizabeth Roemer). Point MONCTON | 10-6 | |
| [Sara Chiasson] Attack error by Sonya Nielsen (block by Claudie Chiasson). Point MONCTON | 10-7 | |
| 11-7 | [Sara Chiasson] Kill by Catherine Burns (from Jenna Adams). Point UNB | |
| [Sonya Nielsen] Attack error by Heather Benko (block by Gabrielle Leclair; Claudie Chiasson). Point MONCTON | 11-8 | |
| 12-8 | [Claudie Chiasson] Kill by Catherine Burns (from Jenna Adams). Point UNB | |
| [Danielle Krzywonos] Kill by Gabrielle Leclair (from Cassidy Martin). Point MONCTON | 12-9 | |
| [Gabrielle Leclair] Attack error by Heather Benko. Point MONCTON | 12-10 | |
| [Catherine Burns] Attack error by Heather Benko (block by Ivana Urquhart-Mladi). Point MONCTON | 12-11 | |
| 13-11 | [Anne Paquette] Kill by Heather Benko (from Catherine Burns). Point UNB | |
| [Heather Benko] Kill by Ivana Urquhart-Mladi (from Cassidy Martin). Point MONCTON | 13-12 | |
| 14-12 | [Ivana Urquhart-Mladi] Attack error by Gabrielle Leclair. Point UNB | |
| [Kindigo Watson] Kill by Claudie Chiasson (from Cassidy Martin). Point MONCTON | 14-13 | |
| 15-13 | [Cassidy Martin] Attack error by Claudie Chiasson. Point UNB | |
| 16-13 | [Talia Nixon] Kill by Sonya Nielsen (from Catherine Burns). Point UNB | |
| [Talia Nixon] Attack error by Heather Benko. Point MONCTON | 16-14 | |
| 17-14 | [Sara Chiasson] Kill by Heather Benko (from Catherine Burns). Point UNB | |
| [Sonya Nielsen] Attack error by Sonya Nielsen. Point MONCTON | 17-15 | |
| 18-15 | [Claudie Chiasson] Service error. Point UNB | |
| [Danielle Krzywonos] Kill by Ivana Urquhart-Mladi (from Cassidy Martin). Point MONCTON | 18-16 | |
| [Emilie-Anne Chiasson] Kill by Gabrielle Sauve (from Kyana Sivret). Point MONCTON | 18-17 | |
| [Emilie-Anne Chiasson] Attack error by Lauren Roworth (block by Ivana Urquhart-Mladi). Point MONCTON | 18-18 | |
| 19-18 | [Emilie-Anne Chiasson] Attack error by Anne Paquette. Point UNB | |
| [Catherine Burns] Kill by Anne Paquette (from Ivana Urquhart-Mladi). Point MONCTON | 19-19 | |
| 20-19 | [Anne Paquette] Kill by Talia Nixon (from Catherine Burns). Point UNB | |
| 21-19 | [Heather Benko] Kill by Sonya Nielsen (from Jenna Adams). Point UNB | |
| [Heather Benko] Service error. Point MONCTON | 21-20 | |
| 22-20 | [Ivana Urquhart-Mladi] Attack error by Sara Chiasson (block by Talia Nixon; Kindigo Watson). Point UNB | |
| 23-20 | [Kindigo Watson] Service ace (Myriam Gauthier). Point UNB | |
| 24-20 | [Kindigo Watson] Attack error by Kyana Sivret. Point UNB | |
| 25-20 | [Ivana Urquhart-Mladi] Service error. Point UNB | |
| back to top | ||
| UNB | -- 3rd -- | MONCTON |
| [Ivana Urquhart-Mladi] Kill by Cassidy Martin (from Sophie Hedou). Point MONCTON | 0-1 | |
| 1-1 | [Catherine Burns] Service ace (Ivana Urquhart-Mladi). Point UNB | |
| 2-1 | [Catherine Burns] Attack error by Kyana Sivret. Point UNB | |
| 3-1 | [Catherine Burns] Service ace (Ivana Urquhart-Mladi). Point UNB | |
| [Catherine Burns] Kill by Sophie Hedou (from Emilie-Anne Chiasson). Point MONCTON | 3-2 | |
| 4-2 | [Emilie-Anne Chiasson] Kill by Kindigo Watson (from Catherine Burns). Point UNB | |
| [Heather Benko] Kill by Sophie Hedou (from Emilie-Anne Chiasson). Point MONCTON | 4-3 | |
| [Sara Chiasson] Attack error by Talia Nixon. Point MONCTON | 4-4 | |
| 5-4 | [Kindigo Watson] Attack error by Hannah Lytwyn. Point UNB | |
| 8-2 | [Sophie Hedou] Kill by Talia Nixon (from Catherine Burns). Point UNB | |
| [Talia Nixon] Service error. Point MONCTON | 8-3 | |
| 9-3 | [Kyana Sivret] Kill by Sonya Nielsen (from Catherine Burns). Point UNB | |
| [Sonya Nielsen] Kill by Hannah Lytwyn (from Emilie-Anne Chiasson). Point MONCTON | 9-4 | |
| [Hannah Lytwyn] Service ace (Lauren Johnson). Point MONCTON | 9-5 | |
| 10-5 | [Hannah Lytwyn] Attack error by Ivana Urquhart-Mladi (block by Heather Benko). Point UNB | |
| [Danielle Krzywonos] Kill by Sara Chiasson (from Emilie-Anne Chiasson). Point MONCTON | 10-6 | |
| 11-6 | [Ivana Urquhart-Mladi] Attack error by Sara Chiasson. Point UNB | |
| 12-6 | [Emilie-Anne Chiasson] Attack error by Sara Chiasson. Point UNB | |
| [Heather Benko] Attack error by Kindigo Watson (block by Sophie Hedou). Point MONCTON | 12-7 | |
| [Sara Chiasson] Service ace (Team). Point MONCTON | 12-8 | |
| 13-8 | [Sara Chiasson] Service error. Point UNB | |
| 14-8 | [Kindigo Watson] Service ace (Myriam Gauthier). Point UNB | |
| 15-8 | [Kindigo Watson] Attack error by Hannah Lytwyn (block by Talia Nixon; Danielle Krzywonos). Point UNB | |
| [Kindigo Watson] Kill by Kyana Sivret (from Emilie-Anne Chiasson). Point MONCTON | 15-9 | |
| 16-9 | [Sophie Hedou] Service error. Point UNB | |
| [Lauren Roworth] Attack error by Lydia Green. Point MONCTON | 16-10 | |
| [Cassidy Martin] Kill by Kyana Sivret (from Cassidy Martin). Point MONCTON | 16-11 | |
| [Cassidy Martin] Kill by Ivana Urquhart-Mladi (from Cassidy Martin). Point MONCTON | 16-12 | |
| [Cassidy Martin] Service ace (Heather Benko). Point MONCTON | 16-13 | |
| [Cassidy Martin] Service ace (Heather Benko). Point MONCTON | 16-14 | |
| [Cassidy Martin] Attack error by Sonya Nielsen (block by Ivana Urquhart-Mladi). Point MONCTON | 16-15 | |
| 17-15 | [Cassidy Martin] Kill by Sonya Nielsen (from Jenna Adams). Point UNB | |
| [Sonya Nielsen] Service error. Point MONCTON | 17-16 | |
| 18-16 | [Hannah Lytwyn] Kill by Elizabeth Roemer (from Heather Benko). Point UNB | |
| 19-16 | [Hannah Lytwyn] Kill by Heather Benko (from Jenna Adams). Point UNB | |
| [Danielle Krzywonos] Kill by Sara Chiasson (from Cassidy Martin). Point MONCTON | 19-17 | |
| [Ivana Urquhart-Mladi] Kill by Sara Chiasson (from Cassidy Martin). Point MONCTON | 19-18 | |
| [Ivana Urquhart-Mladi] Ball handling error by Catherine Burns. Point MONCTON | 19-19 | |
| 20-19 | [Ivana Urquhart-Mladi] Attack error by Sara Chiasson. Point UNB | |
| [Catherine Burns] Kill by Sara Chiasson (from Cassidy Martin). Point MONCTON | 20-20 | |
| back to top | ||
| UNB | -- 4th -- | MONCTON |
| 1-0 | [Catherine Burns] Kill by Talia Nixon (from Catherine Burns). Point UNB | |
| [Catherine Burns] Service error. Point MONCTON | 1-1 | |
| 2-1 | [Ivana Urquhart-Mladi] Kill by Kindigo Watson (from Catherine Burns). Point UNB | |
| [Heather Benko] Kill by Gabrielle Leclair (from Cassidy Martin). Point MONCTON | 2-2 | |
| 3-2 | [Cassidy Martin] Attack error by Cassidy Martin. Point UNB | |
| 4-2 | [Kindigo Watson] Attack error by Gabrielle Leclair. Point UNB | |
| 5-2 | [Kindigo Watson] Service ace (Myriam Gauthier). Point UNB | |
| [Kindigo Watson] Attack error by Mia Ruse. Point MONCTON | 5-3 | |
| 6-3 | [Sara Chiasson] Kill by Talia Nixon (from Catherine Burns). Point UNB | |
| [Talia Nixon] Kill by Gabrielle Leclair (from Cassidy Martin). Point MONCTON | 6-4 | |
| [Emilie-Anne Chiasson] Attack error by Mia Ruse. Point MONCTON | 6-5 | |
| [Sophie Hedou] Attack error by Jenna Adams (block by Ivana Urquhart-Mladi). Point MONCTON | 6-6 | |
| [Sophie Hedou] Service ace (Talia Nixon). Point MONCTON | 6-7 | |
| 7-7 | [Sophie Hedou] Attack error by Ivana Urquhart-Mladi (block by Lauren Johnson). Point UNB | |
| [Gabrielle Leclair] Attack error by Heather Benko (block by Cassidy Martin). Point MONCTON | 7-8 | |
| [Danielle Krzywonos] Attack error by Elizabeth Roemer. Point MONCTON | 7-9 | |
| [Danielle Krzywonos] Kill by Hannah Lytwyn (from Cassidy Martin). Point MONCTON | 7-10 | |
| [Ivana Urquhart-Mladi] Attack error by Heather Benko (block by Sophie Hedou; Sara Chiasson). Point MONCTON | 7-11 | |
| [Ivana Urquhart-Mladi] Kill by Gabrielle Leclair (from Cassidy Martin). Point MONCTON | 7-12 | |
| 8-12 | [Ivana Urquhart-Mladi] Service error. Point UNB | |
| [Heather Benko] Service error. Point MONCTON | 8-13 | |
| 9-13 | [Cassidy Martin] Kill by Mia Ruse (from Catherine Burns). Point UNB | |
| [Kindigo Watson] Kill by Sara Chiasson (from Cassidy Martin). Point MONCTON | 9-14 | |
| 10-14 | [Sara Chiasson] Service error. Point UNB | |
| 11-14 | [Talia Nixon] Kill by Mia Ruse (from Catherine Burns). Point UNB | |
| 12-14 | [Talia Nixon] Kill by Lydia Green (from Heather Benko). Point UNB | |
| 13-14 | [Sophie Hedou] Kill by Talia Nixon (from Catherine Burns). Point UNB | |
| [Mia Ruse] Kill by Ivana Urquhart-Mladi (from Cassidy Martin). Point MONCTON | 13-15 | |
| [Gabrielle Leclair] Service ace (Lydia Green). Point MONCTON | 13-16 | |
| 14-16 | [Gabrielle Leclair] Attack error by Ivana Urquhart-Mladi. Point UNB | |
| [Danielle Krzywonos] Service error. Point MONCTON | 14-17 | |
| 15-17 | [Hannah Lytwyn] Service error. Point UNB | |
| 16-17 | [Catherine Burns] Kill by Talia Nixon (from Catherine Burns). Point UNB | |
| 17-17 | [Catherine Burns] Attack error by Cassidy Martin (block by Catherine Burns). Point UNB | |
| [Ivana Urquhart-Mladi] Ball handling error by Jenna Adams. Point MONCTON | 21-22 | |
| 22-21 | [Ivana Urquhart-Mladi] Kill by Talia Nixon (from Catherine Burns). Point UNB | |
| 23-21 | [Heather Benko] Kill by Danielle Krzywonos (from Lauren Roworth). Point UNB | |
| 24-21 | [Heather Benko] Kill by Kindigo Watson (from Catherine Burns). Point UNB | |
| 25-21 | [Cassidy Martin] Kill by Kindigo Watson (from Catherine Burns). Point UNB | |
| 25-22 | [Kindigo Watson] Attack error by Gabrielle Leclair (block by Mia Ruse). Point UNB | |
| back to top | ||
