Official Volleyball Box Score
MRU Cougars at UBC Thunderbirds
10/20/2023 at 06:00 PM
@ Vancouver, B.C. (War Memorial Gym)
| Set: 1st | 2nd | 3rd | ||
| MRU | -- 1st -- | UBC |
|---|---|---|
| MRU starters: Obasil, Faith; Leggett, Marie; Scatcherd, Sydney; Boyb, Emma; Davies-Neira, Bronwynn; Osczevski, Jessica; libero McKillican, Sarah. | ||
| UBC starters: Grewal, Akash; Robertshaw, Issy; Pantovic, Katarina; Cossarini, Claire; Doyon, Emma; Borowski, Lucy; libero Jost, Kacey. | ||
| [Robertshaw, Issy] Attack error by Osczevski, Jessica (from Leggett, Marie). Point UBC | 0-1 | |
| 1-1 | [Robertshaw, Issy] Service error. Point MRU | |
| 2-1 | [Leggett Marie] Kill by Osczevski, Jessica Point MRU | |
| [Leggett, Marie] Service error. Point UBC | 2-2 | |
| 3-2 | [Grewal Akash] Kill by Obasil, Faith Point MRU | |
| 4-2 | [Osczevski, Jessica] Attack error by Borowski, Lucy (from Robertshaw, Issy). Point MRU | |
| [Osczevski, Jessica] Service error. Point UBC | 4-3 | |
| 5-3 | [Cossarini Claire] Kill by Leggett, Marie Point MRU | |
| [Obasil, Faith] Service error. Point UBC | 5-4 | |
| 6-4 | [Borowski, Lucy] Service error. Point MRU | |
| [Davies-Neira Bronwynn] Kill by Borowski, Lucy Point UBC | 6-5 | |
| [Pantovic Katarina] Kill by Pantovic, Katarina Point UBC | 6-6 | |
| [Pantovic Katarina] Kill by Doyon, Emma Point UBC | 6-7 | |
| [Pantovic, Katarina] Service ace (TEAM) Point UBC | 6-8 | |
| [Pantovic, Katarina] Service ace (Scatcherd, Sydney) Point UBC | 6-9 | |
| Timeout MRU Cougars | ||
| [Pantovic Katarina] Kill by Pantovic, Katarina Point UBC | 6-10 | |
| [Pantovic, Katarina] Attack error by Scatcherd, Sydney (block by Doyon, Emma). Point UBC | 6-11 | |
| [Pantovic, Katarina] Attack error by Jones, Megan (block by Robertshaw, Issy; Doyon, Emma). Point UBC | 6-12 | |
| [Pantovic Katarina] Kill by Grewal, Akash Point UBC | 6-13 | |
| [Pantovic, Katarina] Attack error by Jones, Megan (from Scatcherd, Sydney). Point UBC | 6-14 | |
| Timeout MRU Cougars | ||
| 7-14 | [Pantovic Katarina] Kill by Boyb, Emma Point MRU | |
| 8-14 | [Scatcherd, Sydney] Service ace (Pantovic, Katarina) Point MRU | |
| [Scatcherd Sydney] Kill by Grewal, Akash Point UBC | 8-15 | |
| 9-15 | [D'Acre, Victoria] Service error. Point MRU | |
| 10-15 | [Boyb, Emma] Attack error by Borowski, Lucy (from Robertshaw, Issy). Point MRU | |
| [Boyb, Emma] Service error. Point UBC | 10-16 | |
| [Robertshaw, Issy] Attack error by Osczevski, Jessica (block by Cossarini, Claire). Point UBC | 10-17 | |
| [Robertshaw, Issy] Attack error by Jones, Megan (from Rerrod, Lexi). Point UBC | 10-18 | |
| 11-18 | [Robertshaw, Issy] Attack error by Grewal, Akash (from Jost, Kacey). Point MRU | |
| [Leggett Marie] Kill by Cossarini, Claire Point UBC | 11-19 | |
| [Grewal Akash] Kill by Borowski, Lucy Point UBC | 11-20 | |
| [Grewal, Akash] Service ace (TEAM) Point UBC | 11-21 | |
| [Grewal, Akash] Service ace (TEAM) Point UBC | 11-22 | |
| [Grewal, Akash] Service ace (McKillican, Sarah) Point UBC | 11-23 | |
| 12-23 | [Grewal, Akash] Service error. Point MRU | |
| 13-23 | [Osczevski, Jessica] Attack error by Pantovic, Katarina (block by Davies-Neira, Bronwynn; Obasil, Faith). Point MRU | |
| [Osczevski Jessica] Kill by Pantovic, Katarina Point UBC | 13-24 | |
| [Cossarini Claire] Kill by Solecki, Trinity Point UBC | 13-25 | |
| back to top | ||
| MRU | -- 2nd -- | UBC |
| MRU starters: Obasil, Faith; Leggett, Marie; Scatcherd, Sydney; Boyb, Emma; Davies-Neira, Bronwynn; Osczevski, Jessica; libero McKillican, Sarah. | ||
| UBC starters: Grewal, Akash; Robertshaw, Issy; Pantovic, Katarina; Cossarini, Claire; Doyon, Emma; Borowski, Lucy; libero Jost, Kacey. | ||
| [Leggett Marie] Kill by Grewal, Akash Point UBC | 0-1 | |
| [Robertshaw Issy] Kill by Borowski, Lucy Point UBC | 0-2 | |
| 1-2 | [Robertshaw, Issy] Service error. Point MRU | |
| 2-2 | [Osczevski, Jessica] Service ace (TEAM) Point MRU | |
| 3-2 | [Osczevski Jessica] Kill by Davies-Neira, Bronwynn Point MRU | |
| [Osczevski Jessica] Kill by Grewal, Akash Point UBC | 3-3 | |
| [Grewal, Akash] Bad set by Leggett, Marie. Point UBC | 3-4 | |
| [Grewal, Akash] Bad set by Scatcherd, Sydney. Point UBC | 3-5 | |
| 4-5 | [Grewal, Akash] Service error. Point MRU | |
| [Obasil Faith] Kill by Borowski, Lucy Point UBC | 4-6 | |
| [Cossarini, Claire] Attack error by Davies-Neira, Bronwynn (block by Doyon, Emma; Pantovic, Katarina). Point UBC | 4-7 | |
| 5-7 | [Cossarini, Claire] Attack error by Borowski, Lucy (block by Boyb, Emma; Scatcherd, Sydney). Point MRU | |
| [Davies-Neira Bronwynn] Kill by Pantovic, Katarina Point UBC | 5-8 | |
| 6-8 | [Borowski Lucy] Kill by Boyb, Emma, Block error by Pantovic, Katarina Point MRU | |
| [Scatcherd Sydney] Kill by Pantovic, Katarina Point UBC | 6-9 | |
| [Pantovic, Katarina] Attack error by Scatcherd, Sydney (from Osczevski, Jessica). Point UBC | 6-10 | |
| 7-10 | [Pantovic, Katarina] Service error. Point MRU | |
| [Boyb Emma] Kill by Pantovic, Katarina Point UBC | 7-11 | |
| 8-11 | [Doyon, Emma] Attack error by Cossarini, Claire (from Robertshaw, Issy). Point MRU | |
| [Leggett, Marie] Service error. Point UBC | 8-12 | |
| 9-12 | [Robertshaw, Issy] Service error. Point MRU | |
| [Osczevski, Jessica] Service error. Point UBC | 9-13 | |
| [Grewal Akash] Kill by Borowski, Lucy Point UBC | 9-14 | |
| 10-14 | [Grewal, Akash] Service error. Point MRU | |
| 11-14 | [Obasil, Faith] Service ace (Pantovic, Katarina) Point MRU | |
| [Obasil Faith] Kill by Cossarini, Claire Point UBC | 11-15 | |
| 12-15 | [Cossarini Claire] Kill by Davies-Neira, Bronwynn Point MRU | |
| 13-15 | [Davies-Neira, Bronwynn] Service ace (Pantovic, Katarina) Point MRU | |
| [Davies-Neira, Bronwynn] Service error. Point UBC | 13-16 | |
| [Borowski, Lucy] Service ace (Osczevski, Jessica) Point UBC | 13-17 | |
| [Borowski, Lucy] Service ace (TEAM) Point UBC | 13-18 | |
| Timeout MRU Cougars | ||
| 14-18 | [Borowski, Lucy] Service error. Point MRU | |
| [Scatcherd Sydney] Kill by Doyon, Emma Point UBC | 14-19 | |
| [Pantovic, Katarina] Ball Handling Error by Leggett, Marie. Point UBC | 14-20 | |
| [Pantovic Katarina] Kill by Solecki, Trinity Point UBC | 14-21 | |
| Timeout MRU Cougars | ||
| 15-21 | [Pantovic, Katarina] Service error. Point MRU | |
| [Brown, Fiona] Service error. Point UBC | 15-22 | |
| [Doyon Emma] Kill by Grewal, Akash Point UBC | 15-23 | |
| 16-23 | [Doyon Emma] Kill by Obasil, Faith Point MRU | |
| [Jones, Megan] Service error. Point UBC | 16-24 | |
| 17-24 | [Solecki Trinity] Kill by Obasil, Faith Point MRU | |
| [Osczevski Jessica] Kill by Grewal, Akash Point UBC | 17-25 | |
| back to top | ||
| MRU | -- 3rd -- | UBC |
| MRU starters: Obasil, Faith; Leggett, Marie; Scatcherd, Sydney; Boyb, Emma; Davies-Neira, Bronwynn; Osczevski, Jessica; libero McKillican, Sarah. | ||
| UBC starters: Grewal, Akash; Robertshaw, Issy; Pantovic, Katarina; Cossarini, Claire; Doyon, Emma; Borowski, Lucy; libero Jost, Kacey. | ||
| [Robertshaw, Issy] Bad set by McKillican, Sarah. Point UBC | 0-1 | |
| 1-1 | [Robertshaw, Issy] Attack error by Grewal, Akash (from Robertshaw, Issy). Point MRU | |
| 2-1 | [Leggett, Marie] Attack error by Borowski, Lucy (from Robertshaw, Issy). Point MRU | |
| 3-1 | [Leggett Marie] Kill by Osczevski, Jessica Point MRU | |
| [Leggett Marie] Kill by Cossarini, Claire Point UBC | 3-2 | |
| 4-2 | [Grewal, Akash] Service error. Point MRU | |
| [Osczevski, Jessica] Attack error by Scatcherd, Sydney (from Davies-Neira, Bronwynn). Point UBC | 4-3 | |
| [Cossarini, Claire] Attack error by Davies-Neira, Bronwynn (block by Pantovic, Katarina; Doyon, Emma). Point UBC | 4-4 | |
| 5-4 | [Cossarini, Claire] Service error. Point MRU | |
| [Obasil Faith] Kill by Borowski, Lucy Point UBC | 5-5 | |
| [Borowski, Lucy] Attack error by Boyb, Emma (block by Pantovic, Katarina; Doyon, Emma). Point UBC | 5-6 | |
| [Borowski, Lucy] Attack error by Scatcherd, Sydney (from Boyb, Emma). Point UBC | 5-7 | |
| [Borowski, Lucy] Service ace (Osczevski, Jessica) Point UBC | 5-8 | |
| [Borowski Lucy] Kill by Doyon, Emma Point UBC | 5-9 | |
| Timeout MRU Cougars | ||
| 6-9 | [Borowski Lucy] Kill by Davies-Neira, Bronwynn Point MRU | |
| 7-9 | [Davies-Neira Bronwynn] Kill by Scatcherd, Sydney Point MRU | |
| [Davies-Neira, Bronwynn] Service error. Point UBC | 7-10 | |
| 8-10 | [Pantovic Katarina] Kill by Scatcherd, Sydney Point MRU | |
| 9-10 | [Brown, Fiona] Attack error by Borowski, Lucy (from Robertshaw, Issy). Point MRU | |
| [Brown, Fiona] Service error. Point UBC | 9-11 | |
| 10-11 | [Doyon Emma] Kill by Leggett, Marie Point MRU | |
| 11-11 | [Boyb Emma] Kill by Osczevski, Jessica Point MRU | |
| [Boyb Emma] Kill by Grewal, Akash Point UBC | 11-12 | |
| 12-12 | [Robertshaw, Issy] Attack error by Pantovic, Katarina (block by Obasil, Faith). Point MRU | |
| [Leggett Marie] Kill by Grewal, Akash Point UBC | 12-13 | |
| [Grewal Akash] Kill by Pantovic, Katarina Point UBC | 12-14 | |
| [Grewal Akash] Kill by Pantovic, Katarina Point UBC | 12-15 | |
| [Grewal Akash] Kill by Borowski, Lucy Point UBC | 12-16 | |
| Timeout MRU Cougars | ||
| 13-16 | [Grewal, Akash] Attack error by Pantovic, Katarina (from Robertshaw, Issy). Point MRU | |
| 14-16 | [Osczevski, Jessica] Attack error by Borowski, Lucy (from Robertshaw, Issy). Point MRU | |
| [Osczevski Jessica] Kill by Pantovic, Katarina Point UBC | 14-17 | |
| [Cossarini, Claire] Attack error by Davies-Neira, Bronwynn (from Leggett, Marie). Point UBC | 14-18 | |
| 15-18 | [Cossarini Claire] Kill by Davies-Neira, Bronwynn Point MRU | |
| [Obasil, Faith] Attack error by Brown, Fiona (block by Borowski, Lucy). Point UBC | 15-19 | |
| 16-19 | [Borowski Lucy] Kill by Osczevski, Jessica Point MRU | |
| [Davies-Neira Bronwynn] Kill by Pantovic, Katarina Point UBC | 16-20 | |
| [Pantovic Katarina] Kill by Solecki, Trinity Point UBC | 16-21 | |
| [Pantovic, Katarina] Attack error by Davies-Neira, Bronwynn (block by Doyon, Emma). Point UBC | 16-22 | |
| [Pantovic, Katarina] Service ace (Osczevski, Jessica) Point UBC | 16-23 | |
| 17-23 | [Pantovic Katarina] Kill by Boyb, Emma Point MRU | |
| 18-23 | [Brown, Fiona] Service ace (Pantovic, Katarina) Point MRU | |
| [Brown Fiona] Kill by Solecki, Trinity Point UBC | 18-24 | |
| 19-24 | [Doyon Emma] Kill by Davies-Neira, Bronwynn Point MRU | |
| [Boyb, Emma] Service error. Point UBC | 19-25 | |
| back to top | ||
